Ice Island: Difference between revisions
Jump to navigation
Jump to search
updated location |
removed fishing and land spawns - added Ice Island Cave + spawns |
||
| Line 1: | Line 1: | ||
{{Area|Type=Water|Region=Kanto| | {{Area|Type=Water|Region=Kanto|Maps=Ice Island|Ice Island Cave|South=Ice Island Seaway|LandLevels=0|LandTier9=0|WaterLevels=0|Items=0|BattleNPCs=0}} | ||
'''{{PAGENAME}}''' is a water path that can be found North of [[Ice Island Seaway]]. | '''{{PAGENAME}}''' is a water path that can be found North of [[Ice Island Seaway]]. | ||
| Line 8: | Line 8: | ||
==Notable miscellanies== | ==Notable miscellanies== | ||
==Wild Pokémon== | ==Wild Pokémon== | ||
=== | ===Ice Island=== | ||
====Surfing==== | |||
===Surfing=== | |||
{{AreaSurfSpawns}} | {{AreaSurfSpawns}} | ||
=== | ===Ice Island Cave=== | ||
{{ | ====Land==== | ||
{{AreaLandSpawns|Location=Ice Island Cave|Type=Rock}} | |||
Revision as of 05:58, 7 June 2025
| Ice Island - Kanto | |||||||||||||
|
|||||||||||||
Location A positional vantage point of Ice Island in Kanto. | |||||||||||||
|
|||||||||||||
Ice Island is a water path that can be found North of Ice Island Seaway.
Notable miscellanies
Wild Pokémon
Ice Island
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Bergmite | 15-19 | Morning | Day | Night | Rare | |||
| Corsola | 15-19 | Morning | Day | Night | Uncommon | |||
| Dewgong | 20-25 | Morning | Day | Night | Common | |||
| Gyarados | 20-25 | Morning | Day | Night | Common | |||
| Qwilfish | 15-19 | Morning | Day | Night | Uncommon | |||
| Seel | 20-25 | Morning | Day | Night | Common | |||
| Slowking | 15-19 | Morning | Day | Night | Uncommon | |||
| ||||||||
Ice Island Cave
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Delibird | 25-30 | Morning | Day | Night | Common | ||
| Rhyhorn | 25-30 | Morning | Day | Night | Uncommon | ||
| Seel | 25-30 | Morning | Day | Night | Common | ||
| Smoochum | 25-30 | Morning | Day | Night | Rare | ||
| Sneasel | 25-30 | Morning | Day | Night | Uncommon | ||
| Snorunt | 25-30 | Morning | Day | Night | Uncommon | ||
| Spheal | 25-30 | Morning | Day | Night | Uncommon | ||
| Swinub | 25-30 | Morning | Day | Night | Common | ||
| |||||||