PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 965: | Line 965: | ||
Cursola,864,Ghost,,Weak Armor,,Perish Body,8,60,95,50,145,130,30,,30,0,0,0,2,0,0,25,1.0,0.4,,,179,Unhuntable | Cursola,864,Ghost,,Weak Armor,,Perish Body,8,60,95,50,145,130,30,,30,0,0,0,2,0,0,25,1.0,0.4,,,179,Unhuntable | ||
Sirfetch'd,865,Fighting,,Steafast,,Scrappy,62,135,95,68,82,65,8,,45,0,2,0,0,0,0,50,0.8,117.0,,,177,Unhuntable | Sirfetch'd,865,Fighting,,Steafast,,Scrappy,62,135,95,68,82,65,8,,45,0,2,0,0,0,0,50,0.8,117.0,,,177,Unhuntable | ||
Mr. Rime,866,Ice Psychic,Tangled Feet,Screen Cleaner,Ice Body,8,80,85,75,110,100,70,,45,0,0,0,3,0,0,50,1.5,58.2,,,182,Unhuntable | Mr. Rime,866,Ice,Psychic,Tangled Feet,Screen Cleaner,Ice Body,8,80,85,75,110,100,70,,45,0,0,0,3,0,0,50,1.5,58.2,,,182,Unhuntable | ||
Runerigus,867,Ground,Ghost,Wandering Spirit,,,8,58,95,145,50,105,30,,90,0,0,2,0,0,0,50,1.6,66.6,,,169,Unhuntable | Runerigus,867,Ground,Ghost,Wandering Spirit,,,8,58,95,145,50,105,30,,90,0,0,2,0,0,0,50,1.6,66.6,,,169,Unhuntable | ||
Milcery,868,Fairy,,Sweet Veil,,Aroma Veil,8,45,40,40,50,61,34,,200,0,0,0,0,1,0,0,0.2,0.3,,,54,Unhuntable | Milcery,868,Fairy,,Sweet Veil,,Aroma Veil,8,45,40,40,50,61,34,,200,0,0,0,0,1,0,0,0.2,0.3,,,54,Unhuntable |
Revision as of 00:56, 20 April 2025
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to gleanwith chief emphasis on data that's commonly reused among multiple pages.