Bulletproof (ability): Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Gio (talk | contribs)
No edit summary
Gio (talk | contribs)
No edit summary
Line 3: Line 3:
==Function==
==Function==
Provides the ability-bearer immunity to "Bomb" and Ball" moves. The list below includes all moves negated.  
Provides the ability-bearer immunity to "Bomb" and Ball" moves. The list below includes all moves negated.  
{{MoveTableTutor|Moves=
{{GenericMoveTable|Type=|Contents=
{{MT|Move=Acid Spray}}
{{GMT|Move=Acid Spray}}
{{MT|Move=Aura Sphere}}
{{GMT|Move=Aura Sphere}}
{{MT|Move=Barrage}}
{{GMT|Move=Barrage}}
{{MT|Move=Beak Blast}}
{{GMT|Move=Beak Blast}}
{{MT|Move=Bullet Seed}}
{{GMT|Move=Bullet Seed}}
{{MT|Move=Egg Bomb}}
{{GMT|Move=Egg Bomb}}
{{MT|Move=Electro Ball}}
{{GMT|Move=Electro Ball}}
{{MT|Move=Energy Ball}}
{{GMT|Move=Energy Ball}}
{{MT|Move=Focus Blast}}
{{GMT|Move=Focus Blast}}
{{MT|Move=Gyro Ball}}
{{GMT|Move=Gyro Ball}}
{{MT|Move=Ice Ball}}
{{GMT|Move=Ice Ball}}
{{MT|Move=Magnet Bomb}}
{{GMT|Move=Magnet Bomb}}
{{MT|Move=Mist Ball}}
{{GMT|Move=Mist Ball}}
{{MT|Move=Mud Bomb}}
{{GMT|Move=Mud Bomb}}
{{MT|Move=Octazooka}}
{{GMT|Move=Octazooka}}
{{MT|Move=Pollen Puff}}
{{GMT|Move=Pollen Puff}}
{{MT|Move=Rock Blast}}
{{GMT|Move=Rock Blast}}
{{MT|Move=Rock Wrecker}}
{{GMT|Move=Rock Wrecker}}
{{MT|Move=Searing Shot}}
{{GMT|Move=Searing Shot}}
{{MT|Move=Seed Bomb}}
{{GMT|Move=Seed Bomb}}
{{MT|Move=Shadow Ball}}
{{GMT|Move=Shadow Ball}}
{{MT|Move=Sludge Bomb}}
{{GMT|Move=Sludge Bomb}}
{{MT|Move=Weather Ball}}
{{GMT|Move=Weather Ball}}
{{MT|Move=Zap Cannon}}
{{GMT|Move=Zap Cannon}}
}}
}}



Revision as of 12:08, 9 September 2023

Bulletproof is one of the many abilities that are inheritable by Pokémon.

Function

Provides the ability-bearer immunity to "Bomb" and Ball" moves. The list below includes all moves negated.

MoveTypeCategoryPowerAccuracyPP
Acid Spray Poison Special 40 100 20
Aura Sphere Fighting Special 80 20
Barrage Normal Physical 15 85 20
Beak Blast Flying Physical 100 100 15
Bullet Seed Grass Physical 25 100 30
Egg Bomb Normal Physical 100 75 10
Electro Ball Electric Special 100 10
Energy Ball Grass Special 90 100 10
Focus Blast Fighting Special 120 70 5
Gyro Ball Steel Physical 100 5
Ice Ball Ice Physical 30 90 20
Magnet Bomb Steel Physical 60 20
Mist Ball Psychic Special 95 100 5
Mud Bomb Ground Special 65 85 10
Octazooka Water Special 65 85 10
Pollen Puff Bug Special 90 100 15
Rock Blast Rock Physical 25 90 10
Rock Wrecker Rock Physical 150 90 5
Searing Shot Fire Special 100 100 5
Seed Bomb Grass Physical 80 100 15
Shadow Ball Ghost Special 80 100 15
Sludge Bomb Poison Special 90 100 10
Weather Ball Normal Special 50 100 10
Zap Cannon Electric Special 120 50 5

Inheritable Pokémon

Predominant ability

Primary

# No.PokémonType 1Type 2Ability 1Ability 2Hidden Ability
782 Jangmo-o Dragon Bulletproof Soundproof Overcoat
783 Hakamo-o Dragon Fighting Bulletproof Soundproof Overcoat
784 Kommo-o Dragon Fighting Bulletproof Soundproof Overcoat

Secondary

# No.PokémonType 1Type 2Ability 1Ability 2Hidden Ability
901 Ursaluna Ground Normal Guts Bulletproof Unnerve

Hidden ability

# No.PokémonType 1Type 2Ability 1Ability 2Hidden Ability
650 Chespin Grass Overgrow Bulletproof
651 Quilladin Grass Overgrow Bulletproof
652 Chesnaught Grass Fighting Overgrow Bulletproof
831 Wooloo Normal Fluffy Run Away Bulletproof
832 Dubwool Normal Fluffy Steadfast Bulletproof
840 Applin Grass Dragon Ripen Gluttony Bulletproof