RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 218: | Line 218: | ||
Breezy Town,Skitty,300,Morning,Day,Night,17-21,,,Uncommon, | Breezy Town,Skitty,300,Morning,Day,Night,17-21,,,Uncommon, | ||
Breezy Town,Zigzagoon,263,Morning,Day,Night,17-21,Spring Brush Red,,Common, | Breezy Town,Zigzagoon,263,Morning,Day,Night,17-21,Spring Brush Red,,Common, | ||
Bug Catching Area, | Bug Catching Area,Burmy,412,Morning,Day,Night,15-19,,,Uncommon, | ||
Bug Catching Area, | Bug Catching Area,Caterpie,10,Morning,,,15-19,Pomeg Berry,,Common, | ||
Bug Catching Area, | Bug Catching Area,Combee,415,Morning,,,15-19,Honey,,Uncommon, | ||
Bug Catching Area, | Bug Catching Area,Cutiefly,742,Morning,Day,Night,15-19,,,Rare, | ||
Bug Catching Area, | Bug Catching Area,Dwebble,557,,Day,,15-19,Hard Stone,,Uncommon, | ||
Bug Catching Area, | Bug Catching Area,Heracross,214,,Day,,15-19,,,Rare, | ||
Bug Catching Area, | Bug Catching Area,Illumise,314,,,Night,15-19,,,Common, | ||
Bug Catching Area,Joltik,595,Morning, | Bug Catching Area,Joltik,595,Morning,,,15-19,,,Uncommon, | ||
Bug Catching Area, | Bug Catching Area,Kricketot,401,,,Night,15-19,,,Common, | ||
Bug Catching Area,Larvesta,636,Morning,Day,Night,15-19,,,Rare | Bug Catching Area,Larvesta,636,Morning,Day,Night,15-19,Charti Berry,,Rare, | ||
Bug Catching Area,Ledyba,165,,Day,,15-19,,,Common, | |||
Bug Catching Area,Ledyba,165, | Bug Catching Area,Nincada,290,,,Night,15-19,Unknown Item,,Uncommon, | ||
Bug Catching Area, | |||
Bug Catching Area,Paras,46,Morning,Day,Night,15-19,,,Common, | Bug Catching Area,Paras,46,Morning,Day,Night,15-19,,,Common, | ||
Bug Catching Area, | Bug Catching Area,Pinsir,127,,,Night,15-19,,,Rare, | ||
Bug Catching Area,Scatterbug,664,Morning,,,15-19,,,Common, | |||
Bug Catching Area, | Bug Catching Area,Scyther,123,Morning,,,15-19,Unknown Item,,Rare, | ||
Bug Catching Area,Scyther,123,Morning, | Bug Catching Area,Spinarak,167,,,Night,15-19,,,Common, | ||
Bug Catching Area, | Bug Catching Area,Venonat,48,Morning,,,15-19,,,Common, | ||
Bug Catching Area,Volbeat,313,,Day,,15-19,,,Common, | |||
Bug Catching Area, | Bug Catching Area,Weedle,13,,Day,,15-19,Kelpsy Berry,,Common, | ||
Bug Catching Area, | Bug Catching Area,Wurmple,265,,,Night,15-19,Hondew Berry,,Common, | ||
Bug Catching Area,Weedle,13, | Bug Catching Area,Yanma,193,,Day,,15-19,Wide Lens,,Uncommon, | ||
Bug Catching Area, | |||
Bug Catching Area,Yanma,193, | |||
Burned Tower Floor 2,Chatot,441,Morning,Day,,13-17,,,Rare, | Burned Tower Floor 2,Chatot,441,Morning,Day,,13-17,,,Rare, | ||
Burned Tower Floor 2,Koffing,109,Morning,Day,Night,13-17,Smoke Ball,,Common, | Burned Tower Floor 2,Koffing,109,Morning,Day,Night,13-17,Smoke Ball,,Common, |
Revision as of 00:08, 3 July 2023
All spawn data for land-encounterable Pokémon is collated here and gleaned by modular templates on Pokémon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.