Lock-On: Difference between revisions
Jump to navigation
Jump to search
m →Level Up: Fixed a typo of Porygon2 (incorrect whitespace) |
m added Z-move effect |
||
| Line 1: | Line 1: | ||
{{Move}} | {{Move}} | ||
'''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type, [[Status Moves|Status]] move | '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type, [[Status Moves|Status]] move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Functionality== | |||
{{PAGENAME}} ensures the users next move will hit, even if the target is in the middle of a two-turn move. | |||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's Speed by 1 stage, then uses {{PAGENAME}}. | |||
==Learnability== | ==Learnability== | ||
Latest revision as of 09:15, 2 October 2025
| Lock-On | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Lock-On is a Normal type, Status move.
Functionality
Lock-On ensures the users next move will hit, even if the target is in the middle of a two-turn move.
Z-Lock-On: Raises the user's Speed by 1 stage, then uses Lock-On.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 081 | Magnemite | Electric | Steel | 41 | |
| 082 | Magneton | Electric | Steel | 49 | |
| 137 | Porygon | Normal | 45 | ||
| 223 | Remoraid | Water | 6 | ||
| 233 | Porygon2 | Normal | 45 | ||
| 299 | Nosepass | Rock | 43 | ||
| 377 | Regirock | Rock | 55 | ||
| 378 | Regice | Ice | 55 | ||
| 379 | Registeel | Steel | 55 | ||
| 462 | Magnezone | Electric | Steel | 49 | |
| 474 | Porygon-Z | Normal | 45 | ||
| 476 | Probopass | Rock | Steel | 43 | |
| 599 | Klink | Steel | 50 | ||
| 600 | Klang | Steel | 56 | ||
| 601 | Klinklang | Steel | 60 | ||
| 649 | Genesect | Bug | Steel | 11 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 524 | Roggenrola | Rock | |||
| 525 | Boldore | Rock | |||
| 526 | Gigalith | Rock | |||
| 707 | Klefki | Steel | Fairy | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||