List of Pokémon by Rarity Tier: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
No edit summary
Line 8: Line 8:
! class="pro-table-header" style="border-radius: 1px 15px 1px 1px;"| Name
! class="pro-table-header" style="border-radius: 1px 15px 1px 1px;"| Name
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-1 huntables|1]] || style="background-color: #666666;" | Abundant
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-1 huntables|1]] || style="background-color: #666666;" | Abundant
|-  
|-  
| style="background-color: #666666;" | [[:Category:Tier-2 huntables|2]] || style="background-color: #666666;" | Common
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-2 huntables|2]] || style="background-color: #666666;" | Common
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-3 huntables|3]] || style="background-color: #666666;" | Uncommon
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-3 huntables|3]] || style="background-color: #666666;" | Uncommon
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-4 huntables|4]] || style="background-color: #666666;" | Meager
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-4 huntables|4]] || style="background-color: #666666;" | Meager
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-5 huntables|5]] || style="background-color: #666666;" | Occasional
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-5 huntables|5]] || style="background-color: #666666;" | Occasional
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-6 huntables|6]] || style="background-color: #666666;" | Scarce
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-6 huntables|6]] || style="background-color: #666666;" | Scarce
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-7 huntables|7]] || style="background-color: #666666;" | Sparse
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-7 huntables|7]] || style="background-color: #666666;" | Sparse
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-8 huntables|8]] || style="background-color: #666666;" | Rare
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-8 huntables|8]] || style="background-color: #666666;" | Rare
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-9 huntables|9]] || style="background-color: #666666;" | Extremely Rare
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-9 huntables|9]] || style="background-color: #666666;" | Extremely Rare
|-
|-
| style="background-color: #666666;" | [[:Category:Tier-10 huntables|10]] || style="background-color: #666666;" | Unhuntable
| style="background-color: #DDD; color: #000000;" | [[:Category:Tier-10 huntables|10]] || style="background-color: #666666;" | Unhuntable
|-
|-
|}
|}

Revision as of 02:31, 3 March 2017

All rarity-tier values of wild-encounterable Pokémon in Pokémon Revolution Online are documented here. This applies strictly to grass- and water-encounterable Pokémon; any extraneous sources to that, such as Headbutt-encounterable Pokémon and diggable encounters, are inapplicable to this list, as they operate on completely different spawn pools and have not been vouchsafed to us in that regard.

Rarity-Scale Tiers

There are 10 designated rarity-scale tiers—9 for strictly wild-encounterable Pokémon. All numerical values designated rarity names are correspondingly tabulated below.

Tier Name
1 Abundant
2 Common
3 Uncommon
4 Meager
5 Occasional
6 Scarce
7 Sparse
8 Rare
9 Extremely Rare
10 Unhuntable

As self-explainably designated, the rarity starts at 1, probability-wise; it caps off at 9 for all wild Pokémon, as tier-10 Pokémon can not be found in the wild. Tier-10 Pokémon may still be procurable by other means (e.g.: Headbutt trees, diggable patches, overworld-encounterable Pokémon, and so forth), but they currently can not be encountered randomly on land or water.

Pokémon Lists

All rarity-tier values are designated by the most-common one known of any Pokémon in any area; this means that if Poochyena, for example, were a 4-tier in 99 areas out of 100 but a 1-tier Pokémon in the last-remaining area, 1 would be its rarity-tier value listed. For area-specific data on a Pokémon's rarity, refer to the individual article for the Pokémon or area in question.

Generation I

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.

Generation II

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.

Generation III

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.

Generation IV

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.

Generation V

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.


Generation VI

# No.NameRarity Tier
   All emboldened Pokémon are encounterable in the wild; see their individual pages regardingly.


See Also