RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Updated all spawn data and added a column for a Repel filter. |
mNo edit summary |
||
Line 14: | Line 14: | ||
Abandoned Desert Village,Sandshrew,27,Morning,Day,Night,10-14,Quick Claw,,Common, | Abandoned Desert Village,Sandshrew,27,Morning,Day,Night,10-14,Quick Claw,,Common, | ||
Abandoned Desert Village,Trapinch,328,Morning,Day,,10-14,,,Rare, | Abandoned Desert Village,Trapinch,328,Morning,Day,,10-14,,,Rare, | ||
Acuity Lakefront,Meditite,307,Morning,Day,Night,25-27,,,Rare, | Acuity Lakefront,Meditite,307,Morning,Day,Night,25-27,,,Rare, | ||
Acuity Lakefront,Noctowl,164,Morning,Day,Night,35-39,,,Common, | Acuity Lakefront,Noctowl,164,Morning,Day,Night,35-39,,,Common, | ||
Acuity Lakefront,Sneasel,215,,Day,,35-39,,,Rare, | Acuity Lakefront,Sneasel,215,,Day,,35-39,,,Rare, | ||
Acuity Lakefront,Snorunt,361,Morning,Day,Night,35-39,,,Uncommon, | Acuity Lakefront,Snorunt,361,Morning,Day,Night,35-39,,,Uncommon, | ||
Acuity Lakefront,Snover,459,Morning,Day,Night,32-35,,#FF00BF,Rare, | Acuity Lakefront,Snover,459,Morning,Day,Night,32-35,,#FF00BF,Rare, | ||
Acuity Lakefront,Swinub,220,Morning,Day,Night,26-27,,,Common, | Acuity Lakefront,Swinub,220,Morning,Day,Night,26-27,,,Common, | ||
Acuity Lakefront,Teddiursa,216,Morning,Day,Night,35-39,,,Uncommon, | Acuity Lakefront,Teddiursa,216,Morning,Day,Night,35-39,,,Uncommon, | ||
Acuity Lakefront,Ursaring,217,Morning,Day,Night,35-39,,,Uncommon, | Acuity Lakefront,Ursaring,217,Morning,Day,Night,35-39,,,Uncommon, | ||
Line 168: | Line 168: | ||
Breezy Path,Munchlax,446,Morning,Day,Night,17-21,,,Rare, | Breezy Path,Munchlax,446,Morning,Day,Night,17-21,,,Rare, | ||
Breezy Path,Skitty,300,Morning,Day,Night,17-21,,,Common, | Breezy Path,Skitty,300,Morning,Day,Night,17-21,,,Common, | ||
Breezy Path,Togepi,175,Morning,Day,Night,5-9,,,Rare, | Breezy Path,Togepi,175,Morning,Day,Night,5-9,,,Rare, | ||
Breezy Path,Venomoth,49,Morning,Day,Night,17-21,,,Common, | Breezy Path,Venomoth,49,Morning,Day,Night,17-21,,,Common, | ||
Breezy Town,Bellsprout,69,Morning,Day,Night,17-21,,,Common, | Breezy Town,Bellsprout,69,Morning,Day,Night,17-21,,,Common, | ||
Line 574: | Line 574: | ||
Eumi Island Temple Entrance,Whismur,293,Morning,Day,Night,25-30,,,Common, | Eumi Island Temple Entrance,Whismur,293,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Temple Entrance,Wurmple,265,Morning,Day,Night,25-30,,,Common, | Eumi Island Temple Entrance,Wurmple,265,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Temple Entrance,Zigzagoon,263,Morning,Day,Night,15-20,,,Common, | Eumi Island Temple Entrance,Zigzagoon,263,Morning,Day,Night,15-20,,,Common, | ||
Eumi Island Theme Park 1,Minun,312,Morning,Day,Night,25-30,,,Uncommon, | Eumi Island Theme Park 1,Minun,312,Morning,Day,Night,25-30,,,Uncommon, | ||
Eumi Island Theme Park 1,Poochyena,261,Morning,Day,Night,25-30,,,Common, | Eumi Island Theme Park 1,Poochyena,261,Morning,Day,Night,25-30,,,Common, | ||
Line 582: | Line 582: | ||
Eumi Island Theme Park 1,Taillow,276,Morning,Day,Night,25-30,,,Common, | Eumi Island Theme Park 1,Taillow,276,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Theme Park 1,Treecko,252,Morning,Day,Night,25-30,,,Rare, | Eumi Island Theme Park 1,Treecko,252,Morning,Day,Night,25-30,,,Rare, | ||
Eumi Island Theme Park 1,Zigzagoon,263,Morning,Day,Night,15-20,,,Common, | Eumi Island Theme Park 1,Zigzagoon,263,Morning,Day,Night,15-20,,,Common, | ||
Eumi Island Theme Park 2,Cascoon,268,Morning,Day,Night,25-30,,,Common, | Eumi Island Theme Park 2,Cascoon,268,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Theme Park 2,Lotad,270,Morning,Day,Night,25-30,,,Uncommon, | Eumi Island Theme Park 2,Lotad,270,Morning,Day,Night,25-30,,,Uncommon, | ||
Line 600: | Line 600: | ||
Eumi Island Theme Park 3,Taillow,276,Morning,Day,Night,25-30,,,Common, | Eumi Island Theme Park 3,Taillow,276,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Town,Cascoon,268,Morning,Day,Night,25-30,,,Common, | Eumi Island Town,Cascoon,268,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Town,Eevee,133,Morning,Day,Night,23-24,,,Rare, | Eumi Island Town,Eevee,133,Morning,Day,Night,23-24,,,Rare, | ||
Eumi Island Town,Poochyena,261,Morning,Day,Night,25-30,,,Common, | Eumi Island Town,Poochyena,261,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Town,Sawk,539,Morning,Day,Night,25-30,,,Rare, | Eumi Island Town,Sawk,539,Morning,Day,Night,25-30,,,Rare, | ||
Line 606: | Line 606: | ||
Eumi Island Town,Spinda,327,Morning,Day,Night,25-30,,,Uncommon, | Eumi Island Town,Spinda,327,Morning,Day,Night,25-30,,,Uncommon, | ||
Eumi Island Town,Wurmple,265,Morning,Day,Night,25-30,,,Common, | Eumi Island Town,Wurmple,265,Morning,Day,Night,25-30,,,Common, | ||
Eumi Island Town,Zigzagoon,263,Morning,Day,Night,15-20,,,Common, | Eumi Island Town,Zigzagoon,263,Morning,Day,Night,15-20,,,Common, | ||
Evergreen Island Crystal Cave,Axew,610,Morning,,Night,25-31,,,Rare, | Evergreen Island Crystal Cave,Axew,610,Morning,,Night,25-31,,,Rare, | ||
Evergreen Island Crystal Cave,Fraxure,611,Morning,Day,,25-31,,,Rare, | Evergreen Island Crystal Cave,Fraxure,611,Morning,Day,,25-31,,,Rare, | ||
Line 613: | Line 613: | ||
Evergreen Island Crystal Cave,Sandslash,28,Morning,Day,Night,25-31,,,Common, | Evergreen Island Crystal Cave,Sandslash,28,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Crystal Cave,Snorunt,361,Morning,Day,Night,25-31,,,Uncommon, | Evergreen Island Crystal Cave,Snorunt,361,Morning,Day,Night,25-31,,,Uncommon, | ||
Evergreen Island Crystal Cave,Stantler,234,Morning,Day,Night,16,,,Common, | Evergreen Island Crystal Cave,Stantler,234,Morning,Day,Night,16,,,Common, | ||
Evergreen Island Crystal Cave,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | Evergreen Island Crystal Cave,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Frozen Cave,Eevee,133,,Day,,17,,,Rare, | Evergreen Island Frozen Cave,Eevee,133,,Day,,17,,,Rare, | ||
Evergreen Island Frozen Cave,Farfetchd,83,Morning,Day,Night,25-31,,,Uncommon, | Evergreen Island Frozen Cave,Farfetchd,83,Morning,Day,Night,25-31,,,Uncommon, | ||
Evergreen Island Frozen Cave,Grovyle,253,Morning,,Night,25-31,,,Rare, | Evergreen Island Frozen Cave,Grovyle,253,Morning,,Night,25-31,,,Rare, | ||
Evergreen Island Frozen Cave,Sandshrew,27,Morning,Day,Night,25-31,,,Common, | Evergreen Island Frozen Cave,Sandshrew,27,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Frozen Cave,Snorunt,361,Morning,Day,Night,25-31,,,Uncommon, | Evergreen Island Frozen Cave,Snorunt,361,Morning,Day,Night,25-31,,,Uncommon, | ||
Evergreen Island Frozen Cave,Stantler,234,Morning,Day,Night,16,,,Common, | Evergreen Island Frozen Cave,Stantler,234,Morning,Day,Night,16,,,Common, | ||
Evergreen Island Frozen Cave,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | Evergreen Island Frozen Cave,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Frozen Cave,Treecko,252,Morning,Day,,25-31,,,Rare, | Evergreen Island Frozen Cave,Treecko,252,Morning,Day,,25-31,,,Rare, | ||
Line 629: | Line 629: | ||
Evergreen Island Frozen Path,Pikachu,25,Morning,Day,Night,25-31,,,Uncommon, | Evergreen Island Frozen Path,Pikachu,25,Morning,Day,Night,25-31,,,Uncommon, | ||
Evergreen Island Frozen Path,Sentret,161,Morning,Day,Night,25-31,,,Common, | Evergreen Island Frozen Path,Sentret,161,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Frozen Path,Stantler,234,Morning,Day,Night,16,,,Common, | Evergreen Island Frozen Path,Stantler,234,Morning,Day,Night,16,,,Common, | ||
Evergreen Island Frozen Path,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | Evergreen Island Frozen Path,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Valley,Combusken,256,Morning,,Night,25-31,,,Rare, | Evergreen Island Valley,Combusken,256,Morning,,Night,25-31,,,Rare, | ||
Line 635: | Line 635: | ||
Evergreen Island Valley,Houndour,228,Morning,Day,Night,25-31,,,Rare, | Evergreen Island Valley,Houndour,228,Morning,Day,Night,25-31,,,Rare, | ||
Evergreen Island Valley,Litwick,607,Morning,Day,Night,25-31,,,Rare, | Evergreen Island Valley,Litwick,607,Morning,Day,Night,25-31,,,Rare, | ||
Evergreen Island Valley,Mareep,179,Morning,Day,Night,16,,,Common, | Evergreen Island Valley,Mareep,179,Morning,Day,Night,16,,,Common, | ||
Evergreen Island Valley,Sentret,161,Morning,Day,Night,25-31,,,Common, | Evergreen Island Valley,Sentret,161,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Valley,Torchic,255,Morning,Day,,25-31,,,Rare, | Evergreen Island Valley,Torchic,255,Morning,Day,,25-31,,,Rare, | ||
Line 644: | Line 644: | ||
Evergreen Island Valley Path,Sandshrew,27,Morning,Day,Night,25-31,,,Common, | Evergreen Island Valley Path,Sandshrew,27,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Valley Path,Snover,459,Morning,Day,,25-31,,,Rare, | Evergreen Island Valley Path,Snover,459,Morning,Day,,25-31,,,Rare, | ||
Evergreen Island Valley Path,Stantler,234,Morning,Day,Night,16,,,Common, | Evergreen Island Valley Path,Stantler,234,Morning,Day,Night,16,,,Common, | ||
Evergreen Island Valley Path,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | Evergreen Island Valley Path,Teddiursa,216,Morning,Day,Night,25-31,,,Common, | ||
Evergreen Island Valley Path,Ursaring,217,Morning,Day,Night,25-31,,,Uncommon, | Evergreen Island Valley Path,Ursaring,217,Morning,Day,Night,25-31,,,Uncommon, | ||
Line 821: | Line 821: | ||
Hoenn Safari Zone Area 3,Girafarig,203,Morning,Day,Night,28-32,,,Common, | Hoenn Safari Zone Area 3,Girafarig,203,Morning,Day,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 3,Gloom,44,Morning,,Night,28-32,,,Common, | Hoenn Safari Zone Area 3,Gloom,44,Morning,,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 3,Heracross,214,Morning,,Night,10-27,,,Rare, | Hoenn Safari Zone Area 3,Heracross,214,Morning,,Night,10-27,,,Rare, | ||
Hoenn Safari Zone Area 3,Hippopotas,449,Morning,Day,Night,28-32,,,Rare, | Hoenn Safari Zone Area 3,Hippopotas,449,Morning,Day,Night,28-32,,,Rare, | ||
Hoenn Safari Zone Area 3,Natu,177,Morning,Day,Night,28-32,,,Common, | Hoenn Safari Zone Area 3,Natu,177,Morning,Day,Night,28-32,,,Common, | ||
Line 828: | Line 828: | ||
Hoenn Safari Zone Area 3,Psyduck,54,Morning,Day,Night,28-32,,,Common, | Hoenn Safari Zone Area 3,Psyduck,54,Morning,Day,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 3,Rhyhorn,111,Morning,Day,Night,28-32,,,Uncommon, | Hoenn Safari Zone Area 3,Rhyhorn,111,Morning,Day,Night,28-32,,,Uncommon, | ||
Hoenn Safari Zone Area 3,Riolu,447,,Day,,10-27,,,Rare, | Hoenn Safari Zone Area 3,Riolu,447,,Day,,10-27,,,Rare, | ||
Hoenn Safari Zone Area 4,Dodrio,85,Morning,Day,Night,28-32,Sharp Beak,,Uncommon, | Hoenn Safari Zone Area 4,Dodrio,85,Morning,Day,Night,28-32,Sharp Beak,,Uncommon, | ||
Hoenn Safari Zone Area 4,Doduo,84,Morning,Day,Night,28-32,Sharp Beak,,Common, | Hoenn Safari Zone Area 4,Doduo,84,Morning,Day,Night,28-32,Sharp Beak,,Common, | ||
Line 835: | Line 835: | ||
Hoenn Safari Zone Area 4,Girafarig,203,Morning,Day,Night,28-32,,,Common, | Hoenn Safari Zone Area 4,Girafarig,203,Morning,Day,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 4,Gloom,44,Morning,,Night,28-32,,,Common, | Hoenn Safari Zone Area 4,Gloom,44,Morning,,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 4,Heracross,214,,,Night,10-27,,,Rare, | Hoenn Safari Zone Area 4,Heracross,214,,,Night,10-27,,,Rare, | ||
Hoenn Safari Zone Area 4,Kakuna,14,Morning,Day,Night,28-32,,,Common, | Hoenn Safari Zone Area 4,Kakuna,14,Morning,Day,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 4,Litleo,667,Morning,Day,Night,28-32,Charcoal,#FF00BF,Rare, | Hoenn Safari Zone Area 4,Litleo,667,Morning,Day,Night,28-32,Charcoal,#FF00BF,Rare, | ||
Line 841: | Line 841: | ||
Hoenn Safari Zone Area 4,Oddish,43,Morning,Day,Night,28-32,,,Common, | Hoenn Safari Zone Area 4,Oddish,43,Morning,Day,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 4,Pidgeotto,17,Morning,Day,Night,28-32,,,Common, | Hoenn Safari Zone Area 4,Pidgeotto,17,Morning,Day,Night,28-32,,,Common, | ||
Hoenn Safari Zone Area 4,Pinsir,127,Morning,Day,,10-27,,,Rare, | Hoenn Safari Zone Area 4,Pinsir,127,Morning,Day,,10-27,,,Rare, | ||
Hoenn Safari Zone Area 5,Aipom,190,Morning,Day,Night,28-32,,,Uncommon, | Hoenn Safari Zone Area 5,Aipom,190,Morning,Day,Night,28-32,,,Uncommon, | ||
Hoenn Safari Zone Area 5,Eevee,133,Morning,Day,Night,23-24,Razor Fang,,Rare, | Hoenn Safari Zone Area 5,Eevee,133,Morning,Day,Night,23-24,Razor Fang,,Rare, | ||
Hoenn Safari Zone Area 5,Gligar,207,Morning,Day,Night,28-32,Razor Fang,,Rare, | Hoenn Safari Zone Area 5,Gligar,207,Morning,Day,Night,28-32,Razor Fang,,Rare, | ||
Hoenn Safari Zone Area 5,Hoothoot,163,,,Night,28-32,,,Common, | Hoenn Safari Zone Area 5,Hoothoot,163,,,Night,28-32,,,Common, | ||
Line 987: | Line 987: | ||
Isolated Forest,Pinsir,127,,Day,,55-60,,,Rare, | Isolated Forest,Pinsir,127,,Day,,55-60,,,Rare, | ||
Isolated Forest,Rattata,19,Morning,Day,Night,55-60,,,Common, | Isolated Forest,Rattata,19,Morning,Day,Night,55-60,,,Common, | ||
Isolated Forest,Seedot,273,Morning,Day,Night,31-32,,,Common, | Isolated Forest,Seedot,273,Morning,Day,Night,31-32,,,Common, | ||
Isolated Forest,Solosis,577,Morning,Day,Night,61-65,,,Rare,bold | Isolated Forest,Solosis,577,Morning,Day,Night,61-65,,,Rare,bold | ||
Jagged Pass,Castform,351,Morning,Day,Night,18-22,Heat Rock,,Rare, | Jagged Pass,Castform,351,Morning,Day,Night,18-22,Heat Rock,,Rare, | ||
Line 1,045: | Line 1,045: | ||
Lake Acuity,Sneasel,215,Morning,Day,Night,35-41,,,Rare, | Lake Acuity,Sneasel,215,Morning,Day,Night,35-41,,,Rare, | ||
Lake Acuity,Snorunt,361,Morning,Day,Night,35-41,,,Uncommon, | Lake Acuity,Snorunt,361,Morning,Day,Night,35-41,,,Uncommon, | ||
Lake Acuity,Snover,459,Morning,Day,,31-35,,,Rare, | Lake Acuity,Snover,459,Morning,Day,,31-35,,,Rare, | ||
Lake Cave,Golbat,42,Morning,Day,Night,26-30,,,Common, | Lake Cave,Golbat,42,Morning,Day,Night,26-30,,,Common, | ||
Lake Cave,Marill,183,Morning,Day,Night,26-30,,,Uncommon, | Lake Cave,Marill,183,Morning,Day,Night,26-30,,,Uncommon, | ||
Line 1,209: | Line 1,209: | ||
Love Island,Poochyena,261,Morning,Day,Night,13-17,Pecha Berry,,Common, | Love Island,Poochyena,261,Morning,Day,Night,13-17,Pecha Berry,,Common, | ||
Love Island,Ralts,280,Morning,Day,,13-17,Twisted Spoon,,Rare, | Love Island,Ralts,280,Morning,Day,,13-17,Twisted Spoon,,Rare, | ||
Love Island,Togepi,175,,,Night,18-21,Shiny Stone,,Rare, | Love Island,Togepi,175,,,Night,18-21,Shiny Stone,,Rare, | ||
Love Island,Tyrogue,236,Morning,Day,,13-17,,,Rare, | Love Island,Tyrogue,236,Morning,Day,,13-17,,,Rare, | ||
Love Island,Woobat,527,,,Night,13-17,,,Rare, | Love Island,Woobat,527,,,Night,13-17,,,Rare, | ||
Line 1,746: | Line 1,746: | ||
Mt. Summer 2F 2,Slugma,218,Morning,Day,Night,36-40,,,Common, | Mt. Summer 2F 2,Slugma,218,Morning,Day,Night,36-40,,,Common, | ||
Mt. Summer 2F 2,Whismur,293,Morning,Day,Night,36-40,,,Uncommon, | Mt. Summer 2F 2,Whismur,293,Morning,Day,Night,36-40,,,Uncommon, | ||
Mt. Summer 3F,Aron,304,Morning,Day,Night,30-32,,,Rare, | Mt. Summer 3F,Aron,304,Morning,Day,Night,30-32,,,Rare, | ||
Mt. Summer 3F,Dunsparce,206,Morning,Day,Night,36-40,,,Common, | Mt. Summer 3F,Dunsparce,206,Morning,Day,Night,36-40,,,Common, | ||
Mt. Summer 3F,Loudred,294,Morning,Day,Night,36-40,,,Uncommon, | Mt. Summer 3F,Loudred,294,Morning,Day,Night,36-40,,,Uncommon, | ||
Line 1,754: | Line 1,754: | ||
Mt. Summer 3F,Whismur,293,Morning,Day,Night,36-40,,,Uncommon, | Mt. Summer 3F,Whismur,293,Morning,Day,Night,36-40,,,Uncommon, | ||
Mt. Summer 3F,Woobat,527,Morning,Day,Night,36-40,,,Rare, | Mt. Summer 3F,Woobat,527,Morning,Day,Night,36-40,,,Rare, | ||
Mt. Summer 3F 2,Aron,304,Morning,Day,Night,30-32,,,Rare, | Mt. Summer 3F 2,Aron,304,Morning,Day,Night,30-32,,,Rare, | ||
Mt. Summer 3F 2,Dunsparce,206,Morning,Day,Night,36-40,,,Common, | Mt. Summer 3F 2,Dunsparce,206,Morning,Day,Night,36-40,,,Common, | ||
Mt. Summer 3F 2,Loudred,294,Morning,Day,Night,36-40,,,Uncommon, | Mt. Summer 3F 2,Loudred,294,Morning,Day,Night,36-40,,,Uncommon, | ||
Line 2,065: | Line 2,065: | ||
Pinkan Island Meadow,Natu,177,Morning,Day,Night,60-65,,,Common, | Pinkan Island Meadow,Natu,177,Morning,Day,Night,60-65,,,Common, | ||
Pinkan Island Meadow,Nidoran F,29,,Day,,60-65,,,Common, | Pinkan Island Meadow,Nidoran F,29,,Day,,60-65,,,Common, | ||
Pinkan Island Meadow,Nidoran M,32,,Day,,38-43,,,Common, | Pinkan Island Meadow,Nidoran M,32,,Day,,38-43,,,Common, | ||
Pinkan Island Meadow,Oddish,43,,,Night,60-65,,,Common, | Pinkan Island Meadow,Oddish,43,,,Night,60-65,,,Common, | ||
Pinkan Island Meadow,Pichu,172,,Day,,60-65,,,Rare, | Pinkan Island Meadow,Pichu,172,,Day,,60-65,,,Rare, | ||
Line 2,813: | Line 2,813: | ||
Route 229,Bellsprout,69,Morning,Day,Night,47-51,,,Common, | Route 229,Bellsprout,69,Morning,Day,Night,47-51,,,Common, | ||
Route 229,Dustox,269,Morning,Day,Night,47-51,,,Uncommon, | Route 229,Dustox,269,Morning,Day,Night,47-51,,,Uncommon, | ||
Route 229,Illumise,314,Morning,Day,Night,42-46,,,Uncommon, | Route 229,Illumise,314,Morning,Day,Night,42-46,,,Uncommon, | ||
Route 229,Ledian,166,Morning,Day,Night,47-51,,,Common, | Route 229,Ledian,166,Morning,Day,Night,47-51,,,Common, | ||
Route 229,Oddish,43,Morning,Day,Night,47-51,Kelpsy Berry,,Common, | Route 229,Oddish,43,Morning,Day,Night,47-51,Kelpsy Berry,,Common, | ||
Route 229,Pineco,204,Morning,Day,Night,20-31,,#FF00BF,Rare, | Route 229,Pineco,204,Morning,Day,Night,20-31,,#FF00BF,Rare, | ||
Route 229,Pinsir,127,Morning,Day,Night,47-51,,,Rare, | Route 229,Pinsir,127,Morning,Day,Night,47-51,,,Rare, | ||
Route 229,Purugly,432,Morning,Day,Night,47-51,,,Rare, | Route 229,Purugly,432,Morning,Day,Night,47-51,,,Rare, | ||
Line 4,031: | Line 4,031: | ||
Wayward Cave,Bronzor,436,Morning,Day,Night,15-19,,,Uncommon, | Wayward Cave,Bronzor,436,Morning,Day,Night,15-19,,,Uncommon, | ||
Wayward Cave,Bunnelby,659,Morning,Day,Night,29-30,,#FF00BF,Rare,bold | Wayward Cave,Bunnelby,659,Morning,Day,Night,29-30,,#FF00BF,Rare,bold | ||
Wayward Cave,Gible,443,Morning,,Night,5-14,,#FF00BF,Rare, | Wayward Cave,Gible,443,Morning,,Night,5-14,,#FF00BF,Rare, | ||
Wayward Cave,Onix,95,Morning,Day,Night,15-19,,,Uncommon, | Wayward Cave,Onix,95,Morning,Day,Night,15-19,,,Uncommon, | ||
Wayward Cave,Sandshrew,27,Morning,Day,Night,15-19,,,Common, | Wayward Cave,Sandshrew,27,Morning,Day,Night,15-19,,,Common, |
Revision as of 20:28, 8 September 2021
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.