RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Erencgiden (talk | contribs) m changed dark cave south to capital first ladders maybe it will ifx its page |
||
Line 375: | Line 375: | ||
Dark Cave North,Wobbuffet,202,Morning,Day,Night,25-29,,,Rare | Dark Cave North,Wobbuffet,202,Morning,Day,Night,25-29,,,Rare | ||
Dark Cave North,Zubat,41,Morning,Day,Night,25-29,,,Common | Dark Cave North,Zubat,41,Morning,Day,Night,25-29,,,Common | ||
Dark | Dark Cave South,Chingling,433,Morning,Day,Night,3-7,,,Uncommon | ||
Dark | Dark Cave South,Dunsparce,206,Morning,Day,Night,3-7,,,Common | ||
Dark | Dark Cave South,Geodude,74,Morning,Day,Night,3-7,Hard Stone,,Common | ||
Dark | Dark Cave South,Makuhita,296,Morning,Day,Night,3-7,Black Belt,,Uncommon | ||
Dark | Dark Cave South,Sandile,551,Morning,Day,Night,8-13,Black Glasses,,Rare | ||
Dark | Dark Cave South,Zubat,41,Morning,Day,Night,3-7,,,Common | ||
Dark Valley,Crobat,169,Morning,Day,Night,20-24,,,Uncommon | Dark Valley,Crobat,169,Morning,Day,Night,20-24,,,Uncommon | ||
Dark Valley,Duskull,355,Morning,Day,Night,20-24,,,Uncommon | Dark Valley,Duskull,355,Morning,Day,Night,20-24,,,Uncommon |
Revision as of 14:18, 1 August 2021
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.