Ice Beam: Difference between revisions
Jump to navigation
Jump to search
DarkWolf141 (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Move|Extra=Does not make [[contact]]|TMLocations=Purchasable at [[ | {{Move|Extra=Does not make [[contact]]|TMLocations=Purchasable at [[Celadon Department Store]] for {{Pdollar}}9,000\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}9,000\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}9,000\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}9,000\Once-only pickable at [[Seafoam Islands]] B2F\Once-only pickable at [[Route 216]]\Respawnable pickable at [[Abandoned Ship]] B1F Room 4\Potential reward for defeating the [[Lorelei_(boss)|Lorelei]]-boss NPC\Held item of [[Spheal]] in [[Route 105]]}} | ||
'''{{PAGENAME}}''' is a [[Ice_(type)|Ice]] type damage-dealing move. | '''{{PAGENAME}}''' is a [[Ice_(type)|Ice]] type damage-dealing move. | ||
| Line 124: | Line 124: | ||
{{MTP|Name=Mantine}} | {{MTP|Name=Mantine}} | ||
{{MTP|Name=Kingdra}} | {{MTP|Name=Kingdra}} | ||
{{MTP|Name= | {{MTP|Name=Porygon2}} | ||
{{MTP|Name=Smoochum}} | {{MTP|Name=Smoochum}} | ||
{{MTP|Name=Miltank}} | {{MTP|Name=Miltank}} | ||
Revision as of 17:34, 20 June 2021
| Ice Beam | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
| Extra Information | ||||||||
| ||||||||
|
||||||||
Ice Beam is a Ice type damage-dealing move.
Functionality
Ice Beam inflicts damage and has a 10% chance of freezing the target.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 37A | Alolan Vulpix | Ice | 36 | ||
| 38A | Alolan Ninetales | Ice | Fairy | 1 | |
| 086 | Seel | Water | 47 | ||
| 087 | Dewgong | Water | Ice | 55 | |
| 090 | Shellder | Water | 52 | ||
| 131 | Lapras | Water | Ice | 32 | |
| 144 | Articuno | Ice | Flying | 71 | |
| 223 | Remoraid | Water | 34 | ||
| 224 | Octillery | Water | 40 | ||
| 378 | Regice | Ice | 43 | ||
| 382 | Kyogre | Water | 35 | ||
| 582 | Vanillite | Ice | 35 | ||
| 583 | Vanillish | Ice | 36 | ||
| 584 | Vanilluxe | Ice | 36 | ||
| 615 | Cryogonal | Ice | 25 | ||
| 646 | Kyurem | Dragon | Ice | 22 | |
| 698 | Amaura | Rock | Ice | 50 | |
| 699 | Aurorus | Rock | Ice | 56 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||