RawMovesList: Difference between revisions
Jump to navigation
Jump to search
Added Pound and Calm Mind. |
No edit summary |
||
Line 75: | Line 75: | ||
115,Growl,Normal,Status,,100,40,N,N,0,,N, | 115,Growl,Normal,Status,,100,40,N,N,0,,N, | ||
116,Growth,Normal,Status,,100,40,N,N,0,,N, | 116,Growth,Normal,Status,,100,40,N,N,0,,N, | ||
117,Grudge,Ghost,Status,,100,5,N,N,0,,N, | |||
119,Gust,Flying,Special,40,100,35,N,N,0,,N, | 119,Gust,Flying,Special,40,100,35,N,N,0,,N, | ||
120,Hail,Ice,Status,,100,10,N,N,0,57,N, | 120,Hail,Ice,Status,,100,10,N,N,0,57,N, | ||
Line 92: | Line 93: | ||
140,Ice Punch,Ice,Physical,75,100,15,N,N,0,,Y, | 140,Ice Punch,Ice,Physical,75,100,15,N,N,0,,Y, | ||
142,Icy Wind,Ice,Special,55,95,15,N,N,0,,Y, | 142,Icy Wind,Ice,Special,55,95,15,N,N,0,,Y, | ||
143,Imprison,Psychic,Status,,100,10,N,N,0,,N, | |||
144,Ingrain,Grass,Status,,100,20,Y,N,0,,N,Y | 144,Ingrain,Grass,Status,,100,20,Y,N,0,,N,Y | ||
145,Iron Defense,Steel,Status,,100,15,N,N,0,,N, | 145,Iron Defense,Steel,Status,,100,15,N,N,0,,N, | ||
Line 235: | Line 237: | ||
383,U-Turn,Bug,Physical,70,100,20,N,N,0,139,N, | 383,U-Turn,Bug,Physical,70,100,20,N,N,0,139,N, | ||
384,Close Combat,Fighting,Physical,120,100,5,N,N,0,,N, | 384,Close Combat,Fighting,Physical,120,100,5,N,N,0,,N, | ||
385,Payback,Dark,Physical,50,100,10,N,N,0,,N, | |||
386,Assurance,Dark,Physical,60,100,10,N,N,0,,N, | 386,Assurance,Dark,Physical,60,100,10,N,N,0,,N, | ||
394,Gastro Acid,Poison,Status,,100,10,N,N,0,,N, | 394,Gastro Acid,Poison,Status,,100,10,N,N,0,,N, | ||
Line 306: | Line 309: | ||
518,Moon Blast,Fairy,Special,95,100,15,N,N,0,,N, | 518,Moon Blast,Fairy,Special,95,100,15,N,N,0,,N, | ||
521,Nuzzle,Electric,Physical,20,100,20,N,N,0,,N, | 521,Nuzzle,Electric,Physical,20,100,20,N,N,0,,N, | ||
522,Baby-Doll Eyes,Fairy,Status,,100,30,N,N,1,,N, | |||
523,Disarming Voice,Fairy,Special,40,100,15,N,N,0,,N,Y | 523,Disarming Voice,Fairy,Special,40,100,15,N,N,0,,N,Y | ||
524,Hex,Ghost,Special,65,100,10,N,N,0,,N, | |||
532,Volt Switch,Electric,Special,70,100,20,N,N,0,122,Y, | 532,Volt Switch,Electric,Special,70,100,20,N,N,0,122,Y, | ||
535,Scald,Water,Special,80,100,15,N,N,0,105,N, | 535,Scald,Water,Special,80,100,15,N,N,0,105,N, |
Revision as of 22:40, 13 January 2017
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.