PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 695: | Line 695: | ||
Frogadier,657,Water,,Torrent,,Protean,6,54,63,52,83,56,97,36,45,0,0,0,0,0,2,87.5,0.6,10.9,,,142,10 | Frogadier,657,Water,,Torrent,,Protean,6,54,63,52,83,56,97,36,45,0,0,0,0,0,2,87.5,0.6,10.9,,,142,10 | ||
Greninja,658,Water,Dark,Torrent,,Protean,6,72,95,67,103,71,122,,45,0,0,0,0,0,3,87.5,1.5,40,,,239,10 | Greninja,658,Water,Dark,Torrent,,Protean,6,72,95,67,103,71,122,,45,0,0,0,0,0,3,87.5,1.5,40,,,239,10 | ||
Ash-Greninja,658,Water,Dark,,Battle Bond,6,72,145,67,153,71,132,,45,0,0,0,0,0,3,100,1.5,40,,,288,10 | Ash-Greninja,658,Water,Dark,,,Battle Bond,6,72,145,67,153,71,132,,45,0,0,0,0,0,3,100,1.5,40,,,288,10 | ||
Bunnelby,659,Normal,,Pickup,Cheek Pouch,Huge Power,6,38,36,38,32,36,57,20,255,0,0,0,0,0,1,50,0.4,5,,,47,8 | Bunnelby,659,Normal,,Pickup,Cheek Pouch,Huge Power,6,38,36,38,32,36,57,20,255,0,0,0,0,0,1,50,0.4,5,,,47,8 | ||
Diggersby,660,Normal,Ground,Pickup,Cheek Pouch,Huge Power,6,85,56,77,50,77,78,,127,0,2,0,0,0,0,50,1,42.4,,,148,10 | Diggersby,660,Normal,Ground,Pickup,Cheek Pouch,Huge Power,6,85,56,77,50,77,78,,127,0,2,0,0,0,0,50,1,42.4,,,148,10 |
Revision as of 01:00, 16 November 2020
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.