PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
mNo edit summary |
||
Line 426: | Line 426: | ||
Starly,396,Normal,Flying,Keen Eye,,Reckless,4,40,55,30,30,30,60,14,255,0,0,0,0,0,1,50,0.3,2,'',''',56,2 | Starly,396,Normal,Flying,Keen Eye,,Reckless,4,40,55,30,30,30,60,14,255,0,0,0,0,0,1,50,0.3,2,'',''',56,2 | ||
Staravia,397,Normal,Flying,Intimidate,,Reckless,4,55,75,50,40,40,80,34,120,0,0,0,0,0,2,50,0.6,15.5,,,113,4 | Staravia,397,Normal,Flying,Intimidate,,Reckless,4,55,75,50,40,40,80,34,120,0,0,0,0,0,2,50,0.6,15.5,,,113,4 | ||
Staraptor,398,Normal,Flying,Intimidate,,Reckless,4,85,120,70,50,60,100,,45,0,3,0,0,0,0,50,1.19,24.9,,,172, | Staraptor,398,Normal,Flying,Intimidate,,Reckless,4,85,120,70,50,60,100,,45,0,3,0,0,0,0,50,1.19,24.9,,,172,6 | ||
Bidoof,399,Normal,,Simple,Unaware,Moody,4,59,45,40,35,40,31,15,255,1,0,0,0,0,0,50,0.5,20,,''',58,1 | Bidoof,399,Normal,,Simple,Unaware,Moody,4,59,45,40,35,40,31,15,255,1,0,0,0,0,0,50,0.5,20,,''',58,1 | ||
Bibarel,400,Normal,Water,Simple,Unaware,Moody,4,79,85,60,55,60,71,,127,0,2,0,0,0,0,50,0.99,31.5,,,116,2 | Bibarel,400,Normal,Water,Simple,Unaware,Moody,4,79,85,60,55,60,71,,127,0,2,0,0,0,0,50,0.99,31.5,,,116,2 | ||
Line 432: | Line 432: | ||
Kricketune,402,Bug,,Swarm,,Technician,4,77,85,51,55,51,65,10,45,0,2,0,0,0,0,50,0.99,25.5,,''',159,4 | Kricketune,402,Bug,,Swarm,,Technician,4,77,85,51,55,51,65,10,45,0,2,0,0,0,0,50,0.99,25.5,,''',159,4 | ||
Shinx,403,Electric,,Rivalry,Intimidate,Guts,4,46,65,34,40,34,45,15,235,0,1,0,0,0,0,50,0.5,9.5,'',''',60,8 | Shinx,403,Electric,,Rivalry,Intimidate,Guts,4,46,65,34,40,34,45,15,235,0,1,0,0,0,0,50,0.5,9.5,'',''',60,8 | ||
Luxio,404,Electric,,Rivalry,Intimidate,Guts,4,60,85,49,60,49,60,30,120,0,2,0,0,0,0,50,0.89,30.5,,,117, | Luxio,404,Electric,,Rivalry,Intimidate,Guts,4,60,85,49,60,49,60,30,120,0,2,0,0,0,0,50,0.89,30.5,,,117,8 | ||
Luxray,405,Electric,,Rivalry,Intimidate,Guts,4,80,120,79,95,79,70,,45,0,3,0,0,0,0,50,1.4,42,,,194,10 | Luxray,405,Electric,,Rivalry,Intimidate,Guts,4,80,120,79,95,79,70,,45,0,3,0,0,0,0,50,1.4,42,,,194,10 | ||
Budew,406,Grass,Poison,Natural Cure,Poison Point,Leaf Guard,4,40,30,35,50,70,55,Level-up w/ Maximal Happiness (daytime),255,0,0,0,1,0,0,50,0.2,2.6,,''',68,5 | Budew,406,Grass,Poison,Natural Cure,Poison Point,Leaf Guard,4,40,30,35,50,70,55,Level-up w/ Maximal Happiness (daytime),255,0,0,0,1,0,0,50,0.2,2.6,,''',68,5 | ||
Line 446: | Line 446: | ||
Mothim,414,Bug,Flying,Swarm,,Tinted Lens,4,70,94,50,94,50,66,,45,0,1,0,1,0,0,100,0.89,23.3,,''',159,9 | Mothim,414,Bug,Flying,Swarm,,Tinted Lens,4,70,94,50,94,50,66,,45,0,1,0,1,0,0,100,0.89,23.3,,''',159,9 | ||
Combee,415,Bug,Flying,Honey Gather,,Hustle,4,30,30,42,30,42,70,21,120,0,0,0,0,0,1,87.5,0.3,5.5,,''',63,5 | Combee,415,Bug,Flying,Honey Gather,,Hustle,4,30,30,42,30,42,70,21,120,0,0,0,0,0,1,87.5,0.3,5.5,,''',63,5 | ||
Vespiquen,416,Bug,Flying,Pressure,,Unnerve,4,70,80,102,80,102,40,,45,0,0,1,0,1,0,0,1.19,38.5,,,188, | Vespiquen,416,Bug,Flying,Pressure,,Unnerve,4,70,80,102,80,102,40,,45,0,0,1,0,1,0,0,1.19,38.5,,,188,6 | ||
Pachirisu,417,Electric,,Run Away,Pickup,Volt Absorb,4,60,45,70,45,90,95,,200,0,0,0,0,0,1,50,0.41,3.9,,''',120,9 | Pachirisu,417,Electric,,Run Away,Pickup,Volt Absorb,4,60,45,70,45,90,95,,200,0,0,0,0,0,1,50,0.41,3.9,,''',120,9 | ||
Buizel,418,Water,,Swift Swim,,Water Veil,4,55,65,35,60,30,85,26,190,0,0,0,0,0,1,50,0.71,29.5,,''',75,6 | Buizel,418,Water,,Swift Swim,,Water Veil,4,55,65,35,60,30,85,26,190,0,0,0,0,0,1,50,0.71,29.5,,''',75,6 | ||
Floatzel,419,Water,,Swift Swim,,Water Veil,4,85,105,55,85,50,115,,75,0,0,0,0,0,2,50,1.09,33.5,,''',178, | Floatzel,419,Water,,Swift Swim,,Water Veil,4,85,105,55,85,50,115,,75,0,0,0,0,0,2,50,1.09,33.5,,''',178,6 | ||
Cherubi,420,Grass,,Chlorophyll,,,4,45,35,45,62,63,35,25,190,0,0,0,1,0,0,50,0.41,3.3,,''',68,5 | Cherubi,420,Grass,,Chlorophyll,,,4,45,35,45,62,63,35,25,190,0,0,0,1,0,0,50,0.41,3.3,,''',68,5 | ||
Cherrim,421,Grass,,Flower Gift,,,4,70,60,70,87,78,85,,75,0,0,0,2,0,0,50,0.51,9.3,,,133, | Cherrim,421,Grass,,Flower Gift,,,4,70,60,70,87,78,85,,75,0,0,0,2,0,0,50,0.51,9.3,,,133,5 | ||
Shellos,422,Water,,Sticky Hold,Storm Drain,Sand Force,4,76,48,48,57,62,34,30,190,1,0,0,0,0,0,50,0.3,6.3,,''',73,7 | Shellos,422,Water,,Sticky Hold,Storm Drain,Sand Force,4,76,48,48,57,62,34,30,190,1,0,0,0,0,0,50,0.3,6.3,,''',73,7 | ||
Gastrodon,423,Water,Ground,Sticky Hold,Storm Drain,Sand Force,4,111,83,68,92,82,39,,75,2,0,0,0,0,0,50,0.89,29.9,,,176,10 | Gastrodon,423,Water,Ground,Sticky Hold,Storm Drain,Sand Force,4,111,83,68,92,82,39,,75,2,0,0,0,0,0,50,0.89,29.9,,,176,10 |
Revision as of 14:58, 9 September 2020
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.