Breakers Beach: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Area|Type=Water|Region=Eriyadu Island|West=Palpatoo Beak|South=Cape of Palpatoo|East=|Items=1|BattleNPCs=3|WaterLevels=35-44}} | {{Area|Type=Water|Region=Eriyadu Island|West=Palpatoo Beak|South=Cape of Palpatoo|East=|Items=1|BattleNPCs=3|WaterLevels=35-44}} | ||
Revision as of 07:57, 17 October 2020
| Breakers Beach - Eriyadu Island | |||||||||||||
Overview File:Breakers Beach.png |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Breakers Beach is one of the Summer event map locations of Eriyadu Island.
Natural resources
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Revival Herb | 2 | Indefinite | South of the entrance of the map in a Pokeball | |
| Focus Sash | 2 | Indefinite | Can be found when surfing over a tile in the water of Breakers Beach | |
| Dive Ball | 3 | Indefinite | Can be in a Pokeball in the Eastern-most area of the Map | |
| Water Stone | 1 | Indefinite | Can be found when surfing over a tile in the water of Breakers Beach | |
Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Buizel | 25-29 | Morning | Day | Night | Uncommon | ||
| Krabby | 25-29 | Morning | Day | Night | Common | ||
| Lotad | 25-29 | Morning | Day | Night | Common | ||
| Pinsir | 30-31 | Morning | Day | Night | Rare | ||
| Shellder | 25-29 | Morning | Day | Night | Uncommon | ||
| Shuckle | 25-29 | Morning | Day | Night | Rare | ||
| Slowpoke | 25-29 | Morning | Day | Night | Common | ||
| Wingull | 25-29 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Carvanha | 25-29 | Morning | Day | Night | Uncommon | |||
| Feebas | 25-29 | Morning | Day | Night | Rare | |||
| Horsea | 25-29 | Morning | Day | Night | Common | |||
| Mantyke | 25-26 | Morning | Day | Night | Uncommon | |||
| Octillery | 25-26 | Morning | Day | Night | Uncommon | |||
| Relicanth | 20-24 | Morning | Day | Night | Rare | |||
| Seadra | 25-29 | Morning | Day | Night | Common | |||
| Slowpoke | 25-29 | Morning | Day | Night | Common | |||
| Wingull | 25-29 | Morning | Day | Night | Common | |||
| ||||||||
NPC Trainers
Breakers Beach Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||