RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Added all Route 10-spawn data. |
Added all Digletts Cave-spawn data. |
||
| Line 251: | Line 251: | ||
Desert Lagoon,#FF00BF,Johto,Surskit,283,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,5,12-18 | Desert Lagoon,#FF00BF,Johto,Surskit,283,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,5,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Wooper,194,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,12-18 | Desert Lagoon,#FF00BF,Johto,Wooper,194,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Surfing,,,,1,12-18 | ||
Digletts Cave,,Kanto,Diglett,50,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],1,20-22 | |||
Digletts Cave,,Kanto,Dugtrio,51,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],5,25-27 | |||
Digletts Cave,,Kanto,Sandshrew,27,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],2,20-22 | |||
Digletts Cave Entrance 1,,Kanto,Diglett,50,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],1,18-23 | |||
Digletts Cave Entrance 1,,Kanto,Dugtrio,51,[[File:Morning.png]],[[File:Day.png]],[[File:Night.png]],Land,,,[[Soft Sand]],4,25-30 | |||
Dragons Den B1F,,Johto,Goomy,704,,,[[File:Night.png]],Land,,,[[Assault Vest]],9,10 | Dragons Den B1F,,Johto,Goomy,704,,,[[File:Night.png]],Land,,,[[Assault Vest]],9,10 | ||
Dragons Den B1F,,Johto,Clefairy,35,[[File:Morning.png]],,[[File:Night.png]],Land,,#FF00BF,[[Moon Stone]],5,45-55 | Dragons Den B1F,,Johto,Clefairy,35,[[File:Morning.png]],,[[File:Night.png]],Land,,#FF00BF,[[Moon Stone]],5,45-55 | ||
Revision as of 10:48, 5 January 2017
All spawn data for land-, fishing-, and surfing-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For Headbutt-spawn data, refer to: HeadbuttSpawnData