This article has been identified as a stub; its content needs to be either furtherly developed, rewritten, or updated. Read the discussion page for possible information, regardingly. You can help Pokemon Revolution Online Wiki by expanding it. |
Legendary Pokémon: Difference between revisions
Waleed1301 (talk | contribs) Undo revision 19275 by Waleed1301 (talk) |
Waleed1301 (talk | contribs) |
||
Line 158: | Line 158: | ||
<td>[[{{{name}}}]]</td> | <td>[[{{{name}}}]]</td> | ||
<td>[[Heatran Quest]]</td> | <td>[[Heatran Quest]]</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Line 228: | Line 219: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name= | {{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name=Genesect|data=name=name,number=Pokedex number}} | ||
{{#for_external_table: | {{#for_external_table: | ||
<tr style="background-color: #DDD; color: #000000; cellpadding: 3px"> | <tr style="background-color: #DDD; color: #000000; cellpadding: 3px"> | ||
<td | <td>{{{number}}}</td> | ||
<td width="5%">[[File:{{{number}}}Icon.png]] | <td width="5%">[[File:{{{number}}}Icon.png]] | ||
<td | <td>[[{{{name}}}]]</td> | ||
<td>[[ | <td>[[Genesect quest]]</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name= | |||
<tr><td style="border-radius: 1px 1px 15px 15px; text-align: left; padding: 3px; color: #FFFFFF; font-size: 13px; margin-left: 10px;" colspan="5"> | |||
<ul><li>All '''emboldened''' Pokémon are only catchable at certain events</li></ul> | |||
</td></tr> | |||
</table> | |||
==Special Events== | |||
<table class="pro-table" align="center" style="width: 37%; text-align: center;"> | |||
<tr class="pro-table-header"><th scope="col" class="pro-table-header-cell" style="border-radius: 10px 1px 1px 1px; width: 2%">Legendary Pokémon</th></tr> | |||
<table class="pro-table" align="center" style="width: 37%; text-align: center;"> | |||
<tr class="pro-table-header"><th scope="col" class="pro-table-header-cell" style="border-radius: 15px 1px 1px 1px; width: 5%">No.</th> | |||
<th scope="col" class="pro-table-header-cell" colspan="2" width="21%">Name</th> | |||
<th scope="col" class="pro-table-header-cell" colspan="2" width="37%">Quest</th> | |||
</tr> | |||
{{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name=Articuno|data=name=name,number=Pokedex number}} | |||
{{#for_external_table: | {{#for_external_table: | ||
{{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name=Kyurem|data=name=name,number=Pokedex number}} | |||
<tr style="background-color: #DDD; color: #000000; cellpadding: 3px"> | <tr style="background-color: #DDD; color: #000000; cellpadding: 3px"> | ||
<td>{{{number}}}</td> | <td>{{{number}}}</td> | ||
<td width="5%">[[File:{{{number}}}Icon.png]] | <td width="5%">[[File:{{{number}}}Icon.png]] | ||
<td>[[{{{name}}}]]</td> | <td>[[{{{name}}}]]</td> | ||
<td>[[ | <td>[[Kyurem Quest]]</td> | ||
</tr> | |||
}} | |||
</table> | |||
<table class="pro-table" align="center" style="width: 37%; text-align: center;"> | |||
<tr class="pro-table-header"><th scope="col" class="pro-table-header-cell" style="border-radius: 10px 1px 1px 1px; width: 2%">Mythical Pokémon</th></tr> | |||
<table class="pro-table" align="center" style="width: 37%; text-align: center;"> | |||
<tr class="pro-table-header"><th scope="col" class="pro-table-header-cell" style="border-radius: 15px 1px 1px 1px; width: 5%">No.</th> | |||
<th scope="col" class="pro-table-header-cell" colspan="2" width="21%">Name</th> | |||
<th scope="col" class="pro-table-header-cell" colspan="2" width="37%">Quest</th> | |||
</tr> | |||
{{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name=Darkrai|data=name=name,number=Pokedex number}} | |||
{{#for_external_table: | |||
<tr style="background-color: #DDD; color: #000000; cellpadding: 3px"> | |||
<td><b>{{{number}}}</b></td> | |||
<td width="5%">[[File:{{{number}}}Icon.png]] | |||
<td><b>[[{{{name}}}]]</b></td> | |||
<td>[[Darkrai quest]]</td> | |||
</tr> | </tr> | ||
}} | }} | ||
{{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name= | {{#get_web_data:url=http://prowiki.info/index.php?title=Special:GetData/PokemonRawList|format=CSV with header|filters=Name=Shaymin|data=name=name,number=Pokedex number}} | ||
{{#for_external_table: | {{#for_external_table: | ||
<tr style="background-color: #DDD; color: #000000; cellpadding: 3px"> | <tr style="background-color: #DDD; color: #000000; cellpadding: 3px"> | ||
Line 252: | Line 280: | ||
<td width="5%">[[File:{{{number}}}Icon.png]] | <td width="5%">[[File:{{{number}}}Icon.png]] | ||
<td>[[{{{name}}}]]</td> | <td>[[{{{name}}}]]</td> | ||
<td>[[ | <td>[[Shaymin quest]]</td> | ||
</tr> | </tr> | ||
}} | }} | ||
</table> | </table> | ||
Revision as of 22:27, 12 January 2020
Legendary Pokémon and Mythical Pokémon refers to a group of Pokémon which are unique and usually more powerful compared to other Pokémon. Those group of Pokémon are only catchable once, with the exception of Phione and need some special requirements to be able to be caught. Legendary and Mythical Pokémon are in PRO not clearly differentiateable and Mythical Pokémon are often colloquial termed as legendaries.
Fundamental Facts
• Legendary and Mythical Pokémon are shiny-locked at their spawns.
• They are only catchable once with the exception of Phione.
• These Pokémon are the only type of Pokémon whose Individual Values and Nature can be rerolled with the help of Reroll Tickets and Nature Reroll Tickets.
• Unlike other Pokémon, Legendary and Mythical Pokémon can not be traded to other players.
• Currently, not all Legendary and Mythical Pokémon are catchable in PRO.
Availability
Currently catchable
Legendary Pokémon |
---|
No. | Name | Quest |
---|
Mythical Pokémon |
---|
No. | Name | Quest | ||
---|---|---|---|---|
|
Special Events
Legendary Pokémon |
---|
No. | Name | Quest |
---|
Mythical Pokémon |
---|
No. | Name | Quest |
---|
Currently not catchable
Legendary Pokémon |
---|
No. | Name |
---|
Mythical Pokémon |
---|
No. | Name |
---|