Grass Whistle: Difference between revisions
Jump to navigation
Jump to search
created grass whistle page |
m added Z-move effect |
||
| Line 1: | Line 1: | ||
{{Move}} | {{Move}} | ||
'''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] type, [[Status Moves|Status]] move | '''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] type, [[Status Moves|Status]] move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Functionality== | |||
{{PAGENAME}} puts the target to [[Status effects#Sleep|sleep]]. | |||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's Speed by 1 stage, then uses {{PAGENAME}}. | |||
==Learnability== | ==Learnability== | ||
Latest revision as of 15:02, 1 October 2025
| Grass Whistle | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Grass Whistle is a Grass type, Status move.
Functionality
Grass Whistle puts the target to sleep.
Z-Grass Whistle: Raises the user's Speed by 1 stage, then uses Grass Whistle.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 191 | Sunkern | Grass | 7 | ||
| 192 | Sunflora | Grass | 7 | ||
| 315 | Roselia | Grass | Poison | 22 | |
| 459 | Snover | Grass | Ice | 13 | |
| 460 | Abomasnow | Grass | Ice | 13 | |
| 470 | Leafeon | Grass | 17 | ||
| 541 | Swadloon | Bug | Grass | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | ||
| 002 | Ivysaur | Grass | Poison | ||
| 003 | Venusaur | Grass | Poison | ||
| 152 | Chikorita | Grass | |||
| 153 | Bayleef | Grass | |||
| 154 | Meganium | Grass | |||
| 191 | Sunkern | Grass | |||
| 192 | Sunflora | Grass | |||
| 252 | Treecko | Grass | |||
| 253 | Grovyle | Grass | |||
| 254 | Sceptile | Grass | |||
| 315 | Roselia | Grass | Poison | ||
| 331 | Cacnea | Grass | |||
| 332 | Cacturne | Grass | Dark | ||
| 406 | Budew | Grass | Poison | ||
| 407 | Roserade | Grass | Poison | ||
| 420 | Cherubi | Grass | |||
| 421 | Cherrim | Grass | |||
| 455 | Carnivine | Grass | |||
| 511 | Pansage | Grass | |||
| 512 | Simisage | Grass | |||
| 546 | Cottonee | Grass | Fairy | ||
| 547 | Whimsicott | Grass | Fairy | ||
| 548 | Petilil | Grass | |||
| 549 | Lilligant | Grass | |||
| 556 | Maractus | Grass | |||
| 585 | Deerling | Normal | Grass | ||
| 586 | Sawsbuck | Normal | Grass | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||