PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
Caterpie,10,Bug,,Shield Dust,,Run Away,1,45,30,35,20,20,45,7,255,1,0,0,0,0,0,50,0.3,2.9,,''',53,1 | Caterpie,10,Bug,,Shield Dust,,Run Away,1,45,30,35,20,20,45,7,255,1,0,0,0,0,0,50,0.3,2.9,,''',53,1 | ||
Metapod,11,Bug,,Shed Skin,,,1,50,20,55,25,25,30,10,120,0,0,2,0,0,0,50,0.7,9.9,,''',72,2 | Metapod,11,Bug,,Shed Skin,,,1,50,20,55,25,25,30,10,120,0,0,2,0,0,0,50,0.7,9.9,,''',72,2 | ||
Butterfree,12,Bug,Flying,Compound Eyes,,Tinted Lens,1,60,45,50,80,80,70,,45,0,0,0,2,1,0, | Butterfree,12,Bug,Flying,Compound Eyes,,Tinted Lens,1,60,45,50,80,80,70,,45,0,0,0,2,1,0,50,1.1,32,,''',160,4 | ||
Weedle,13,Bug,Poison,Shield Dust,,Run Away,1,40,35,30,20,20,50,7,255,0,0,0,0,0,1,50,0.3,3.2,'',''',52,1 | Weedle,13,Bug,Poison,Shield Dust,,Run Away,1,40,35,30,20,20,50,7,255,0,0,0,0,0,1,50,0.3,3.2,'',''',52,1 | ||
Kakuna,14,Bug,Poison,Shed Skin,,,1,45,25,50,25,25,35,10,120,0,0,2,0,0,0,50,0.6,10,,''',71,2 | Kakuna,14,Bug,Poison,Shed Skin,,,1,45,25,50,25,25,35,10,120,0,0,2,0,0,0,50,0.6,10,,''',71,2 | ||
Beedrill,15,Bug,Poison,Swarm,,Sniper,1,65,80,40,45,80,75,,45,0,2,0,0,1,0,50,1,29.5,,''',159,4 | Beedrill,15,Bug,Poison,Swarm,,Sniper,1,65,80,40,45,80,75,,45,0,2,0,0,1,0,50,1,29.5,,''',159,4 | ||
Pidgey,16,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,40,45,40,35,35,56,18,255,0,0,0,0,0,1, | Pidgey,16,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,40,45,40,35,35,56,18,255,0,0,0,0,0,1,50,0.3,1.8,,''',55,1 | ||
Pidgeotto,17,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,63,60,55,50,50,71,36,120,0,0,0,0,0,2, | Pidgeotto,17,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,63,60,55,50,50,71,36,120,0,0,0,0,0,2,50,1.1,30,,''',113,1 | ||
Pidgeot,18,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,83,80,75,70,70,91,,45,0,0,0,0,0,3, | Pidgeot,18,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,83,80,75,70,70,91,,45,0,0,0,0,0,3,50,1.5,39.5,,,172,10 | ||
Rattata,19,Normal,,Run Away,Guts,Hustle,1,30,56,35,25,35,72,20,255,0,0,0,0,0,1, | Rattata,19,Normal,,Run Away,Guts,Hustle,1,30,56,35,25,35,72,20,255,0,0,0,0,0,1,50,0.3,3.5,'',''',57,1 | ||
Raticate,20,Normal,,Run Away,Guts,Hustle,1,55,81,60,50,70,97,,127,0,0,0,0,0,2, | Raticate,20,Normal,,Run Away,Guts,Hustle,1,55,81,60,50,70,97,,127,0,0,0,0,0,2,50,0.7,18.5,,''',116,1 | ||
Spearow,21,Normal,Flying,Keen Eye,,Sniper,1,40,60,30,31,31,70,20,255,0,0,0,0,0,1, | Spearow,21,Normal,Flying,Keen Eye,,Sniper,1,40,60,30,31,31,70,20,255,0,0,0,0,0,1,50,0.3,2,'',''',58,1 | ||
Fearow,22,Normal,Flying,Keen Eye,,Sniper,1,65,90,65,61,61,100,,90,0,0,0,0,0,2, | Fearow,22,Normal,Flying,Keen Eye,,Sniper,1,65,90,65,61,61,100,,90,0,0,0,0,0,2,50,1.2,38,,''',162,1 | ||
Ekans,23,Poison,,Intimidate,Shed Skin,Unnerve,1,35,60,44,40,54,55,22,255,0,1,0,0,0,0, | Ekans,23,Poison,,Intimidate,Shed Skin,Unnerve,1,35,60,44,40,54,55,22,255,0,1,0,0,0,0,50,2,6.9,'',''',62,1 | ||
Arbok,24,Poison,,Intimidate,Shed Skin,Unnerve,1,60,85,69,65,79,80,,90,0,2,0,0,0,0, | Arbok,24,Poison,,Intimidate,Shed Skin,Unnerve,1,60,85,69,65,79,80,,90,0,2,0,0,0,0,50,3.5,65,,''',147,1 | ||
Pikachu,25,Electric,,Static,,Lightning Rod,1,35,55,30,50,40,90,Thunder Stone,190,0,0,0,0,0,2, | Pikachu,25,Electric,,Static,,Lightning Rod,1,35,55,30,50,40,90,Thunder Stone,190,0,0,0,0,0,2,50,0.4,6,'',''',82,5 | ||
Raichu,26,Electric,,Static,,Lightning Rod,1,60,90,55,90,80,100,,75,0,0,0,0,0,3, | Raichu,26,Electric,,Static,,Lightning Rod,1,60,90,55,90,80,100,,75,0,0,0,0,0,3,50,0.8,30,'',''',122,5 | ||
Sandshrew,27,Ground,,Sand Veil,,Sand Rush,1,50,75,85,20,30,40,22,255,0,0,1,0,0,0, | Sandshrew,27,Ground,,Sand Veil,,Sand Rush,1,50,75,85,20,30,40,22,255,0,0,1,0,0,0,50,0.6,12,'',''',93,1 | ||
Sandslash,28,Ground,,Sand Veil,,Sand Rush,1,75,100,110,45,55,65,,90,0,0,2,0,0,0, | Sandslash,28,Ground,,Sand Veil,,Sand Rush,1,75,100,110,45,55,65,,90,0,0,2,0,0,0,50,1,29.5,,''',163,1 | ||
Nidoran Female,29,Poison,,Poison Point,Rivalry,Hustle,1,55,47,52,40,40,41,16,235,1,0,0,0,0,0,0,0.4,7,'',''',59,1 | Nidoran Female,29,Poison,,Poison Point,Rivalry,Hustle,1,55,47,52,40,40,41,16,235,1,0,0,0,0,0,0,0.4,7,'',''',59,1 | ||
Nidorina,30,Poison,,Poison Point,Rivalry,Hustle,1,70,62,67,55,55,56,Moon Stone,120,2,0,0,0,0,0,0,0.8,20,,''',117,1 | Nidorina,30,Poison,,Poison Point,Rivalry,Hustle,1,70,62,67,55,55,56,Moon Stone,120,2,0,0,0,0,0,0,0.8,20,,''',117,1 |
Revision as of 06:33, 29 December 2016
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.