Defog: Difference between revisions
Jump to navigation
Jump to search
created defog page |
added missing pokes |
||
| Line 40: | Line 40: | ||
{{MTP|Name=Archen}} | {{MTP|Name=Archen}} | ||
{{MTP|Name=Archeops}} | {{MTP|Name=Archeops}} | ||
}} | |||
===[[Move Tutor]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Charizard}} | |||
{{MTP|Name=Butterfree}} | |||
{{MTP|Name=Beedrill}} | |||
{{MTP|Name=Pidgey}} | |||
{{MTP|Name=Pidgeotto}} | |||
{{MTP|Name=Pidgeot}} | |||
{{MTP|Name=Spearow}} | |||
{{MTP|Name=Fearow}} | |||
{{MTP|Name=Zubat}} | |||
{{MTP|Name=Golbat}} | |||
{{MTP|Name=Venomoth}} | |||
{{MTP|Name=Farfetch'd}} | |||
{{MTP|Name=Scyther}} | |||
{{MTP|Name=Aerodactyl}} | |||
{{MTP|Name=Articuno}} | |||
{{MTP|Name=Zapdos}} | |||
{{MTP|Name=Moltres}} | |||
{{MTP|Name=Dragonite}} | |||
{{MTP|Name=Mew}} | |||
{{MTP|Name=Hoothoot}} | |||
{{MTP|Name=Noctowl}} | |||
{{MTP|Name=Ledian}} | |||
{{MTP|Name=Crobat}} | |||
{{MTP|Name=Togetic}} | |||
{{MTP|Name=Xatu}} | |||
{{MTP|Name=Yanma}} | |||
{{MTP|Name=Murkrow}} | |||
{{MTP|Name=Gligar}} | |||
{{MTP|Name=Scizor}} | |||
{{MTP|Name=Delibird}} | |||
{{MTP|Name=Mantine}} | |||
{{MTP|Name=Skarmory}} | |||
{{MTP|Name=Torchic}} | |||
{{MTP|Name=Combusken}} | |||
{{MTP|Name=Blaziken}} | |||
{{MTP|Name=Beautifly}} | |||
{{MTP|Name=Dustox}} | |||
{{MTP|Name=Seedot}} | |||
{{MTP|Name=Nuzleaf}} | |||
{{MTP|Name=Shiftry}} | |||
{{MTP|Name=Taillow}} | |||
{{MTP|Name=Swellow}} | |||
{{MTP|Name=Wingull}} | |||
{{MTP|Name=Pelipper}} | |||
{{MTP|Name=Masquerain}} | |||
{{MTP|Name=Ninjask}} | |||
{{MTP|Name=Volbeat}} | |||
{{MTP|Name=Illumise}} | |||
{{MTP|Name=Vibrava}} | |||
{{MTP|Name=Flygon}} | |||
{{MTP|Name=Swablu}} | |||
{{MTP|Name=Altaria}} | |||
{{MTP|Name=Castform}} | |||
{{MTP|Name=Tropius}} | |||
{{MTP|Name=Chimecho}} | |||
{{MTP|Name=Salamence}} | |||
{{MTP|Name=Latias}} | |||
{{MTP|Name=Latios}} | |||
{{MTP|Name=Piplup}} | |||
{{MTP|Name=Prinplup}} | |||
{{MTP|Name=Empoleon}} | |||
{{MTP|Name=Starly}} | |||
{{MTP|Name=Staravia}} | |||
{{MTP|Name=Staraptor}} | |||
{{MTP|Name=Mothim}} | |||
{{MTP|Name=Vespiquen}} | |||
{{MTP|Name=Drifloon}} | |||
{{MTP|Name=Drifblim}} | |||
{{MTP|Name=Honchkrow}} | |||
{{MTP|Name=Stunky}} | |||
{{MTP|Name=Skuntank}} | |||
{{MTP|Name=Chatot}} | |||
{{MTP|Name=Carnivine}} | |||
{{MTP|Name=Finneon}} | |||
{{MTP|Name=Lumineon}} | |||
{{MTP|Name=Togekiss}} | |||
{{MTP|Name=Yanmega}} | |||
{{MTP|Name=Gliscor}} | |||
{{MTP|Name=Rotom}} | |||
{{MTP|Name=Rotom-Wash}} | |||
{{MTP|Name=Rotom-Heat}} | |||
{{MTP|Name=Rotom-Frost}} | |||
{{MTP|Name=Rotom-Fan}} | |||
{{MTP|Name=Rotom-Mow}} | |||
{{MTP|Name=Snivy}} | |||
{{MTP|Name=Servine}} | |||
{{MTP|Name=Serperior}} | |||
{{MTP|Name=Pidove}} | |||
{{MTP|Name=Tranquill}} | |||
{{MTP|Name=Unfezant}} | |||
{{MTP|Name=Woobat}} | |||
{{MTP|Name=Swoobat}} | |||
{{MTP|Name=Cottonee}} | |||
{{MTP|Name=Whimsicott}} | |||
{{MTP|Name=Sigilyph}} | |||
{{MTP|Name=Archen}} | |||
{{MTP|Name=Archeops}} | |||
{{MTP|Name=Ducklett}} | |||
{{MTP|Name=Swanna}} | |||
{{MTP|Name=Emolga}} | |||
{{MTP|Name=Cryogonal}} | |||
{{MTP|Name=Rufflet}} | |||
{{MTP|Name=Braviary}} | |||
{{MTP|Name=Vullaby}} | |||
{{MTP|Name=Mandibuzz}} | |||
{{MTP|Name=Hydreigon}} | |||
{{MTP|Name=Volcarona}} | |||
{{MTP|Name=Fletchling}} | |||
{{MTP|Name=Fletchinder}} | |||
{{MTP|Name=Talonflame}} | |||
{{MTP|Name=Vivillon}} | |||
{{MTP|Name=Florges}} | |||
{{MTP|Name=Hawlucha}} | |||
{{MTP|Name=Klefki}} | |||
{{MTP|Name=Noibat}} | |||
{{MTP|Name=Noivern}} | |||
}} | }} | ||
Revision as of 03:51, 27 December 2019
| Defog | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Defog is a Flying type, Status move. It lowers the evasion of the foe by one stage. Additionally, it removes all entry hazards and screens. These include Aurora Veil, Light Screen, Mist, Reflect, Safeguard, Spikes, Stealth Rock, Sticky Web, and Toxic Spikes.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 580 | Ducklett | Water | Flying | 6 | |
| 581 | Swanna | Water | Flying | 6 | |
| 627 | Rufflet | Normal | Flying | 32 | |
| 628 | Braviary | Normal | Flying | 32 | |
| 629 | Vullaby | Dark | Flying | 32 | |
| 630 | Mandibuzz | Dark | Flying | 32 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 016 | Pidgey | Normal | Flying | ||
| 017 | Pidgeotto | Normal | Flying | ||
| 018 | Pidgeot | Normal | Flying | ||
| 041 | Zubat | Poison | Flying | ||
| 042 | Golbat | Poison | Flying | ||
| 123 | Scyther | Bug | Flying | ||
| 163 | Hoothoot | Normal | Flying | ||
| 164 | Noctowl | Normal | Flying | ||
| 169 | Crobat | Poison | Flying | ||
| 212 | Scizor | Bug | Steel | ||
| 273 | Seedot | Grass | |||
| 274 | Nuzleaf | Grass | Dark | ||
| 275 | Shiftry | Grass | Dark | ||
| 276 | Taillow | Normal | Flying | ||
| 277 | Swellow | Normal | Flying | ||
| 425 | Drifloon | Ghost | Flying | ||
| 426 | Drifblim | Ghost | Flying | ||
| 441 | Chatot | Normal | Flying | ||
| 566 | Archen | Rock | Flying | ||
| 567 | Archeops | Rock | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||