Baby-Doll Eyes: Difference between revisions
Jump to navigation
Jump to search
created baby-doll eyes page |
m added Z-move effect |
||
| Line 1: | Line 1: | ||
{{Move}} | {{Move}} | ||
'''{{PAGENAME}}''' is a [[ | '''{{PAGENAME}}''' is a [[Fairy (type)|Fairy]] type, [[Status Moves|Status]] move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Functionality== | |||
{{PAGENAME}} lowers the foe's attack by 1 stage. | |||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's Defense by 1 stage, then uses {{PAGENAME}}. | |||
==Learnability== | ==Learnability== | ||
Latest revision as of 12:23, 1 October 2025
| Baby-Doll Eyes | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
Baby-Doll Eyes is a Fairy type, Status move.
Functionality
Baby-Doll Eyes lowers the foe's attack by 1 stage.
Z-Baby-Doll Eyes: Raises the user's Defense by 1 stage, then uses Baby-Doll Eyes.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 037 | Vulpix | Fire | 9 | ||
| 37A | Alolan Vulpix | Ice | 9 | ||
| 133 | Eevee | Normal | 9 | ||
| 134 | Vaporeon | Water | 9 | ||
| 135 | Jolteon | Electric | 9 | ||
| 136 | Flareon | Fire | 9 | ||
| 196 | Espeon | Psychic | 9 | ||
| 197 | Umbreon | Dark | 9 | ||
| 216 | Teddiursa | Normal | 1 | ||
| 263 | Zigzagoon | Normal | 12 | ||
| 403 | Shinx | Electric | 11 | ||
| 427 | Buneary | Normal | 13 | ||
| 428 | Lopunny | Normal | 13 | ||
| 470 | Leafeon | Grass | 9 | ||
| 471 | Glaceon | Ice | 9 | ||
| 506 | Lillipup | Normal | 10 | ||
| 531 | Audino | Normal | 5 | ||
| 572 | Minccino | Normal | 3 | ||
| 676 | Furfrou | Normal | 9 | ||
| 700 | Sylveon | Fairy | 9 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 161 | Sentret | Normal | |||
| 162 | Furret | Normal | |||
| 417 | Pachirisu | Electric | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||