RawMovesList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 116: | Line 116: | ||
Double Kick,Fighting,Physical,30,100,30,N,N,0,,N,Y | Double Kick,Fighting,Physical,30,100,30,N,N,0,,N,Y | ||
Double Slap,Normal,Physical,15,85,10,N,N,0,,N,Y | Double Slap,Normal,Physical,15,85,10,N,N,0,,N,Y | ||
Double Team,Normal,Status,,—,15,N,N,0, | Double Team,Normal,Status,,—,15,N,N,0,,N, | ||
Double-Edge,Normal,Physical,120,100,15,N,N,0,,Y,Y | Double-Edge,Normal,Physical,120,100,15,N,N,0,,Y,Y | ||
Draco Meteor,Dragon,Special,140,90,5,N,N,0,,Y, | Draco Meteor,Dragon,Special,140,90,5,N,N,0,,Y, |
Revision as of 21:30, 23 December 2019
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.