RawMegaPokemonList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
Heracross,214,Bug,Fighting,Skill Link,,,2,80,185,115,40,105,75,Heracronite,0,2,0,0,0,0,1.7,62.5 | Heracross,214,Bug,Fighting,Skill Link,,,2,80,185,115,40,105,75,Heracronite,0,2,0,0,0,0,1.7,62.5 | ||
Houndoom,229,Dark,Fire,Solar Power,,,2,75,90,90,140,90,115,Houndoominite,2,0,0,0,0,0,1.9,49.5 | Houndoom,229,Dark,Fire,Solar Power,,,2,75,90,90,140,90,115,Houndoominite,2,0,0,0,0,0,1.9,49.5 | ||
XD001,249,Psychic,Flying,Pressure,,Multiscale,2,106,90,130,90,154,110,—,1,0,0,0,0,0,3,0,5.2,216 | |||
Swampert,260,Water,Ground,Swift Swim,,,3,100,150,110,95,110,70,Swampertite,0,3,0,0,0,0,1.9,102 | Swampert,260,Water,Ground,Swift Swim,,,3,100,150,110,95,110,70,Swampertite,0,3,0,0,0,0,1.9,102 | ||
Sableye,302,Dark,Ghost,Magic Bounce,,,3,50,85,125,85,115,20,Sablenite,0,1,1,0,0,0,0.5,161 | Sableye,302,Dark,Ghost,Magic Bounce,,,3,50,85,125,85,115,20,Sablenite,0,1,1,0,0,0,0.5,161 |
Revision as of 22:46, 27 February 2020
While Mega Pokémon are currently not evolvable in Pokémon Revolution Online, they are still database-mapped in and deployable by NPC lineups; as such, it is deemedly worthwhile to document their data for usage on pertinent pages.