Notice! |
| This area is part of Evergreen Island, the Christmas event island. As such, its accessibility is limited to its opening times, which are between December and January. |
Evergreen Island Frozen Cave: Difference between revisions
Waleed1301 (talk | contribs) |
Waleed1301 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
{{Area|Type=Ice|Region=Evergreen Island|South=Evergreen Island Village|Items=0|BattleNPCs=0|LandLevels=25-31}} | {{Area|Type=Ice|Region=Evergreen Island|South=Evergreen Island Village|Items=0|BattleNPCs=0|LandLevels=25-31}} | ||
'''{{PAGENAME}}''' is | '''{{PAGENAME}}''' is an [[Evergreen Island]] area connecting [[Evergreen Island Village]] south area to Evergreen Island Frozen Cave. It is notably one of the easiest places to capture [[Eevee]], [[Swablu]] and [[Treecko]]. | ||
__TOC__ | __TOC__ | ||
| Line 28: | Line 28: | ||
==Gingery Jones== | ==Gingery Jones== | ||
When speaking to Gingery Jones inside of Evergreen Island Frozen Cave, he will ask the player if they want to enter the [[Excavation]] Site. Requirements | When speaking to Gingery Jones inside of Evergreen Island Frozen Cave, he will ask the player if they want to enter the [[Excavation]] Site. Requirements | ||
to enter this site are the Excavation Pass | to enter this site are the Excavation Pass and a fee of {{Pdollar}}2,500. | ||
This Site focuses on [[Pokémon_Counterparts#Christmas-themed Pokémon|Christmas-themed Pokémon]]. | This Site focuses on [[Pokémon_Counterparts#Christmas-themed Pokémon|Christmas-themed Pokémon]]. | ||
==Spawns== | ==Spawns== | ||
In total there are a toatal of 15 Normal Rocks and 3 Shiny Rocks to break. They respawn every 22 hours. The rewards are point based, you can learn how to earn points by reading the Main Article | |||
{{Main|Excavation}} | |||
===Normal Rocks=== | ===Normal Rocks=== | ||
====Tier 1 Pokémons (0 Discoveries)==== | ====Tier 1 Pokémons (0 Discoveries)==== | ||
{{PokemonTable|Contents= | {{PokemonTable|Contents= | ||
| Line 66: | Line 68: | ||
===Shiny Rock=== | ===Shiny Rock=== | ||
The Shiny Rock requires a [[Pick Axe]] or a Pokémon with the move [[Rock Smash]] to break | The Shiny Rock requires a [[Pick Axe]] or a Pokémon with the move [[Rock Smash]] to break. Compared to normal [[Excavation]] Sites, their rewards still require the user to have excavation points. | ||
====Tier 1 Pokémons (0 Discoveries)==== | ====Tier 1 Pokémons (0 Discoveries)==== | ||
{{PokemonTable|Contents= | {{PokemonTable|Contents= | ||
Revision as of 18:47, 12 December 2019
| Evergreen Island Frozen Cave - Evergreen Island | |||||||||||||
Overview |
|||||||||||||
|
|||||||||||||
Evergreen Island Frozen Cave is an Evergreen Island area connecting Evergreen Island Village south area to Evergreen Island Frozen Cave. It is notably one of the easiest places to capture Eevee, Swablu and Treecko.
Related Areas
- Evergreen Island
- Evergreen Island Shore
- Evergreen Island Village
- Evergreen Island Valley
- Evergreen Island Crystal Cave
- Evergreen Island Valley Path
- Evergreen Island Frozen Path
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Buizel | 25-31 | Morning | Day | Night | Uncommon | ||
| Buneary | 20-22 | Morning | Day | Night | Uncommon | ||
| Duskull | 25-31 | Morning | Day | Night | Uncommon | ||
| Gible | 10-14 | Morning | Day | Night | Rare | ||
| Growlithe | 20-22 | Morning | Day | Night | Common | ||
| Quagsire | 25-31 | Morning | Day | Night | Common | ||
| Sableye | 10-14 | Morning | Day | Night | Rare | ||
| Swinub | 22-27 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Buizel | 25-31 | Morning | Day | Night | Uncommon | |||
| Golduck | 25-31 | Morning | Day | Night | Common | |||
| Lapras | 25-26 | Morning | Day | Night | Rare | |||
| Seel | 25-31 | Morning | Day | Night | Common | |||
| Spheal | 25-31 | Morning | Day | Night | Uncommon | |||
| Squirtle | 25-31 | Morning | Day | Night | Rare | |||
| Tentacool | 25-31 | Morning | Day | Night | Common | |||
| Wailmer | 25-31 | Morning | Day | Night | Uncommon | |||
| ||||||||
Notable miscellanies
Gingery Jones
When speaking to Gingery Jones inside of Evergreen Island Frozen Cave, he will ask the player if they want to enter the Excavation Site. Requirements
to enter this site are the Excavation Pass and a fee of
2,500.
This Site focuses on Christmas-themed Pokémon.
Spawns
In total there are a toatal of 15 Normal Rocks and 3 Shiny Rocks to break. They respawn every 22 hours. The rewards are point based, you can learn how to earn points by reading the Main Article
- Main article: Excavation
Normal Rocks
Tier 1 Pokémons (0 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #072 | Tentacool | Water | Poison | Common | ||
| #361 | Snorunt | Ice | Uncommon | |||
Tier 2 Pokémons (1000 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #183 | Marill | Water | Fairy | Common | ||
| #427 | Buneary | Normal | Uncommon | |||
Tier 3 Pokémons (2000 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #459 | Snover | Grass | Ice | Rare | ||
| #333 | Swablu | Normal | Flying | Rare | ||
Tier 4 Pokémons (4000 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #133 | Eevee | Normal | Rare | |||
Items
| Item | Quantity | |
|---|---|---|
| Green Candycane | 1 | |
| Rainbow Candycane | 1 | |
| Red Candycane | 1 | |
Shiny Rock
The Shiny Rock requires a Pick Axe or a Pokémon with the move Rock Smash to break. Compared to normal Excavation Sites, their rewards still require the user to have excavation points.
Tier 1 Pokémons (0 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #072 | Tentacool | Water | Poison | Common | ||
| #361 | Snorunt | Ice | Uncommon | |||
Tier 2 Pokémons (1000 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #183 | Marill | Water | Fairy | Common | ||
| #427 | Buneary | Normal | Uncommon | |||
Tier 3 Pokémons (2000 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #459 | Snover | Grass | Ice | Rare | ||
| #333 | Swablu | Normal | Flying | Rare | ||
Tier 4 Pokémons (4000 Discoveries)
| Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
|---|---|---|---|---|---|---|
| #133 | Eevee | Normal | Rare | |||
Items
| Item | Quantity | |
|---|---|---|
| Green Candycane | 1 | |
| Rainbow Candycane | 1 | |
| Red Candycane | 1 | |