PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 829: | Line 829: | ||
Hakamo-o,783,Dragon,Fighting,Bulletproof,Soundproof,Overcoat,8,55,75,90,65,70,65,45,45,0,0,2,0,0,0,50,1.2,47.0,'',''',147,10 | Hakamo-o,783,Dragon,Fighting,Bulletproof,Soundproof,Overcoat,8,55,75,90,65,70,65,45,45,0,0,2,0,0,0,50,1.2,47.0,'',''',147,10 | ||
Kommo-o,784,Dragon,Fighting,Bulletproof,Soundproof,Overcoat,8,75,110,125,100,105,85,,45,0,0,3,0,0,0,50,1.6,78.2,'',''',270,10 | Kommo-o,784,Dragon,Fighting,Bulletproof,Soundproof,Overcoat,8,75,110,125,100,105,85,,45,0,0,3,0,0,0,50,1.6,78.2,'',''',270,10 | ||
Tapu Koko,785,Electric,Fairy,Electric Surge,,Telepathy,8,70,115,85,95,75,130,,3,0,0,0,0,0,3,Genderless,1.8,20.5,'',''',257,10 | |||
Tapu Lele,786,Psychic,Fairy,Psychic Surge,,Telepathy,8,70,85,75,130,115,95,,3,0,0,0,3,0,0,Genderless,1.2,18.6,'',''',257,10 | |||
Tapu Bulu,787,Grass,Fairy,Grassy Surge,,Telepathy,8,70,130,115,85,95,75,,3,0,3,0,0,0,0,Genderless,1.9,45.5,'',''',257,10 | Tapu Bulu,787,Grass,Fairy,Grassy Surge,,Telepathy,8,70,130,115,85,95,75,,3,0,3,0,0,0,0,Genderless,1.9,45.5,'',''',257,10 | ||
Tapu Fini,788,Water,Fairy,Misty Surge,,Telepathy,8,70,75,115,95,130,85,,3,0,0,0,0,3,0,Genderless,1.3,21.2,'',''',257,10 | |||
Cosmog,789,Psychic,,Unaware,,,8,43,29,31,29,31,37,45,45,1,0,0,0,0,0,Genderless,0.2,0.1,'',''',40,10 | |||
Cosmoem,790,Psychic,,Sturdy,,,8,43,29,131,29,131,37,53,45,0,0,1,0,1,0,Genderless,0.1,999.9,'',''',140,10 | |||
Solgaleo,791,Psychic,Steel,Full Metal Body,,,8,137,137,107,113,89,97,,45,0,3,0,0,0,0,Genderless,3.4,230.0,'',''',306,10 | Solgaleo,791,Psychic,Steel,Full Metal Body,,,8,137,137,107,113,89,97,,45,0,3,0,0,0,0,Genderless,3.4,230.0,'',''',306,10 | ||
Lunala,792,Psychic,Ghost,Shadow Shield,,,8,137,113,89,137,107,97,,45,0,0,0,3,0,0,Genderless,4.0,120.0,'',''',306,10 | |||
Nihilego,793,Rock,Poison,Beast Boost,,,8,109,53,47,127,131,103,,45,0,0,0,0,3,0,Genderless,1.2,55.5,'',''',257,10 | |||
Buzzwole,794,Bug,Fighting,Beast Boost,,,8,107,139,139,53,53,79,,45,0,1,2,0,0,0,Genderless,2.4,333.6,'',''',257,10 | Buzzwole,794,Bug,Fighting,Beast Boost,,,8,107,139,139,53,53,79,,45,0,1,2,0,0,0,Genderless,2.4,333.6,'',''',257,10 | ||
Pheromosa,795,Bug,Fighting,Beast Boost,,,8,71,137,37,137,37,151,,45,0,0,0,0,0,3,Genderless,1.8,25.0,'',''',257,10 | |||
Xurkitree,796,Electric,,Beast Boost,,,8,83,89,71,173,71,83,,45,0,0,0,3,0,0,Genderless,3.8,100.0,'',''',257,10 | |||
Celesteela,797,Steel,Flying,Beast Boost,,,8,97,101,103,107,101,61,,45,0,1,1,1,0,0,Genderless,9.2,999.9,'',''',257,10 | Celesteela,797,Steel,Flying,Beast Boost,,,8,97,101,103,107,101,61,,45,0,1,1,1,0,0,Genderless,9.2,999.9,'',''',257,10 | ||
Kartana,798,Grass,Steel,Beast Boost,,,8,59,181,131,59,31,109,,45,0,3,0,0,0,0,Genderless,0.3,0.1,'',''',257,10 | |||
Guzzlord,799,Dark,Dragon,Beast Boost,,,8,223,101,53,97,53,43,,45,3,0,0,0,0,0,Genderless,5.5,888.0,'',''',257,10 | Guzzlord,799,Dark,Dragon,Beast Boost,,,8,223,101,53,97,53,43,,45,3,0,0,0,0,0,Genderless,5.5,888.0,'',''',257,10 | ||
Necrozma,800,Psychic,,Prism Armor,,,8,97,107,101,127,89,79,,255,0,1,0,2,0,0,Genderless,2.4,230.0,'',''',270,10 | Necrozma,800,Psychic,,Prism Armor,,,8,97,107,101,127,89,79,,255,0,1,0,2,0,0,Genderless,2.4,230.0,'',''',270,10 | ||
Line 838: | Line 848: | ||
Stakataka,805,Rock,Steel,Beast Boost,,,8,61,131,211,53,101,13,,30,0,0,3,0,0,0,Genderless,5.5,820.0,'',''',257,10 | Stakataka,805,Rock,Steel,Beast Boost,,,8,61,131,211,53,101,13,,30,0,0,3,0,0,0,Genderless,5.5,820.0,'',''',257,10 | ||
</includeonly> | </includeonly> | ||
Name,Pokedex Number,Type1,Type2,Ability 1,Ability 2,Hidden Ability,Generation,HP,Attack,Defense,Special Attack,Special Defense,Speed,Evolves,Catch Rate,EVHP,EVATK,EVDEF,EVSPA,EVSPD,EVSP,Male Ratio,Height,Weight,NPC,Wild,Base Experience,Tier |
Revision as of 01:18, 6 December 2019
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.
Name,Pokedex Number,Type1,Type2,Ability 1,Ability 2,Hidden Ability,Generation,HP,Attack,Defense,Special Attack,Special Defense,Speed,Evolves,Catch Rate,EVHP,EVATK,EVDEF,EVSPA,EVSPD,EVSP,Male Ratio,Height,Weight,NPC,Wild,Base Experience,Tier