HeadbuttSpawnData: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 386: | Line 386: | ||
Route 46,Misdreavus,200,Intermediate,,4-6 | Route 46,Misdreavus,200,Intermediate,,4-6 | ||
Route 46,Gligar,207,Rare,,4-6 | Route 46,Gligar,207,Rare,,4-6 | ||
Rustboro City,276 | Rustboro City,Tailow,276,Common,,5-10 | ||
Rustboro City,261 | Rustboro City,Poochyena,261,Common,,5-10 | ||
Rustboro City,200 | Rustboro City,Misdreavus,200,Common,,5-10 | ||
Rustboro City,Spinarak,167,Common,,5-10 | Rustboro City,Spinarak,167,Common,,5-10 | ||
Rustboro City,Sableye,302,Rare,,5-10 | Rustboro City,Sableye,302,Rare,,5-10 |
Revision as of 00:43, 8 October 2019
Used to compile raw Pokemon data for Headbuttable trees, which is gleaned by the concordant template to generate on Pokemon and locational pages.
Refer to RawSpawnData for all wild-Pokemon data.