HeadbuttSpawnData: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 157: | Line 157: | ||
Route 1,Caterpie,10,Common,,2-6 | Route 1,Caterpie,10,Common,,2-6 | ||
Route 1,Ekans,23,Common,,2-6 | Route 1,Ekans,23,Common,,2-6 | ||
Route 1,Beedrill,15, | Route 1,Beedrill,15,Intermediate,,2-6 | ||
Route 1,Pinsir,Rare | Route 1,Pinsir,127,Rare,,2-6 | ||
Route 2,Silcoon,266,Common,,5-7 | Route 2,Silcoon,266,Common,,5-7 | ||
Route 2,Venonat,48,Common,,5-7 | Route 2,Venonat,48,Common,,5-7 |
Revision as of 00:24, 7 October 2019
Used to compile raw Pokemon data for Headbuttable trees, which is gleaned by the concordant template to generate on Pokemon and locational pages.
Refer to RawSpawnData for all wild-Pokemon data.