RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Update |
m Updated spawns |
||
Line 661: | Line 661: | ||
Iron Island B2F R,Onix,95,Morning,Day,Night,32,36,,,6 | Iron Island B2F R,Onix,95,Morning,Day,Night,32,36,,,6 | ||
Iron Island B2F R,Pawniard,624,Morning,,Night,32,36,,,8 | Iron Island B2F R,Pawniard,624,Morning,,Night,32,36,,,8 | ||
Iron Island Exit Room,Golbat,42,Morning,Day,Night,32,36,,,3 | |||
Iron Island Exit Room,Golbat,42,Morning,Day,Night,32,36,,,5 | Iron Island Exit Room,Golbat,42,Morning,Day,Night,32,36,,,5 | ||
Iron Island Exit Room,Graveler,75,Morning,Day,Night,32,36,,,3 | Iron Island Exit Room,Graveler,75,Morning,Day,Night,32,36,,,3 | ||
Iron Island Exit Room,Makuhita,296,Morning,Day,Night,32,36,,,2 | Iron Island Exit Room,Makuhita,296,Morning,Day,Night,32,36,,,2 | ||
Line 1,430: | Line 1,430: | ||
Mt. Summer 3F 2,Woobat,527,Morning,Day,Night,36,40,,,7 | Mt. Summer 3F 2,Woobat,527,Morning,Day,Night,36,40,,,7 | ||
Mt. Summer 3F 2,Zubat,41,Morning,Day,Night,36,40,,,1 | Mt. Summer 3F 2,Zubat,41,Morning,Day,Night,36,40,,,1 | ||
Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,8 | Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,8 | ||
Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,8 | Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,8 | ||
Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,6 | |||
Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,9 | |||
Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,6 | Mt. Summer 3F 2 2,Cubone,104,Morning,Day,Night,20,26,,,6 | ||
Mt. Summer 3F 2 2,Dunsparce,206,Morning,Day,Night,20,26,,,2 | Mt. Summer 3F 2 2,Dunsparce,206,Morning,Day,Night,20,26,,,2 | ||
Line 1,452: | Line 1,452: | ||
Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | ||
Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | ||
Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | ||
Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,3 | ||
Mt. Summer 3F 2 2,Magcargo,219,Morning,Day,Night,20,26,,,4 | |||
Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | ||
Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | ||
Line 1,460: | Line 1,460: | ||
Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | ||
Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | Mt. Summer 3F 2 2,Slugma,218,Morning,Day,Night,20,26,,,1 | ||
Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,2 | |||
Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,2 | Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,2 | ||
Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,4 | Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,4 | ||
Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,2 | Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,2 | ||
Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,2 | Mt. Summer 3F 2 2,Whismur,293,Morning,Day,Night,20,26,,,2 | ||
Line 1,714: | Line 1,714: | ||
Pinkan Island Forest,Scyther,123,Morning,,Night,66,71,Metal Coat,,8 | Pinkan Island Forest,Scyther,123,Morning,,Night,66,71,Metal Coat,,8 | ||
Pinkan Island Forest,Weedle,13,Morning,,Night,60,65,,,2 | Pinkan Island Forest,Weedle,13,Morning,,Night,60,65,,,2 | ||
Pinkan Island Meadow,Bellsprout,69,Morning,Day,Night,15,30,,,1 | |||
Pinkan Island Meadow,Diglett,50,Morning,Day,Night,15,30,,,3 | |||
Pinkan Island Meadow,Doduo,84,Morning,Day,Night,15,30,,,2 | |||
Pinkan Island Meadow,Hawlucha,701,Morning,Day,,15,30,,,9 | |||
Pinkan Island Meadow,Oddish,43,Morning,Day,Night,15,30,,,2 | |||
Pinkan Island Meadow,Pancham,674,Morning,Day,Night,15,30,,,8 | |||
Pinkan Island Meadow,Phanpy,231,Morning,Day,Night,15,25,,,4 | |||
Pinkan Island Meadow,Plusle,311,Morning,Day,Night,15,30,,,6 | |||
Pinkan Island Meadow,Ralts,280,Morning,,,15,30,,,8 | |||
Pinkan Island Meadow,Smeargle,235,,Day,,15,30,,,7 | |||
Pinkan Island Meadow,Tangela,114,Morning,Day,Night,15,30,,,3 | |||
Pinkan Island Meadow,Tropius,357,,,Night,15,30,,,7 | |||
Pinkan Island Meadow,Venonat,48,Morning,,Night,15,25,,,3 | |||
Pinkan Island Meadow,Vulpix,37,Morning,Day,Night,15,30,,#FF00BF,5 | |||
Pitch Black Cave,Crobat,169,Morning,Day,Night,50,55,,,3 | Pitch Black Cave,Crobat,169,Morning,Day,Night,50,55,,,3 | ||
Pitch Black Cave,Dugtrio,51,Morning,Day,Night,50,55,,,5 | Pitch Black Cave,Dugtrio,51,Morning,Day,Night,50,55,,,5 | ||
Line 3,489: | Line 3,503: | ||
Vulcan Cavern,Diglett,50,Morning,Day,Night,35,39,,,1 | Vulcan Cavern,Diglett,50,Morning,Day,Night,35,39,,,1 | ||
Vulcan Cavern,Geodude,74,Morning,Day,Night,35,39,,,2 | Vulcan Cavern,Geodude,74,Morning,Day,Night,35,39,,,2 | ||
Vulcan Cavern,Geodude-Alolan,3068,,,Night, | Vulcan Cavern,Geodude-Alolan,3068,,,Night,5,5,,,9 | ||
Vulcan Cavern,Growlithe,58,Morning,Day,Night,35,39,,,4 | Vulcan Cavern,Growlithe,58,Morning,Day,Night,35,39,,,4 | ||
Vulcan Cavern,Magby,240,Morning,Day,Night,35,39,,,6 | Vulcan Cavern,Magby,240,Morning,Day,Night,35,39,,,6 | ||
Line 3,593: | Line 3,607: | ||
Whirl Islands B2F,Seel,86,Morning,Day,Night,23,27,,,1 | Whirl Islands B2F,Seel,86,Morning,Day,Night,23,27,,,1 | ||
Whirl Islands B2F,Zubat,41,Morning,Day,Night,23,27,,,1 | Whirl Islands B2F,Zubat,41,Morning,Day,Night,23,27,,,1 | ||
</includeonly> | </includeonly> |
Revision as of 15:03, 2 October 2019
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.