Diggable Patches: Difference between revisions
Waleed1301 (talk | contribs) |
Waleed1301 (talk | contribs) |
||
| Line 300: | Line 300: | ||
{{DigSpotAllotment|Location=East side of [[Maniac Tunnel]], on South of [[Veilstone City]].|Levels=?|Amount=6| | {{DigSpotAllotment|Location=East side of [[Maniac Tunnel]], on South of [[Veilstone City]].|Levels=?|Amount=6| | ||
Items= | Items= | ||
{{DigItems|Name= | {{DigItems|Name=Pokéball|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Normal Gem|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Ether|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Antidote|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Ultra Ball|Tier=Intermediate}} | ||
| | {{DigItems|Name=Friend Ball|Tier=Intermediate}} | ||
Pokemon= | {{DigItems|Name=Reaper Cloth|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Zinc|Tier=Rare}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Jaw Fossil|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Sail Fossil|Tier=Intermediate}} | ||
{{DigItems|Name=Spooky Plate|Tier=Very Rare}} | |||
|Pokemon= | |||
{{DigPokemon|Name=Onix|Tier=Uncommon|}} | |||
{{DigPokemon|Name=Phanpy|Tier=Rare|}} | |||
{{DigPokemon|Name=Larvitar|Tier=Very Rare|Ms=1}} | |||
}} | }} | ||
}} | }} | ||
| Line 315: | Line 320: | ||
{{DigSpotAllotment|Location=South side of [[Mt. Coronet Summit]].|Amount=5|Levels=?| | {{DigSpotAllotment|Location=South side of [[Mt. Coronet Summit]].|Amount=5|Levels=?| | ||
Items= | Items= | ||
{{DigItems|Name= | {{DigItems|Name=Pokéball|Tier=Common}} | ||
{{DigItems|Name=Ice Heal|Tier= | {{DigItems|Name=Poison Gem|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Antidote|Tier=Uncommon}} | ||
{{DigItems|Name=Rare | {{DigItems|Name=Ice Heal|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Everstone|Tier=Intermediate}} | ||
| | {{DigItems|Name=Leftovers|Tier=Intermediate}} | ||
Pokemon= | {{DigItems|Name=Soft Sand|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Zinc|Tier=Rare}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Jaw Fossil|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Sail Fossil|Tier=Intermediate}} | ||
{{DigItems|Name=Stone Plate|Tier=Very Rare}} | |||
|Pokemon= | |||
{{DigPokemon|Name=Graveler|Tier=Uncommon|}} | |||
{{DigPokemon|Name=Baltoy|Tier=Rare|}} | |||
{{DigPokemon|Name=Drilbur|Tier=Very Rare|Ms=1}} | |||
}} | }} | ||
}} | }} | ||
| Line 330: | Line 340: | ||
{{DigSpotAllotment|Levels=?|Location=West of [[Oreburgh city]], enter to [[Oreburgh Gate B1F]] and surf to access to the Dig Spots.|Amount=5| | {{DigSpotAllotment|Levels=?|Location=West of [[Oreburgh city]], enter to [[Oreburgh Gate B1F]] and surf to access to the Dig Spots.|Amount=5| | ||
Items= | Items= | ||
{{DigItems|Name= | {{DigItems|Name=Pokéball|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Psychic Gem|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Elixir|Tier=Uncommon}} | ||
{{DigItems|Name=Rare | {{DigItems|Name=Ice Heal|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Dawn Stone|Tier=Intermediate}} | ||
| | {{DigItems|Name=Ultra Ball|Tier=Intermediate}} | ||
Pokemon= | {{DigItems|Name=Net Ball|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=PP Up|Tier=Rare}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Jaw Fossil|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Sail Fossil|Tier=Intermediate}} | ||
{{DigItems|Name=Toxic Plate|Tier=Very Rare}} | |||
|Pokemon= | |||
{{DigPokemon|Name=Stunfisk|Tier=Uncommon|}} | |||
{{DigPokemon|Name=Nosepass|Tier=Rare|}} | |||
{{DigPokemon|Name=Roggenrola|Tier=Very Rare|Ms=1}} | |||
}} | }} | ||
}} | }} | ||
| Line 345: | Line 360: | ||
{{DigSpotAllotment|Levels=?|Location=North of [[Jubilife city]], enter to [[Ravaged Path]] and surf to access to the Dig Spots.|Amount=4| | {{DigSpotAllotment|Levels=?|Location=North of [[Jubilife city]], enter to [[Ravaged Path]] and surf to access to the Dig Spots.|Amount=4| | ||
Items= | Items= | ||
{{DigItems|Name= | {{DigItems|Name=Pokéball|Tier=Common}} | ||
{{DigItems|Name=Dusk Stone|Tier= | {{DigItems|Name=Rock Gem|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Stardust|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Burn Heal|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Dusk Stone|Tier=Intermediate}} | ||
| | {{DigItems|Name=Soft Sand|Tier=Intermediate}} | ||
Pokemon= | {{DigItems|Name=Net Ball|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=HP Up|Tier=Rare}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Jaw Fossil|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Sail Fossil|Tier=Intermediate}} | ||
{{DigItems|Name=Zap Plate|Tier=Very Rare}} | |||
|Pokemon= | |||
{{DigPokemon|Name=Sandshrew|Tier=Uncommon|}} | |||
{{DigPokemon|Name=Phanpy|Tier=Rare|}} | |||
{{DigPokemon|Name=Aron|Tier=Very Rare|Ms=1}} | |||
}} | }} | ||
}} | }} | ||
| Line 360: | Line 380: | ||
{{DigSpotAllotment|Levels=?|Location=South of [[Solaceon city]].|Amount=5| | {{DigSpotAllotment|Levels=?|Location=South of [[Solaceon city]].|Amount=5| | ||
Items= | Items= | ||
{{DigItems|Name= | {{DigItems|Name=Pokéball|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Steel Gem|Tier=Common}} | ||
{{DigItems|Name=PP Up|Tier=Intermediate}} | {{DigItems|Name=Nugget|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Burn Heal|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Everstone|Tier=Intermediate}} | ||
| | {{DigItems|Name=Great Ball|Tier=Intermediate}} | ||
Pokemon= | {{DigItems|Name=Repeat Ball|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=PP Up|Tier=Rare}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Jaw Fossil|Tier=Intermediate}} | ||
{{ | {{DigItems|Name=Sail Fossil|Tier=Intermediate}} | ||
{{DigItems|Name=Mind Plate|Tier=Very Rare}} | |||
|Pokemon= | |||
{{DigPokemon|Name=Sandshrew|Tier=Uncommon|}} | |||
{{DigPokemon|Name=Nosepass|Tier=Rare|}} | |||
{{DigPokemon|Name=Trapinch|Tier=Very Rare|Ms=1}} | |||
}} | }} | ||
}} | }} | ||
| Line 375: | Line 400: | ||
{{DigSpotAllotment|Location=East of [[Celestia city]].|Levels=?|Amount=5| | {{DigSpotAllotment|Location=East of [[Celestia city]].|Levels=?|Amount=5| | ||
Items= | Items= | ||
{{DigItems|Name= | {{DigItems|Name=Pokéball|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Water Gem|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Elixir|Tier=Uncommon}} | ||
{{DigItems|Name=Rare | {{DigItems|Name=Awakening|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Oval Stone|Tier=Intermediate}} | ||
| | {{DigItems|Name=Dawn Stone|Tier=Intermediate}} | ||
Pokemon= | {{DigItems|Name=Soft Sand|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=PP Max|Tier=Rare}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Jaw Fossil|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Sail Fossil|Tier=Intermediate}} | ||
{{DigItems|Name=Big Nugget|Tier=Very Rare}} | |||
|Pokemon= | |||
{{DigPokemon|Name=Sandshrew|Tier=Uncommon|}} | |||
{{DigPokemon|Name=Phanpy|Tier=Rare|}} | |||
{{DigPokemon|Name=Hippopotas|Tier=Very Rare|Ms=1}} | |||
}} | }} | ||
}} | }} | ||
| Line 390: | Line 420: | ||
{{DigSpotAllotment|Levels=?|Location=Dig Spots divided in 2 sides: East of [[Eterna City]] and West of [[Celestia city]].|Amount=6| | {{DigSpotAllotment|Levels=?|Location=Dig Spots divided in 2 sides: East of [[Eterna City]] and West of [[Celestia city]].|Amount=6| | ||
Items= | Items= | ||
{{DigItems|Name= | {{DigItems|Name=Pokéball|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Rare Candy|Tier=Common}} | ||
{{DigItems|Name= | {{DigItems|Name=Full Heal|Tier=Uncommon}} | ||
{{DigItems|Name=Max | {{DigItems|Name=Full Restore|Tier=Uncommon}} | ||
{{DigItems|Name= | {{DigItems|Name=Oval Stone|Tier=Intermediate}} | ||
| | {{DigItems|Name=Great Ball|Tier=Intermediate}} | ||
Pokemon= | {{DigItems|Name=Repeat Ball|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=PP Max|Tier=Rare}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Jaw Fossil|Tier=Intermediate}} | ||
{{DigPokemon|Name= | {{DigItems|Name=Sail Fossil|Tier=Intermediate}} | ||
{{DigItems|Name=Macho Brace|Tier=Very Rare}} | |||
|Pokemon= | |||
{{DigPokemon|Name=Graveler|Tier=Uncommon|}} | |||
{{DigPokemon|Name=Baltoy|Tier=Rare|}} | |||
{{DigPokemon|Name=Honedge|Tier=Very Rare|Ms=1}} | |||
}} | }} | ||
}} | }} | ||
Revision as of 14:43, 1 July 2019

Diggable patches, known more colloquially as dig spots, are crevices found on rocky terrain whereon Dig can be used to excavate resources.
They are one of the principal usages of Dig outside of battle in Pokémon Revolution Online, as well as a prolific hotbed for obtaining otherwise-scanty resources; this can be underscored by the excavatable Pokémon fossils within them, which are allotted as a top-tier archetype of commodities from them.
Using them can also unearth potentially underdwelling Pokémon as another avenue for Pokémon-encountering; however, as is the case with all NPC-initiated Pokémon battles, it is not possible to encounter a shiny counterpart of these Pokémon.
Using Diggable Patches
The Dig technique must be touted by an on-hand Pokémon; the most exhaustively compatible way of obtaining the love would be by purchasing its encapsulating TM (TM28) in one of the Department Stores, but the earliest way of obtaining it would be the one-off freebie from the burglarized house in Cerulean City.
In addition to the third-successional regional badge of the region, your the Dig-toting Pokémon must also have at least 150 Happiness points before you can use this move on on diggable patches.
After a diggable patch has been depleted, it will respawn after 3 days.
Locations
Diglett's Cave Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 3 Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 14 Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 15 Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Moon Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Tunnel Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Cave South Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Mortar Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slowpoke Well Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Path Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanoby Key Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maniac Tunnel Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Coronet Summit Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oreburgh Gate B1F Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravaged Path Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 209 Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 210 North Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 211 Allotments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ Data for Dig Spots - Sinnoh : https://www.pokemonrevolution.net/forum/index.php?threads/dig-spots-sinnoh.86868/