PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 34: | Line 34: | ||
Raichu,26,Electric,,Static,,Lightning Rod,1,60,90,55,90,80,100,,75,0,0,0,0,0,3,50,0.8,30,'',''',122,5 | Raichu,26,Electric,,Static,,Lightning Rod,1,60,90,55,90,80,100,,75,0,0,0,0,0,3,50,0.8,30,'',''',122,5 | ||
Sandshrew,27,Ground,,Sand Veil,,Sand Rush,1,50,75,85,20,30,40,22,255,0,0,1,0,0,0,50,0.6,12,'',''',93,1 | Sandshrew,27,Ground,,Sand Veil,,Sand Rush,1,50,75,85,20,30,40,22,255,0,0,1,0,0,0,50,0.6,12,'',''',93,1 | ||
Alolan Sandshrew,27A,Ice,Steel,Snow Cloak,,Slush Rush,1A,50,75,90,10,35,40,Ice Stone,255,0,0,1,0,0,0,50,0.7,40.0,,''',93,10 | |||
Sandslash,28,Ground,,Sand Veil,,Sand Rush,1,75,100,110,45,55,65,,90,0,0,2,0,0,0,50,1,29.5,,''',163,1 | Sandslash,28,Ground,,Sand Veil,,Sand Rush,1,75,100,110,45,55,65,,90,0,0,2,0,0,0,50,1,29.5,,''',163,1 | ||
Nidoran Female,29,Poison,,Poison Point,Rivalry,Hustle,1,55,47,52,40,40,41,16,235,1,0,0,0,0,0,0,0.4,7,'',''',59,1 | Nidoran Female,29,Poison,,Poison Point,Rivalry,Hustle,1,55,47,52,40,40,41,16,235,1,0,0,0,0,0,0,0.4,7,'',''',59,1 |
Revision as of 08:42, 24 June 2019
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.