PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
Completed the Generation III subset of data-mapped Pokemon. |
mNo edit summary |
||
Line 22: | Line 22: | ||
Kakuna,14,Bug,Poison,Shed Skin,,,1,45,25,50,25,25,35,10,120,0,0,2,0,0,0,50,0.6,10,,''',71,2 | Kakuna,14,Bug,Poison,Shed Skin,,,1,45,25,50,25,25,35,10,120,0,0,2,0,0,0,50,0.6,10,,''',71,2 | ||
Beedrill,15,Bug,Poison,Swarm,,Sniper,1,65,80,40,45,80,75,,45,0,2,0,0,1,0,50,1,29.5,,''',159,4 | Beedrill,15,Bug,Poison,Swarm,,Sniper,1,65,80,40,45,80,75,,45,0,2,0,0,1,0,50,1,29.5,,''',159,4 | ||
Pidgey,16,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,40,45,40,35,35,56,18,255,0,0,0,0,0,1,87.5,0.3,1.8, | Pidgey,16,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,40,45,40,35,35,56,18,255,0,0,0,0,0,1,87.5,0.3,1.8,,''',55,1 | ||
Pidgeotto,17,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,63,60,55,50,50,71,36,120,0,0,0,0,0,2,87.5,1.1,30,,''',113,1 | Pidgeotto,17,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,63,60,55,50,50,71,36,120,0,0,0,0,0,2,87.5,1.1,30,,''',113,1 | ||
Pidgeot,18,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,83,80,75,70,70,91,,45,0,0,0,0,0,3,87.5,1.5,39.5,,,172,10 | Pidgeot,18,Normal,Flying,Keen Eye,Tangled Feet,Big Pecks,1,83,80,75,70,70,91,,45,0,0,0,0,0,3,87.5,1.5,39.5,,,172,10 |
Revision as of 21:05, 22 December 2016
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.