HeadbuttSpawnData: Difference between revisions
Jump to navigation
Jump to search
Gribmaniak (talk | contribs) No edit summary |
Gribmaniak (talk | contribs) No edit summary |
||
Line 261: | Line 261: | ||
Unknown Place,,Kanto,Rufflet,627,,Rare,58-65 | Unknown Place,,Kanto,Rufflet,627,,Rare,58-65 | ||
Unknown Place,,Kanto,Fletchinder,662,,Rare,58-65 | Unknown Place,,Kanto,Fletchinder,662,,Rare,58-65 | ||
Violet City,,Johto, | Violet City,,Johto,Sentret,161,,Common,10 | ||
Violet City,,Johto, | Violet City,,Johto,Natu,177,,Common,7-10 | ||
Violet City,,Johto, | Violet City,,Johto,Hoppip,187,,Common,7 | ||
Violet City,,Johto, | Violet City,,Johto,Teddiursa,216,,Common,6 | ||
Viridian City,,Kanto,Cascoon,268,,Common,5-8 | Viridian City,,Kanto,Cascoon,268,,Common,5-8 | ||
Viridian City,,Kanto,Seedot,273,,Intermediate,5-8 | Viridian City,,Kanto,Seedot,273,,Intermediate,5-8 |
Revision as of 01:30, 27 March 2019
Used to compile raw Pokemon data for Headbuttable trees, which is gleaned by the concordant template to generate on Pokemon and locational pages.
Refer to RawSpawnData for all wild-Pokemon data.