Growth: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move|Extra=Does not have an animation}} '''{{PAGENAME}}''' is a non-damaging Normal type move. __TOC__ <br clear="all"> ==Functionality== {{PAGENAME}}..." |
added pokes that learn it |
||
Line 12: | Line 12: | ||
==Learnset== | ==Learnset== | ||
===Level-Up=== | ===Level-Up=== | ||
{{MoveLevelUpTable|Contents= | |||
{{PKM|Name=Bulbasaur|l=25}} | |||
{{PKM|Name=Ivysaur|l=28}} | |||
{{PKM|Name=Venusaur|l=28}} | |||
{{PKM|Name=Oddish|l=1}} | |||
{{PKM|Name=Gloom|l=1}} | |||
{{PKM|Name=Paras|l=33}} | |||
{{PKM|Name=Parasect|l=37}} | |||
{{PKM|Name=Bellsprout|l=7}} | |||
{{PKM|Name=Weepinbell|l=7}} | |||
{{PKM|Name=Tangela|l=20}} | |||
{{PKM|Name=Sunkern|l=1}} | |||
{{PKM|Name=Sunflora|l=1}} | |||
{{PKM|Name=Seedot|l=9}} | |||
{{PKM|Name=Nuzleaf|l=6}} | |||
{{PKM|Name=Shroomish|l=29}} | |||
{{PKM|Name=Roselia|l=4}} | |||
{{PKM|Name=Cacnea|l=7}} | |||
{{PKM|Name=Cacturne|l=7}} | |||
{{PKM|Name=Tropius|l=1}} | |||
{{PKM|Name=Budew|l=4}} | |||
{{PKM|Name=Wormadam-Plant|l=29}} | |||
{{PKM|Name=Cherubi|l=7}} | |||
{{PKM|Name=Cherrim|l=7}} | |||
{{PKM|Name=Carnivine|l=1}} | |||
{{PKM|Name=Tangrowth|l=20}} | |||
{{PKM|Name=Shaymin|l=1}} | |||
{{PKM|Name=Shaymin-Sky|l=1}} | |||
{{PKM|Name=Snivy|l=13}} | |||
{{PKM|Name=Servine|l=13}} | |||
{{PKM|Name=Serperior|l=13}} | |||
{{PKM|Name=Cottonee|l=4}} | |||
{{PKM|Name=Whimsicott|l=1}} | |||
{{PKM|Name=Petilil|l=4}} | |||
{{PKM|Name=Lilligant|l=1}} | |||
{{PKM|Name=Maractus|l=6}} | |||
{{PKM|Name=Foongus|l=6}} | |||
{{PKM|Name=Amoonguss|l=6}} | |||
{{PKM|Name=Skiddo|l=1}} | |||
{{PKM|Name=Gogoat|l=1}} | |||
{{PKM|Name=Phantump|l=8}} | |||
{{PKM|Name=Trevenant|l=8}} | |||
}} | |||
===[[Egg Moves]]=== | ===[[Egg Moves]]=== | ||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Illumise}} | |||
{{MTP|Name=Numel}} | |||
{{MTP|Name=Camerupt}} | |||
{{MTP|Name=Turtwig}} | |||
{{MTP|Name=Grotle}} | |||
{{MTP|Name=Torterra}} | |||
{{MTP|Name=Snover}} | |||
{{MTP|Name=Abomasnow}} | |||
{{MTP|Name=Foongus}} | |||
{{MTP|Name=Amoonguss}} | |||
}} |
Latest revision as of 21:24, 28 December 2019
Growth | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Extra Information | |||||||
|
Growth is a non-damaging Normal type move.
Functionality
Growth increases the user's Attack and Special Attack by one stage. If the move is used during harsh sunlight, the move increases both Attacks by two stages instead.
Learnset
Level-Up
Egg Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
314 | ![]() |
Illumise | Bug | ||
322 | ![]() |
Numel | Fire | Ground | |
323 | ![]() |
Camerupt | Fire | Ground | |
387 | ![]() |
Turtwig | Grass | ||
388 | ![]() |
Grotle | Grass | ||
389 | ![]() |
Torterra | Grass | Ground | |
459 | ![]() |
Snover | Grass | Ice | |
460 | ![]() |
Abomasnow | Grass | Ice | |
590 | ![]() |
Foongus | Grass | Poison | |
591 | ![]() |
Amoonguss | Grass | Poison | |
Emboldened Pokémon avail from a STAB bonus for this move. |