Razor Wind: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move|Extra=Does not make contact,Does not have an animation,'''Banned in Ranked PvP'''|TMLocations=Purchasable at Goldenrod Department Store for {{Pdollar}}3,000.}}..." |
added pokes that learn it |
||
| Line 1: | Line 1: | ||
{{Move|Extra=Does not make [[contact]],Does not have an animation,'''Banned in Ranked PvP'''|TMLocations= | {{Move|Extra=Does not make [[contact]],Does not have an animation,'''Banned in Ranked PvP'''|TMLocations=[[Celadon Department Store]] for {{Pdollar}}3,500\[[Goldenrod Department Store]] for {{Pdollar}}2,500}} | ||
'''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type damage-dealing move. | '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type damage-dealing move. | ||
| Line 18: | Line 18: | ||
==Learnset== | ==Learnset== | ||
===Level-Up=== | ===Level-Up=== | ||
{{MoveLevelUpTable|Contents= | |||
{{PKM|Name=Scyther|l=33}} | |||
{{PKM|Name=Scizor|l=33}} | |||
{{PKM|Name=Nuzleaf|l=20}} | |||
{{PKM|Name=Absol|l=49}} | |||
{{PKM|Name=Buizel|l=35}} | |||
{{PKM|Name=Floatzel|l=41}} | |||
{{PKM|Name=Pidove|l=32}} | |||
{{PKM|Name=Tranquill|l=36}} | |||
{{PKM|Name=Unfezant|l=38}} | |||
{{PKM|Name=Fletchling|l=25}} | |||
{{PKM|Name=Fletchinder|l=27}} | |||
{{PKM|Name=Talonflame|l=27}} | |||
{{PKM|Name=Helioptile|l=22}} | |||
{{PKM|Name=Heliolisk|l=1}} | |||
{{PKM|Name=Noibat|l=31}} | |||
{{PKM|Name=Noivern|l=31}} | |||
}} | |||
===[[Egg Moves]]=== | ===[[Egg Moves]]=== | ||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Spearow}} | |||
{{MTP|Name=Fearow}} | |||
{{MTP|Name=Horsea}} | |||
{{MTP|Name=Seadra}} | |||
{{MTP|Name=Scyther}} | |||
{{MTP|Name=Girafarig}} | |||
{{MTP|Name=Gligar}} | |||
{{MTP|Name=Scizor}} | |||
{{MTP|Name=Kingdra}} | |||
{{MTP|Name=Treecko}} | |||
{{MTP|Name=Grovyle}} | |||
{{MTP|Name=Sceptile}} | |||
{{MTP|Name=Seedot}} | |||
{{MTP|Name=Nuzleaf}} | |||
{{MTP|Name=Shiftry}} | |||
{{MTP|Name=Zangoose}} | |||
{{MTP|Name=Tropius}} | |||
{{MTP|Name=Gliscor}} | |||
{{MTP|Name=Sewaddle}} | |||
{{MTP|Name=Swadloon}} | |||
{{MTP|Name=Leavanny}} | |||
{{MTP|Name=Axew}} | |||
{{MTP|Name=Fraxure}} | |||
{{MTP|Name=Haxorus}} | |||
}} | |||
===[[ | ===[[TMs]]=== | ||
{{ | {{MoveTableGeneric|Contents= | ||
{{MTP|Name=Butterfree}} | |||
{{MTP|Name=Pidgey}} | |||
{{MTP|Name=Pidgeotto}} | |||
{{MTP|Name=Pidgeot}} | |||
{{MTP|Name=Zubat}} | |||
{{MTP|Name=Golbat}} | |||
{{MTP|Name=Venomoth}} | |||
{{MTP|Name=Farfetch'd}} | |||
{{MTP|Name=Kabutops}} | |||
{{MTP|Name=Aerodactyl}} | |||
{{MTP|Name=Articuno}} | |||
{{MTP|Name=Zapdos}} | |||
{{MTP|Name=Moltres}} | |||
{{MTP|Name=Dragonite}} | |||
{{MTP|Name=Mew}} | |||
}} | |||
Revision as of 21:40, 24 January 2020
| Razor Wind | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
| Extra Information | ||||||||
| ||||||||
|
||||||||
Razor Wind is a Normal type damage-dealing move.
Functionality
Razor Wind inflicts damage and has its critical hit ratio increased by 1 stage.
Ranked PvP
The use of Razor Wind is forbidden in Ranked PvP, due to the advantage provided by its bug.
Bug
- Unlike in the original games, Razor Wind does not require the user to charge during first turn and can attack directly on the first turn without any drawback.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 123 | Scyther | Bug | Flying | 33 | |
| 212 | Scizor | Bug | Steel | 33 | |
| 274 | Nuzleaf | Grass | Dark | 20 | |
| 359 | Absol | Dark | 49 | ||
| 418 | Buizel | Water | 35 | ||
| 419 | Floatzel | Water | 41 | ||
| 519 | Pidove | Normal | Flying | 32 | |
| 520 | Tranquill | Normal | Flying | 36 | |
| 521 | Unfezant | Normal | Flying | 38 | |
| 661 | Fletchling | Normal | Flying | 25 | |
| 662 | Fletchinder | Fire | Flying | 27 | |
| 663 | Talonflame | Fire | Flying | 27 | |
| 694 | Helioptile | Electric | Normal | 22 | |
| 695 | Heliolisk | Electric | Normal | 1 | |
| 714 | Noibat | Flying | Dragon | 31 | |
| 715 | Noivern | Flying | Dragon | 31 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 021 | Spearow | Normal | Flying | ||
| 022 | Fearow | Normal | Flying | ||
| 116 | Horsea | Water | |||
| 117 | Seadra | Water | |||
| 123 | Scyther | Bug | Flying | ||
| 203 | Girafarig | Normal | Psychic | ||
| 207 | Gligar | Ground | Flying | ||
| 212 | Scizor | Bug | Steel | ||
| 230 | Kingdra | Water | Dragon | ||
| 252 | Treecko | Grass | |||
| 253 | Grovyle | Grass | |||
| 254 | Sceptile | Grass | |||
| 273 | Seedot | Grass | |||
| 274 | Nuzleaf | Grass | Dark | ||
| 275 | Shiftry | Grass | Dark | ||
| 335 | Zangoose | Normal | |||
| 357 | Tropius | Grass | Flying | ||
| 472 | Gliscor | Ground | Flying | ||
| 540 | Sewaddle | Bug | Grass | ||
| 541 | Swadloon | Bug | Grass | ||
| 542 | Leavanny | Bug | Grass | ||
| 610 | Axew | Dragon | |||
| 611 | Fraxure | Dragon | |||
| 612 | Haxorus | Dragon | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 012 | Butterfree | Bug | Flying | ||
| 016 | Pidgey | Normal | Flying | ||
| 017 | Pidgeotto | Normal | Flying | ||
| 018 | Pidgeot | Normal | Flying | ||
| 041 | Zubat | Poison | Flying | ||
| 042 | Golbat | Poison | Flying | ||
| 049 | Venomoth | Bug | Poison | ||
| 083 | Farfetch'd | Normal | Flying | ||
| 141 | Kabutops | Rock | Water | ||
| 142 | Aerodactyl | Rock | Flying | ||
| 144 | Articuno | Ice | Flying | ||
| 145 | Zapdos | Electric | Flying | ||
| 146 | Moltres | Fire | Flying | ||
| 149 | Dragonite | Dragon | Flying | ||
| 151 | Mew | Psychic | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||