RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
m Fixed spawn times on Route 13 |
m Various fixes in Route 15 |
||
| Line 1,598: | Line 1,598: | ||
Route 15,,Kanto,Pidgey,16,Morning,Day,,,,1,25-29 | Route 15,,Kanto,Pidgey,16,Morning,Day,,,,1,25-29 | ||
Route 15,,Kanto,Pidgeotto,17,Morning,Day,,,,1,26-30 | Route 15,,Kanto,Pidgeotto,17,Morning,Day,,,,1,26-30 | ||
Route 15,,Kanto,Weepinbell,70,Morning,Day,,,, | Route 15,,Kanto,Weepinbell,70,Morning,Day,,,,2,28-30 | ||
Route 15,,Kanto,Gloom,44,Morning,,Night,,,2,28 | Route 15,,Kanto,Gloom,44,Morning,,Night,,,2,28 | ||
Route 15,,Kanto,Quagsire,195,Morning,,Night,,,3,27 | Route 15,,Kanto,Quagsire,195,Morning,,Night,,,3,27 | ||
Route 15,,Kanto,Minun,312,Morning,, | Route 15,,Kanto,Minun,312,Morning,Day,,,,7,26-30 | ||
Route 15,,Kanto,Plusle, | Route 15,,Kanto,Plusle,311,Morning,Day,,,,7,26-30 | ||
Route 15,,Kanto,Tangela,114,Morning,,Night,,[[Miracle Seed]],2,26-30 | Route 15,,Kanto,Tangela,114,Morning,Day,Night,,[[Miracle Seed]],2,26-30 | ||
Route 16,,Kanto,Murkrow,198,,,Night,,[[Dusk Stone]],8,25 | Route 16,,Kanto,Murkrow,198,,,Night,,[[Dusk Stone]],8,25 | ||
Route 16,,Kanto,Doduo,84,Morning,Day,,,[[Sharp Beak]],1,23-26 | Route 16,,Kanto,Doduo,84,Morning,Day,,,[[Sharp Beak]],1,23-26 | ||
Revision as of 13:28, 18 April 2018
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.