Kagawa (boss): Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{BossNPC|Theme= | {{BossNPC|Theme=Vulcan Island|Boss=Kagawa|Date=5/21/2017—present|Location=[[Kalijodo Lake]]|Cooldown=6 days|Requirements=Win against Rin,300-plus hours of playtime,An invariably level-100 Pokémon lineup on-hand|Rewards=Randomized eventualities of Pokémon; read below,Randomized Pokémoney and summer points payouts|Lineup=Snorlax,Regigigas,Chesnaught,Porygon-Z,Gallade,Noivern}} | ||
Kagawa | Kagawa was the eponymous [[Bosses|boss NPC]] of the [[Staff|Game Master]] of that namesake. It is no longer in the game. | ||
Kagawa | Kagawa was the final boss of Vulcan Island after beating [[Summer Guardian Lime (boss)|Summer Guardian Lime]] and [[Summer Gardian Rin (boss)|Summer Guardian Rin]]. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Lineup== | ==Lineup== | ||
{{BossNPCLineup|Boss=Kagawa|Lineup=Snorlax,Regigigas,Chesnaught,Porygon-Z,Gallade,Noivern|Mega=0,0,0,0,1,0|Moves0=Fire Punch,Body Slam,Crunch,Curse|Moves1=Heavy Slam,Ice | {{BossNPCLineup|Boss=Kagawa|Lineup=Snorlax,Regigigas,Chesnaught,Porygon-Z,Gallade,Noivern|Mega=0,0,0,0,1,0|MoveNumber=4,4,4,4,4,4|Moves0=Fire Punch,Body Slam,Crunch,Curse|Moves1=Heavy Slam,Ice | ||
Punch,Giga Impact,Fire Punch|Moves2=Leech Seed,Drain Punch,Wood Hammer,Roar|Moves3=Focus Blast, | Punch,Giga Impact,Fire Punch|Moves2=Leech Seed,Drain Punch,Wood Hammer,Roar|Moves3=Focus Blast,Psyshock,Blizzard,Shadow Ball|Moves4=Bulk Up,Close Combat,Zen Headbutt,Poison Jab|Moves5=Hurricane,Draco Meteor,Flamethrower,Roost}} | ||
==Rewards== | ==Rewards== | ||
Kagawa will reward a randomized Pokémon or item in his initial prizeset, in addition to a randomized Pokémoney payout ranging from {{Pdollar}}12,000 to {{Pdollar}}30,000 and reward 75-250 [[Summer Points]]. | Kagawa will reward a randomized Pokémon or item in his initial prizeset, in addition to a randomized Pokémoney payout ranging from {{Pdollar}}12,000 to {{Pdollar}}30,000 and reward 75-250 [[Summer Points]]. | ||
Once the incremental threshold of three-consecutive wins has been satisfied, you will be prompted to select an additional prize after claiming a randomized one from one of the initial prizesets. These Pokémon selectables will also have a 1/4,096 chance of [[Shiny Pokémon|shininess]] upon their bequeathal. | |||
All rewarded Pokémon will be initialized at level 10, whereas the selectable Pokémon are initialized at level 15. | |||
===Randomized subsets=== | ===Randomized subsets=== | ||
====Pokémon==== | ====Pokémon==== | ||
Line 32: | Line 32: | ||
}} | }} | ||
===Three-consecutive wins=== | ===Three-consecutive wins=== | ||
{{PokemonTable|Contents= | {{PokemonTable|Contents= | ||
{{PTRow|Pokemon=Ralts}} | {{PTRow|Pokemon=Ralts}} |
Latest revision as of 02:03, 7 July 2023
Kagawa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
Location | Kalijodo Lake | |||||||||||
Cooldown time | 6 days | |||||||||||
Dates active | 5/21/2017—present | |||||||||||
Basic requirements | ||||||||||||
| ||||||||||||
|
Kagawa was the eponymous boss NPC of the Game Master of that namesake. It is no longer in the game.
Kagawa was the final boss of Vulcan Island after beating Summer Guardian Lime and Summer Guardian Rin.
Lineup
Snorlax,Regigigas,Chesnaught,Porygon-Z,Gallade,NoivernKagawa's Lineup
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Rewards
Kagawa will reward a randomized Pokémon or item in his initial prizeset, in addition to a randomized Pokémoney payout ranging from 12,000 to
30,000 and reward 75-250 Summer Points.
Once the incremental threshold of three-consecutive wins has been satisfied, you will be prompted to select an additional prize after claiming a randomized one from one of the initial prizesets. These Pokémon selectables will also have a 1/4,096 chance of shininess upon their bequeathal.
All rewarded Pokémon will be initialized at level 10, whereas the selectable Pokémon are initialized at level 15.
Randomized subsets
Pokémon
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
---|---|---|---|---|---|---|
#280 | ![]() |
Ralts | Psychic | Fairy | Rare | |
#446 | ![]() |
Munchlax | Normal | Rare | ||
#650 | ![]() |
Chespin | Grass | Rare | ||
#137 | ![]() |
Porygon | Normal | Unhuntable | ||
#714 | ![]() |
Noibat | Flying | Dragon | Rare |
Items
Item | Quantity | |
---|---|---|
![]() |
Rare Candy | 5 |
![]() |
Focus Sash | 5 |
![]() |
PP Up | 5 |
Three-consecutive wins
Pokédex Number | Pokémon | Type 1 | Type 2 | Rarity Tier | Held Item | |
---|---|---|---|---|---|---|
#280 | ![]() |
Ralts | Psychic | Fairy | Rare | |
#446 | ![]() |
Munchlax | Normal | Rare | ||
#650 | ![]() |
Chespin | Grass | Rare | ||
#133 | ![]() |
Eevee | Normal | Rare | ||
#714 | ![]() |
Noibat | Flying | Dragon | Rare |