|
|
| (2 intermediate revisions by the same user not shown) |
| Line 11: |
Line 11: |
| __TOC__ | | __TOC__ |
| <br clear="all"> | | <br clear="all"> |
| | |
| ==Obtainability== | | ==Obtainability== |
| ===Land===
| | {{PokemonSpawnData}} |
| {{PokemonLandData}} | |
|
| |
|
| ===[[Diggable Patches]]=== | | ===[[Diggable Patches]]=== |
| Line 22: |
Line 22: |
| }} | | }} |
|
| |
|
| ==Moves==
| | {{Learnsets|{{PAGENAME}}}} |
| ===Level-up===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes= | |
| {{Tabs:MultiformTableAdditional|Table={{MoveTableLevelUp|Moves=
| |
| {{M|Move=Sand Tomb|l=0}}
| |
| {{M|Move=Astonish|l=1}}
| |
| {{M|Move=Growl|l=1}}
| |
| {{M|Move=Night Slash|l=1}}
| |
| {{M|Move=Rototiller|l=1}}
| |
| {{M|Move=Sand Attack|l=1}}
| |
| {{M|Move=Scratch|l=1}}
| |
| {{M|Move=Tri Attack|l=1}}
| |
| {{M|Move=Mud-Slap|l=12}}
| |
| {{M|Move=Magnitude|l=14}}
| |
| {{M|Move=Bulldoze|l=16}}
| |
| {{M|Move=Sucker Punch|l=20}}
| |
| {{M|Move=Slash|l=24}}
| |
| {{M|Move=Mud Bomb|l=25}}
| |
| {{M|Move=Sandstorm|l=30}}
| |
| {{M|Move=Dig|l=36}}
| |
| {{M|Move=Earth Power|l=42}}
| |
| {{M|Move=Earthquake|l=48}}
| |
| {{M|Move=Fissure|l=54}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{MoveTableLevelUp|Moves=
| |
| {{M|Move=Sand Tomb|l=0}}
| |
| {{M|Move=Astonish|l=1}}
| |
| {{M|Move=Growl|l=1}}
| |
| {{M|Move=Metal Claw|l=1}}
| |
| {{M|Move=Night Slash|l=1}}
| |
| {{M|Move=Rototiller|l=1}}
| |
| {{M|Move=Sand Attack|l=1}}
| |
| {{M|Move=Sand Tomb|l=1}}
| |
| {{M|Move=Tri Attack|l=1}}
| |
| {{M|Move=Mud-Slap|l=12}}
| |
| {{M|Move=Magnitude|l=14}}
| |
| {{M|Move=Bulldoze|l=16}}
| |
| {{M|Move=Sucker Punch|l=20}}
| |
| {{M|Move=Iron Head|l=24}}
| |
| {{M|Move=Mud Bomb|l=25}}
| |
| {{M|Move=Sandstorm|l=30}}
| |
| {{M|Move=Dig|l=36}}
| |
| {{M|Move=Earth Power|l=42}}
| |
| {{M|Move=Earthquake|l=48}}
| |
| {{M|Move=Fissure|l=54}}
| |
| }}}}}}
| |
| | |
| ===[[TMs and HMs|TMs/HMs]]===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table={{MoveTableTM|Moves=
| |
| {{TM|Move=Aerial Ace}}
| |
| {{TM|Move=Agility}}
| |
| {{TM|Move=Ally Switch}}
| |
| {{TM|Move=Assurance}}
| |
| {{TM|Move=Attract}}
| |
| {{TM|Move=Beat Up}}
| |
| {{TM|Move=Bide}}
| |
| {{TM|Move=Body Slam}}
| |
| {{TM|Move=Bulldoze}}
| |
| {{TM|Move=Captivate}}
| |
| {{TM|Move=Charm}}
| |
| {{TM|Move=Confide}}
| |
| {{TM|Move=Curse}}
| |
| {{HM|Move=Cut}}
| |
| {{TM|Move=Dig}}
| |
| {{TM|Move=Double Team}}
| |
| {{TM|Move=Double-Edge}}
| |
| {{TM|Move=Earth Power}} | |
| {{TM|Move=Earthquake}}
| |
| {{TM|Move=Echoed Voice}}
| |
| {{TM|Move=Endeavor}}
| |
| {{TM|Move=Endure}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Fissure}}
| |
| {{TM|Move=Foul Play}}
| |
| {{TM|Move=Frustration}}
| |
| {{TM|Move=Giga Impact}}
| |
| {{TM|Move=Helping Hand}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=High Horsepower}}
| |
| {{TM|Move=Hone Claws}}
| |
| {{TM|Move=Hyper Beam}}
| |
| {{TM|Move=Mimic}}
| |
| {{TM|Move=Mud Shot}}
| |
| {{TM|Move=Mud-Slap}}
| |
| {{TM|Move=Natural Gift}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Rage}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Reversal}}
| |
| {{TM|Move=Rock Blast}}
| |
| {{TM|Move=Rock Slide}}
| |
| {{TM|Move=Rock Smash}}
| |
| {{TM|Move=Rock Tomb}}
| |
| {{TM|Move=Round}}
| |
| {{TM|Move=Sand Tomb}}
| |
| {{TM|Move=Sandstorm}}
| |
| {{TM|Move=Scorching Sands}}
| |
| {{TM|Move=Screech}}
| |
| {{TM|Move=Secret Power}}
| |
| {{TM|Move=Shadow Claw}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{TM|Move=Sludge Bomb}}
| |
| {{TM|Move=Sludge Wave}}
| |
| {{TM|Move=Smack Down}}
| |
| {{TM|Move=Snore}}
| |
| {{TM|Move=Stealth Rock}}
| |
| {{TM|Move=Stomping Tantrum}}
| |
| {{TM|Move=Stone Edge}}
| |
| {{TM|Move=Substitute}}
| |
| {{TM|Move=Sunny Day}}
| |
| {{TM|Move=Swagger}}
| |
| {{TM|Move=Swords Dance}}
| |
| {{TM|Move=Take Down}}
| |
| {{TM|Move=Tera Blast}}
| |
| {{TM|Move=Thief}}
| |
| {{TM|Move=Throat Chop}}
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Tri Attack}}
| |
| {{TM|Move=Uproar}}
| |
| {{TM|Move=Work Up}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{MoveTableTM|Moves=
| |
| {{TM|Move=Aerial Ace}}
| |
| {{TM|Move=Agility}}
| |
| {{TM|Move=Ally Switch}}
| |
| {{TM|Move=Assurance}}
| |
| {{TM|Move=Attract}}
| |
| {{TM|Move=Beat Up}}
| |
| {{TM|Move=Body Slam}}
| |
| {{TM|Move=Bulldoze}}
| |
| {{TM|Move=Charm}}
| |
| {{TM|Move=Confide}}
| |
| {{TM|Move=Curse}}
| |
| {{TM|Move=Dig}}
| |
| {{TM|Move=Double Team}}
| |
| {{TM|Move=Double-Edge}}
| |
| {{TM|Move=Earth Power}}
| |
| {{TM|Move=Earthquake}}
| |
| {{TM|Move=Echoed Voice}}
| |
| {{TM|Move=Endeavor}}
| |
| {{TM|Move=Endure}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Flash Cannon}}
| |
| {{TM|Move=Foul Play}}
| |
| {{TM|Move=Frustration}}
| |
| {{TM|Move=Giga Impact}}
| |
| {{TM|Move=Helping Hand}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=High Horsepower}}
| |
| {{TM|Move=Hyper Beam}}
| |
| {{TM|Move=Iron Defense}}
| |
| {{TM|Move=Iron Head}}
| |
| {{TM|Move=Metal Claw}}
| |
| {{TM|Move=Metal Sound}}
| |
| {{TM|Move=Mud Shot}}
| |
| {{TM|Move=Mud-Slap}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Reversal}}
| |
| {{TM|Move=Rock Blast}}
| |
| {{TM|Move=Rock Slide}}
| |
| {{TM|Move=Rock Tomb}}
| |
| {{TM|Move=Round}}
| |
| {{TM|Move=Sand Tomb}}
| |
| {{TM|Move=Sandstorm}}
| |
| {{TM|Move=Scary Face}}
| |
| {{TM|Move=Scorching Sands}}
| |
| {{TM|Move=Screech}}
| |
| {{TM|Move=Shadow Claw}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{TM|Move=Sludge Bomb}}
| |
| {{TM|Move=Sludge Wave}}
| |
| {{TM|Move=Smack Down}}
| |
| {{TM|Move=Snore}}
| |
| {{TM|Move=Stealth Rock}}
| |
| {{TM|Move=Steel Beam}}
| |
| {{TM|Move=Stomping Tantrum}}
| |
| {{TM|Move=Stone Edge}}
| |
| {{TM|Move=Substitute}}
| |
| {{TM|Move=Sunny Day}}
| |
| {{TM|Move=Swagger}}
| |
| {{TM|Move=Swords Dance}}
| |
| {{TM|Move=Take Down}}
| |
| {{TM|Move=Tera Blast}}
| |
| {{TM|Move=Thief}}
| |
| {{TM|Move=Throat Chop}}
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Tri Attack}}
| |
| {{TM|Move=Uproar}}
| |
| {{TM|Move=Work Up}}
| |
| }}}}}}
| |
| | |
| ===[[Move tutors]]===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Body Slam}}
| |
| {{MT|Move=Double-Edge}}
| |
| {{MT|Move=Earth Power}}
| |
| {{MT|Move=Endure}}
| |
| {{MT|Move=Mimic}}
| |
| {{MT|Move=Mud-Slap}}
| |
| {{MT|Move=Rock Slide}}
| |
| {{MT|Move=Sleep Talk}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Stomping Tantrum}}
| |
| {{MT|Move=Substitute}}
| |
| {{MT|Move=Sucker Punch}}
| |
| {{MT|Move=Swagger}}
| |
| {{MT|Move=Uproar}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Earth Power}}
| |
| {{MT|Move=Iron Defense}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Steel Beam}}
| |
| {{MT|Move=Stomping Tantrum}}
| |
| }}}}}}
| |
| | |
| ===Egg Moves===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table={{MoveTableEggs|Moves=
| |
| {{EM|Move=Ancient Power}}
| |
| {{EM|Move=Astonish}}
| |
| {{EM|Move=Beat Up}}
| |
| {{EM|Move=Endure}}
| |
| {{EM|Move=Feint Attack}}
| |
| {{EM|Move=Final Gambit}}
| |
| {{EM|Move=Headbutt}}
| |
| {{EM|Move=Hone Claws}}
| |
| {{EM|Move=Memento}}
| |
| {{EM|Move=Mud Bomb}}
| |
| {{EM|Move=Pursuit}}
| |
| {{EM|Move=Reversal}}
| |
| {{EM|Move=Screech}}
| |
| {{EM|Move=Uproar}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{MoveTableEggs|Moves=
| |
| {{EM|Move=Ancient Power}}
| |
| {{EM|Move=Beat Up}}
| |
| {{EM|Move=Endure}}
| |
| {{EM|Move=Feint Attack}}
| |
| {{EM|Move=Final Gambit}}
| |
| {{EM|Move=Headbutt}}
| |
| {{EM|Move=Hone Claws}}
| |
| {{EM|Move=Memento}}
| |
| {{EM|Move=Metal Sound}}
| |
| {{EM|Move=Pursuit}}
| |
| {{EM|Move=Reversal}}
| |
| {{EM|Move=Thrash}}
| |
| }}}}}}
| |
|
| |
|
| ==Type Effectiveness== | | ==Type Effectiveness== |
| {{TabbedInfoBoxes
| | {{PokemonTypeEffectiveness}} |
| |Class=
| |
| |TabHeaders=
| |
| {{Tabs:MultiformTab|Form=Normal|Text=Normal Form}}
| |
| {{Tabs:MultiformTab|Form=Alolan|Text=Alolan Form}}
| |
| |InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Form=Normal|Table={{PokemonTypeEffectiveness|1=Dugtrio}}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{PokemonTypeEffectiveness|1=Alolan Dugtrio}}}}
| |
| }} | |
|
| |
|
| ==Special Counterparts== | | ==Special Counterparts== |
#050 |
#051 - Dugtrio |
#052  |
Dugtrio is a Ground-type Pokémon.
It is the only evolutionary outlet of Diglett, having evolved from it as early as level 26.
Alolan Dugtrio is a Ground and Steel-type Pokémon.
It evolves from Alolan Diglett starting at level 26, thereby reaching the final stage of its evolutionary line.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Normal | Alolan |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
|
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
|
| Normal | Alolan |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
|
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
|
| Normal | Alolan |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
|
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
|
| Normal | Alolan |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- For more information on egg-move-tutors, refer to: Egg Moves.
|
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- For more information on egg-move-tutors, refer to: Egg Moves.
|
Type Effectiveness
| Normal | Alolan |
|
Under normal battle conditions, this Pokémon is:
|
|
2×
Weak to
|
|
|
1×
Neutral to
|
|
|
½×
Resistant to
|
|
|
0×
Immune to
|
|
|
|
Under normal battle conditions, this Pokémon is:
|
|
4×
Super-weak to
|
|
|
2×
Weak to
|
|
|
1×
Neutral to
|
|
|
½×
Resistant to
|
|
|
¼×
Highly resistant to
|
|
|
0×
Immune to
|
|
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Dugtrio
-
Pink Dugtrio
-
Halloween Dugtrio
-
Storm Trooper Dugtrio
External Links