Skitter Smack: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 69: | Line 69: | ||
{{MTP|Name=Krookodile}} | {{MTP|Name=Krookodile}} | ||
{{MTP|Name=Zorua}} | {{MTP|Name=Zorua}} | ||
{{MTP|Name=Zorua | {{MTP|Name=Hisuian Zorua}} | ||
{{MTP|Name=Zoroark}} | {{MTP|Name=Zoroark}} | ||
{{MTP|Name=Joltik}} | {{MTP|Name=Joltik}} | ||
Latest revision as of 06:40, 31 October 2025
| Skitter Smack | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Skitter Smack is a Special, Bug type, attacking move. It lower the foe's special attack by 1 stage.
Learnability
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 917 | Tarountula | Bug | 44 | ||
| 957 | Tinkatink | Fairy | Steel | 47 | |
| 958 | Tinkatuff | Fairy | Steel | 47 | |
| 959 | Tinkaton | Fairy | Steel | 47 | |
| 918 | Spidops | Bug | 49 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 919 | Nymble | Bug | |||
| 920 | Lokix | Bug | Dark | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||