|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| {{PokeNavTable}} | | {{PokemonInfoAndNav}} |
| {{TabbedInfoBoxes|TabHeaders= {{Tabs:MultiformTab|Form=Midday}} {{Tabs:MultiformTab|Form=Dusk}} {{Tabs:MultiformTab|Form=Midnight}}|InfoBoxes=
| |
| {{Tabs:MultiformTable|Table={{PokemonInfo|Width=100}}}} {{Tabs:MultiformTable|Form=Dusk|Table={{PokemonInfo|Name=Lycanroc-Dusk|Width=100}}}} {{Tabs:MultiformTable|Form=Midnight|Table={{PokemonInfo|Name=Lycanroc-Midnight|Width=100}}}}
| |
| }} | |
|
| |
|
| '''{{PAGENAME}}''' is a [[Rock (type)|Rock]] type Pokémon. | | '''{{PAGENAME}}''' is a [[Rock (type)|Rock]]-type Pokémon. |
|
| |
|
| It evolves from [[Rockruff]] starting at level 25.<br> | | It evolves from [[Rockruff]] starting at level 25.<br> |
| If it is daytime, it will evolve into Midday form. If it is nighttime, it will evolve into Midnight form. <br> | | If it is daytime, it will evolve into '''Midday form'''. If it is nighttime, it will evolve into '''Midnight form'''. <br> |
| The <b>Dusk form</b> is now a <i>one-time catchable</i> on [[Mirage Island]] (spawns at the peak every time [[Mirage Island]] is visible). | | The '''Dusk form''' is now a <i>one-time catchable</i> on [[Mirage Island]] (spawns at the peak every time [[Mirage Island]] is visible). |
|
| |
|
| __TOC__ | | __TOC__ |
| Line 16: |
Line 13: |
| The only way to obtain a Lycanroc is by evolving a [[Rockruff]] or by catching the Dusk form on [[Mirage Island]]. | | The only way to obtain a Lycanroc is by evolving a [[Rockruff]] or by catching the Dusk form on [[Mirage Island]]. |
|
| |
|
| ==Moves==
| | {{Learnsets|{{PAGENAME}}}} |
| ===Level Up===
| |
| {{TabbedInfoBoxes|Class=|Width=100|TabHeaders={{Tabs:MultiformTab| Form=Midday}} {{Tabs:MultiformTab|Form=Dusk}} {{Tabs:MultiformTab|Form=Midnight}}|InfoBoxes= | |
| {{Tabs:MultiformTable|Form=Midday|Table={{MoveTableLevelUp|Moves=
| |
| {{M|Move=Accelerock|l=1}}
| |
| {{M|Move=Bite|l=1}}
| |
| {{M|Move=Leer|l=1}}
| |
| {{M|Move=Quick Attack|l=1}}
| |
| {{M|Move=Quick Guard|l=1}}
| |
| {{M|Move=Sand Attack|l=1}}
| |
| {{M|Move=Tackle|l=1}}
| |
| {{M|Move=Sand Attack|l=4}}
| |
| {{M|Move=Bite|l=7}}
| |
| {{M|Move=Howl|l=12}}
| |
| {{M|Move=Rock Throw|l=15}}
| |
| {{M|Move=Odor Sleuth|l=18}}
| |
| {{M|Move=Rock Tomb|l=23}}
| |
| {{M|Move=Roar|l=26}}
| |
| {{M|Move=Stealth Rock|l=29}}
| |
| {{M|Move=Rock Slide|l=34}} | |
| {{M|Move=Scary Face|l=37}}
| |
| {{M|Move=Crunch|l=40}}
| |
| {{M|Move=Rock Climb|l=45}}
| |
| {{M|Move=Stone Edge|l=48}}
| |
| }}}}
| |
| | |
| {{Tabs:MultiformTable|Form=Dusk|Table={{MoveTableLevelUp|Moves=
| |
| {{M|Move=Crush Claw|l=1}}
| |
| {{M|Move=Sucker Punch|l=1}}
| |
| {{M|Move=Accelerock|l=1}}
| |
| {{M|Move=Quick Guard|l=1}}
| |
| {{M|Move=Quick Attack|l=1}}
| |
| {{M|Move=Counter|l=1}}
| |
| {{M|Move=Reversal|l=1}}
| |
| {{M|Move=Taunt|l=1}}
| |
| {{M|Move=Tackle|l=1}}
| |
| {{M|Move=Leer|l=1}}
| |
| {{M|Move=Sand Attack|l=1}}
| |
| {{M|Move=Double Team|l=1}}
| |
| {{M|Move=Rock Throw|l=12}}
| |
| {{M|Move=Howl|l=16}}
| |
| {{M|Move=Bite|l=20}}
| |
| {{M|Move=Rock Tomb|l=24}}
| |
| {{M|Move=Roar|l=30}}
| |
| {{M|Move=Rock Slide|l=36}}
| |
| {{M|Move=Crunch|l=42}}
| |
| {{M|Move=Scary Face|l=48}}
| |
| {{M|Move=Stealth Rock|l=54}}
| |
| {{M|Move=Stone Edge|l=60}}
| |
| }}}}
| |
| | |
| {{Tabs:MultiformTable|Form=Midnight|Table={{MoveTableLevelUp|Moves=
| |
| {{M|Move=Bite|l=1}}
| |
| {{M|Move=Counter|l=1}}
| |
| {{M|Move=Leer|l=1}}
| |
| {{M|Move=Reversal|l=1}}
| |
| {{M|Move=Sand Attack|l=1}}
| |
| {{M|Move=Tackle|l=1}}
| |
| {{M|Move=Taunt|l=1}}
| |
| {{M|Move=Sand Attack|l=4}}
| |
| {{M|Move=Bite|l=7}}
| |
| {{M|Move=Howl|l=12}}
| |
| {{M|Move=Rock Throw|l=15}}
| |
| {{M|Move=Odor Sleuth|l=18}}
| |
| {{M|Move=Rock Tomb|l=23}}
| |
| {{M|Move=Roar|l=26}}
| |
| {{M|Move=Stealth Rock|l=29}}
| |
| {{M|Move=Rock Slide|l=34}}
| |
| {{M|Move=Scary Face|l=37}}
| |
| {{M|Move=Crunch|l=40}}
| |
| {{M|Move=Rock Climb|l=45}}
| |
| {{M|Move=Stone Edge|l=48}}
| |
| }}}}
| |
| }}
| |
| | |
| ===On-evolution Moves===
| |
| {{TabbedInfoBoxes|Class=|Width=100|TabHeaders={{Tabs:MultiformTab|Form=Midday}}{{Tabs:MultiformTab|Form=Dusk}}{{Tabs:MultiformTab|Form=Midnight}}|InfoBoxes=
| |
| {{Tabs:MultiformTable|Form=Midday|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Accelerock}}
| |
| }}}}
| |
| {{Tabs:MultiformTable|Form=Dusk|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Crush Claw}}
| |
| }}}}
| |
| {{Tabs:MultiformTable|Form=Midnight|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Counter}}
| |
| }}}}
| |
| }}
| |
| | |
| | |
| ===[[Egg Moves]]===
| |
| {{MoveTableEggs|Moves=
| |
| {{EM|Move=Crush Claw}}
| |
| {{EM|Move=Fire Fang}}
| |
| {{EM|Move=Sucker Punch}}
| |
| {{EM|Move=Thrash}}
| |
| {{EM|Move=Thunder Fang}}
| |
| }}
| |
| | |
| ===[[TMs and HMs]]===
| |
| {{MoveTableTM|Moves=
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Double Team}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Rock Slide}}
| |
| {{TM|Move=Substitute}}
| |
| {{TM|Move=Roar}}
| |
| {{TM|Move=Bulk Up}}
| |
| {{TM|Move=Echoed Voice}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=Taunt}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Swords Dance}}
| |
| {{TM|Move=Brick Break}}
| |
| {{TM|Move=Rock Tomb}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{TM|Move=Rock Polish}}
| |
| {{TM|Move=Stone Edge}}
| |
| }}
| |
| | |
| ===[[Move Tutor#TM-tutors|TM Tutors]]===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Frustration}}
| |
| }}
| |
| | |
| ===[[Move Tutors]]===
| |
| {{TabbedInfoBoxes|Class=|Width=100|TabHeaders={{Tabs:MultiformTab|Form=Midday}}{{Tabs:MultiformTab|Form=Dusk}}{{Tabs:MultiformTab|Form=Midnight}}|InfoBoxes=
| |
| {{Tabs:MultiformTable|Form=Midday|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Covet}}
| |
| {{MT|Move=Drill Run}}
| |
| {{MT|Move=Earth Power}}
| |
| {{MT|Move=Endeavor}}
| |
| {{MT|Move=Hyper Voice}}
| |
| {{MT|Move=Iron Defense}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Stomping Tantrum}}
| |
| {{MT|Move=Zen Headbutt}}
| |
| }}}}
| |
| | |
| {{Tabs:MultiformTable|Form=Dusk|Table={{MoveTableTutor|Moves=
| |
| }}}}
| |
| | |
| {{Tabs:MultiformTable|Form=Midnight|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Covet}}
| |
| {{MT|Move=Dual Chop}}
| |
| {{MT|Move=Earth Power}}
| |
| {{MT|Move=Endeavor}}
| |
| {{MT|Move=Fire Punch}}
| |
| {{MT|Move=Focus Punch}}
| |
| {{MT|Move=Foul Play}}
| |
| {{MT|Move=Hyper Voice}}
| |
| {{MT|Move=Iron Defense}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Outrage}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Stomping Tantrum}}
| |
| {{MT|Move=Throat Chop}}
| |
| {{MT|Move=Thunder Punch}}
| |
| {{MT|Move=Zen Headbutt}}
| |
| }}}}
| |
| }} | |
|
| |
|
| ==Type Effectiveness== | | ==Type Effectiveness== |
| {{TypeEffectiveness|Weaknesses=Fighting,Grass,Ground,Steel,Water|Neutralities=Bug,Dark,Dragon,Electric,Fairy,Ghost,Ice,Psychic,Rock|Resistances=Flying,Fire,Normal,Poison|Immunities=}} | | {{PokemonTypeEffectiveness}} |
|
| |
|
| ==Special Counterparts== | | ==Special Counterparts== |