HeadbuttSpawnData: Difference between revisions
Jump to navigation
Jump to search
m Placed Category template at the top as it was included in the CSV content |
Shirra2006 (talk | contribs) No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>Used to compile raw | <noinclude>Used to compile raw Pokémon data for Headbuttable trees, which is gleaned by the concordant template to generate on Pokémon and locational pages. | ||
Refer to [[RawSpawnData]] for all wild-Pokemon data. This is often used in correspondence with the [[Template:HeadbuttData| HeadbuttData]] Template. | Refer to [[RawSpawnData]] for all wild-Pokemon data. This is often used in correspondence with the [[Template:HeadbuttData| HeadbuttData]] Template. | ||
Line 11: | Line 11: | ||
Azalea Town,Ledian,166,Common,,5-10 | Azalea Town,Ledian,166,Common,,5-10 | ||
Azalea Town,Natu,177,Common,,5-10 | Azalea Town,Natu,177,Common,,5-10 | ||
Azalea Town,Yanma,193, | Azalea Town,Yanma,193,Uncommon,,5-10 | ||
Azalea Town,Pinsir,127,Rare,,5-10 | Azalea Town,Pinsir,127,Rare,,5-10 | ||
Canyon Entrance,Fearow,22,Common,#FF00BF,12-42 | Canyon Entrance,Fearow,22,Common,#FF00BF,12-42 | ||
Line 17: | Line 17: | ||
Canyon Entrance,Meowth,52,Common,#FF00BF,12-42 | Canyon Entrance,Meowth,52,Common,#FF00BF,12-42 | ||
Canyon Entrance,Geodude,74,Common,#FF00BF,12-42 | Canyon Entrance,Geodude,74,Common,#FF00BF,12-42 | ||
Canyon Entrance,Cubone,104, | Canyon Entrance,Cubone,104,Uncommon,#FF00BF,12-42 | ||
Canyon Entrance,Larvitar,246,Rare,#FF00BF,12-42 | Canyon Entrance,Larvitar,246,Rare,#FF00BF,12-42 | ||
Cerulean City,Metapod,11,Common,,5-10 | Cerulean City,Metapod,11,Common,,5-10 | ||
Line 23: | Line 23: | ||
Cerulean City,Cascoon,268,Common,,5-10 | Cerulean City,Cascoon,268,Common,,5-10 | ||
Cerulean City,Gastly,92,Common,,5-10 | Cerulean City,Gastly,92,Common,,5-10 | ||
Cerulean City,Golbat,42, | Cerulean City,Golbat,42,Uncommon,,5-10 | ||
Cerulean City,Exeggcute,102,Rare,,5-10 | Cerulean City,Exeggcute,102,Rare,,5-10 | ||
Cherrygrove City,Ledyba,165,Common,,5-10 | Cherrygrove City,Ledyba,165,Common,,5-10 | ||
Line 29: | Line 29: | ||
Cherrygrove City,Hoppip,187,Common,,5-10 | Cherrygrove City,Hoppip,187,Common,,5-10 | ||
Cherrygrove City,Teddiursa,216,Common,,5-10 | Cherrygrove City,Teddiursa,216,Common,,5-10 | ||
Cherrygrove City,Yanma,193, | Cherrygrove City,Yanma,193,Uncommon,,5-10 | ||
Cherrygrove City,Pinsir,127,Rare,,5-10 | Cherrygrove City,Pinsir,127,Rare,,5-10 | ||
Eterna Forest,Bidoof,399,Common,,11-14 | Eterna Forest,Bidoof,399,Common,,11-14 | ||
Line 35: | Line 35: | ||
Eterna Forest,Kricketot,401,Common,,11-14 | Eterna Forest,Kricketot,401,Common,,11-14 | ||
Eterna Forest,Starly,396,Common,,11-14 | Eterna Forest,Starly,396,Common,,11-14 | ||
Eterna Forest,Shinx,403, | Eterna Forest,Shinx,403,Uncommon,,11-14 | ||
Eterna Forest,Turtwig,387,Rare,,11-14 | Eterna Forest,Turtwig,387,Rare,,11-14 | ||
Fortree City,Wingull,278,Common,,5-10 | Fortree City,Wingull,278,Common,,5-10 | ||
Line 41: | Line 41: | ||
Fortree City,Wurmple,265,Common,,5-10 | Fortree City,Wurmple,265,Common,,5-10 | ||
Fortree City,Pidgey,16,Common,,5-10 | Fortree City,Pidgey,16,Common,,5-10 | ||
Fortree City,Pineco,204, | Fortree City,Pineco,204,Uncommon,,5-10 | ||
Fortree City,Drifloon,425,Rare,,5-10 | Fortree City,Drifloon,425,Rare,,5-10 | ||
Fuego Ironworks,Starly,396,Common,,10-12 | Fuego Ironworks,Starly,396,Common,,10-12 | ||
Line 47: | Line 47: | ||
Fuego Ironworks,Cherubi,420,Common,,10-12 | Fuego Ironworks,Cherubi,420,Common,,10-12 | ||
Fuego Ironworks,Kricketot,401,Common,,10-12 | Fuego Ironworks,Kricketot,401,Common,,10-12 | ||
Fuego Ironworks,Drifloon,425, | Fuego Ironworks,Drifloon,425,Uncommon,,10-12 | ||
Fuego Ironworks,Shinx,403,Rare,,10-12 | Fuego Ironworks,Shinx,403,Rare,,10-12 | ||
Ilex Forest,Ledian,166,Common,,5-10 | Ilex Forest,Ledian,166,Common,,5-10 | ||
Line 53: | Line 53: | ||
Ilex Forest,Natu,177,Common,,5-10 | Ilex Forest,Natu,177,Common,,5-10 | ||
Ilex Forest,Teddiursa,216,Common,,5-10 | Ilex Forest,Teddiursa,216,Common,,5-10 | ||
Ilex Forest,Yanma,193, | Ilex Forest,Yanma,193,Uncommon,,5-10 | ||
Ilex Forest,Scyther,123,Rare,,5-10 | Ilex Forest,Scyther,123,Rare,,5-10 | ||
Lake Valor,Bidoof,399,Common,,35-39 | Lake Valor,Bidoof,399,Common,,35-39 | ||
Line 59: | Line 59: | ||
Lake Valor,Cherubi,420,Common,,35-39 | Lake Valor,Cherubi,420,Common,,35-39 | ||
Lake Valor,Starly,396,Common,,35-39 | Lake Valor,Starly,396,Common,,35-39 | ||
Lake Valor,Carnivine,455, | Lake Valor,Carnivine,455,Uncommon,,35-39 | ||
Lake Valor,Pachirisu,417,Rare,,35-39 | Lake Valor,Pachirisu,417,Rare,,35-39 | ||
Lavender Town,Gastly,92,Common,,5-10 | Lavender Town,Gastly,92,Common,,5-10 | ||
Line 65: | Line 65: | ||
Lavender Town,Kakuna,14,Common,,5-10 | Lavender Town,Kakuna,14,Common,,5-10 | ||
Lavender Town,Ekans,23,Common,,5-10 | Lavender Town,Ekans,23,Common,,5-10 | ||
Lavender Town,Misdreavus,200, | Lavender Town,Misdreavus,200,Uncommon,,5-10 | ||
Lavender Town,Sableye,302,Rare,,5-10 | Lavender Town,Sableye,302,Rare,,5-10 | ||
Leev Town Port,Illumise,314,Common,#FF00BF,20-25 | Leev Town Port,Illumise,314,Common,#FF00BF,20-25 | ||
Line 71: | Line 71: | ||
Leev Town Port,Surskit,283,Common,#FF00BF,20-25 | Leev Town Port,Surskit,283,Common,#FF00BF,20-25 | ||
Leev Town Port,Volbeat,313,Common,#FF00BF,20-25 | Leev Town Port,Volbeat,313,Common,#FF00BF,20-25 | ||
Leev Town Port,Slakoth,287, | Leev Town Port,Slakoth,287,Uncommon,#FF00BF,20-25 | ||
Leev Town Port,Chatot,441,Rare,#FF00BF,20-25 | Leev Town Port,Chatot,441,Rare,#FF00BF,20-25 | ||
Littleroot Town,Taillow,276,Common,,5-10 | Littleroot Town,Taillow,276,Common,,5-10 | ||
Line 77: | Line 77: | ||
Littleroot Town,Seedot,273,Common,,5-10 | Littleroot Town,Seedot,273,Common,,5-10 | ||
Littleroot Town,Cacnea,331,Common,,5-10 | Littleroot Town,Cacnea,331,Common,,5-10 | ||
Littleroot Town,Exeggcute,102, | Littleroot Town,Exeggcute,102,Uncommon,,5-10 | ||
Littleroot Town,Treecko,252,Rare,,5-10 | Littleroot Town,Treecko,252,Rare,,5-10 | ||
Littleroot Town,Torchic,255,Rare,,5-10 | Littleroot Town,Torchic,255,Rare,,5-10 | ||
Line 89: | Line 89: | ||
Love Island,Smoochum,238,Common,,18-20 | Love Island,Smoochum,238,Common,,18-20 | ||
Love Island,Tyrogue,236,Common,,18-20 | Love Island,Tyrogue,236,Common,,18-20 | ||
Love Island,Elekid,239, | Love Island,Elekid,239,Uncommon,,18-20 | ||
Love Island,Togepi,175,Rare,,18-20 | Love Island,Togepi,175,Rare,,18-20 | ||
Mauville City,Wingull,278,Common,,5-10 | Mauville City,Wingull,278,Common,,5-10 | ||
Line 95: | Line 95: | ||
Mauville City,Volbeat,313,Common,,5-10 | Mauville City,Volbeat,313,Common,,5-10 | ||
Mauville City,Poochyena,261,Common,,5-10 | Mauville City,Poochyena,261,Common,,5-10 | ||
Mauville City,Nuzleaf,274, | Mauville City,Nuzleaf,274,Uncommon,,5-10 | ||
Mauville City,Starly,396,Rare,,5-10 | Mauville City,Starly,396,Rare,,5-10 | ||
Mt. Pyre Exterior,Poochyena,261,Common,,21-26 | Mt. Pyre Exterior,Poochyena,261,Common,,21-26 | ||
Line 101: | Line 101: | ||
Mt. Pyre Exterior,Wingull,278,Common,,21-26 | Mt. Pyre Exterior,Wingull,278,Common,,21-26 | ||
Mt. Pyre Exterior,Seedot,273,Common,,21-26 | Mt. Pyre Exterior,Seedot,273,Common,,21-26 | ||
Mt. Pyre Exterior,Murkrow,198, | Mt. Pyre Exterior,Murkrow,198,Uncommon,,21-26 | ||
Mt. Pyre Exterior,Sableye,302,Rare,,21-26 | Mt. Pyre Exterior,Sableye,302,Rare,,21-26 | ||
Mt. Silver Exterior,Swinub,220,Common,,50-55 | Mt. Silver Exterior,Swinub,220,Common,,50-55 | ||
Line 107: | Line 107: | ||
Mt. Silver Exterior,Venonat,48,Common,,50-55 | Mt. Silver Exterior,Venonat,48,Common,,50-55 | ||
Mt. Silver Exterior,Pidgey,16,Common,,50-55 | Mt. Silver Exterior,Pidgey,16,Common,,50-55 | ||
Mt. Silver Exterior,Pineco,204, | Mt. Silver Exterior,Pineco,204,Uncommon,,50-55 | ||
Mt. Silver Exterior,Murkrow,198,Rare,,50-55 | Mt. Silver Exterior,Murkrow,198,Rare,,50-55 | ||
Mt. Silver Upper Mountainside,Noctowl,164,Common,,50-55 | Mt. Silver Upper Mountainside,Noctowl,164,Common,,50-55 | ||
Line 113: | Line 113: | ||
Mt. Silver Upper Mountainside,Swinub,220,Common,,50-55 | Mt. Silver Upper Mountainside,Swinub,220,Common,,50-55 | ||
Mt. Silver Upper Mountainside,Sentret,161,Common,,50-55 | Mt. Silver Upper Mountainside,Sentret,161,Common,,50-55 | ||
Mt. Silver Upper Mountainside,Heracross,214, | Mt. Silver Upper Mountainside,Heracross,214,Uncommon,,50-55 | ||
Mt. Silver Upper Mountainside,Smoochum,238,Rare,,50-55 | Mt. Silver Upper Mountainside,Smoochum,238,Rare,,50-55 | ||
New Bark Town,Poochyena,261,Common,,2-6 | New Bark Town,Poochyena,261,Common,,2-6 | ||
New Bark Town,Seedot,273,Common,,2-6 | New Bark Town,Seedot,273,Common,,2-6 | ||
New Bark Town,Taillow,276,Common,,2-6 | New Bark Town,Taillow,276,Common,,2-6 | ||
New Bark Town,Pineco,204, | New Bark Town,Pineco,204,Uncommon,,2-6 | ||
New Bark Town,Chikorita,152,Rare,,2-6 | New Bark Town,Chikorita,152,Rare,,2-6 | ||
New Bark Town,Cyndaquil,155,Rare,,2-6 | New Bark Town,Cyndaquil,155,Rare,,2-6 | ||
Line 126: | Line 126: | ||
Oldale Town,Wingull,278,Common,,5-10 | Oldale Town,Wingull,278,Common,,5-10 | ||
Oldale Town,Cacnea,331,Common,,5-10 | Oldale Town,Cacnea,331,Common,,5-10 | ||
Oldale Town,Beautifly,267, | Oldale Town,Beautifly,267,Uncommon,,5-10 | ||
Oldale Town,Gligar,207,Rare,,5-10 | Oldale Town,Gligar,207,Rare,,5-10 | ||
Olivine City,Fearow,22,Common,,5-10 | Olivine City,Fearow,22,Common,,5-10 | ||
Line 132: | Line 132: | ||
Olivine City,Burmy,412,Common,,5-10 | Olivine City,Burmy,412,Common,,5-10 | ||
Olivine City,Volbeat,313,Common,,5-10 | Olivine City,Volbeat,313,Common,,5-10 | ||
Olivine City,Sewaddle,540, | Olivine City,Sewaddle,540,Uncommon,,5-10 | ||
Olivine City,Trevenant,709,Rare,#FF00BF,5-10 | Olivine City,Trevenant,709,Rare,#FF00BF,5-10 | ||
Pallet Town,Silcoon,266,Common,,2-6 | Pallet Town,Silcoon,266,Common,,2-6 | ||
Line 138: | Line 138: | ||
Pallet Town,Rattata,19,Common,,2-6 | Pallet Town,Rattata,19,Common,,2-6 | ||
Pallet Town,Venonat,48,Common,,2-6 | Pallet Town,Venonat,48,Common,,2-6 | ||
Pallet Town,Exeggcute,102, | Pallet Town,Exeggcute,102,Uncommon,,2-6 | ||
Pallet Town,Bulbasaur,1,Rare,,2-6 | Pallet Town,Bulbasaur,1,Rare,,2-6 | ||
Pallet Town,Charmander,4,Rare,,2-6 | Pallet Town,Charmander,4,Rare,,2-6 | ||
Pallet Town,Squirtle,7,Rare,,2-6 | Pallet Town,Squirtle,7,Rare,,2-6 | ||
Pewter City,Cascoon,268,Common,,5-10 | Pewter City,Cascoon,268,Common,,5-10 | ||
Pewter City,Weedle, | Pewter City,Weedle,13,Common,,5-10 | ||
Pewter City,Spearow,21,Common,,5-10 | Pewter City,Spearow,21,Common,,5-10 | ||
Pewter City,Pidgey,16,Common,,5-10 | Pewter City,Pidgey,16,Common,,5-10 | ||
Pewter City,Golbat,42, | Pewter City,Golbat,42,Uncommon,,5-10 | ||
Pewter City,Farfetch'd,83,Rare,,5-10 | Pewter City,Farfetch'd,83,Rare,,5-10 | ||
Petalburg Woods,Cacnea,331,Common,,5-7 | Petalburg Woods,Cacnea,331,Common,,5-7 | ||
Line 152: | Line 152: | ||
Petalburg Woods,Illumise,314,Common,,5-7 | Petalburg Woods,Illumise,314,Common,,5-7 | ||
Petalburg Woods,Taillow,276,Common,,5-7 | Petalburg Woods,Taillow,276,Common,,5-7 | ||
Petalburg Woods,Pineco,204, | Petalburg Woods,Pineco,204,Uncommon,,5-7 | ||
Petalburg Woods,Shroomish,285,Rare,,5-7 | Petalburg Woods,Shroomish,285,Rare,,5-7 | ||
Route 1,Rattata, | Route 1,Rattata,19,Common,,2-6 | ||
Route 1,Silcoon,266,Common,,2-6 | Route 1,Silcoon,266,Common,,2-6 | ||
Route 1,Caterpie,10,Common,,2-6 | Route 1,Caterpie,10,Common,,2-6 | ||
Route 1,Ekans,23,Common,,2-6 | Route 1,Ekans,23,Common,,2-6 | ||
Route 1,Beedrill,15, | Route 1,Beedrill,15,Uncommon,,2-6 | ||
Route 1,Pinsir,127,Rare,,2-6 | Route 1,Pinsir,127,Rare,,2-6 | ||
Route 2,Silcoon,266,Common,,5-7 | Route 2,Silcoon,266,Common,,5-7 | ||
Route 2,Venonat,48,Common,,5-7 | Route 2,Venonat,48,Common,,5-7 | ||
Route 2,Ekans,23,Common,,5-7 | Route 2,Ekans,23,Common,,5-7 | ||
Route 2,Sentret,161, | Route 2,Sentret,161,Uncommon,,5-7 | ||
Route 2,Yanma,193,Rare,,5-7 | Route 2,Yanma,193,Rare,,5-7 | ||
Route 3,Kakuna,14,Common,,5-12 | Route 3,Kakuna,14,Common,,5-12 | ||
Route 3,Ekans,23,Common,,5-12 | Route 3,Ekans,23,Common,,5-12 | ||
Route 3,Caterpie,10,Common,,5-12 | Route 3,Caterpie,10,Common,,5-12 | ||
Route 3,Beedrill,15, | Route 3,Beedrill,15,Uncommon,,5-12 | ||
Route 3,Butterfree,12,Rare,,5-12 | Route 3,Butterfree,12,Rare,,5-12 | ||
Route 4,Silcoon,266,Common,,8-12 | Route 4,Silcoon,266,Common,,8-12 | ||
Line 174: | Line 174: | ||
Route 4,Venonat,48,Common,,8-12 | Route 4,Venonat,48,Common,,8-12 | ||
Route 4,Rattata,19,Common,,8-12 | Route 4,Rattata,19,Common,,8-12 | ||
Route 4,Natu,177, | Route 4,Natu,177,Uncommon,,8-12 | ||
Route 4,Exeggcute,102,Rare,,8-12 | Route 4,Exeggcute,102,Rare,,8-12 | ||
Route 7,Kakuna,14,Common,,16-22 | Route 7,Kakuna,14,Common,,16-22 | ||
Line 180: | Line 180: | ||
Route 7,Rattata,19,Common,,16-22 | Route 7,Rattata,19,Common,,16-22 | ||
Route 7,Gastly,92,Common,,16-22 | Route 7,Gastly,92,Common,,16-22 | ||
Route 7,Beedrill,15, | Route 7,Beedrill,15,Uncommon,,16-22 | ||
Route 7,Pineco,204,Rare,,16-22 | Route 7,Pineco,204,Rare,,16-22 | ||
Route 8,Pidgey,16,Common,,18-22 | Route 8,Pidgey,16,Common,,18-22 | ||
Line 186: | Line 186: | ||
Route 8,Metapod,11,Common,,18-22 | Route 8,Metapod,11,Common,,18-22 | ||
Route 8,Kakuna,14,Common,,18-22 | Route 8,Kakuna,14,Common,,18-22 | ||
Route 8,Natu,177, | Route 8,Natu,177,Uncommon,,18-22 | ||
Route 8,Exeggcute,102,Rare,,18-22 | Route 8,Exeggcute,102,Rare,,18-22 | ||
Route 101,Wurmple,265,Common,,2-4 | Route 101,Wurmple,265,Common,,2-4 | ||
Line 192: | Line 192: | ||
Route 101,Taillow,276,Common,,2-4 | Route 101,Taillow,276,Common,,2-4 | ||
Route 101,Seedot,273,Common,,2-4 | Route 101,Seedot,273,Common,,2-4 | ||
Route 101,Dustox,269, | Route 101,Dustox,269,Uncommon,,2-4 | ||
Route 101,Shroomish,285,Rare,,2-4 | Route 101,Shroomish,285,Rare,,2-4 | ||
Route 102,Taillow,276,Common,,2-4 | Route 102,Taillow,276,Common,,2-4 | ||
Line 198: | Line 198: | ||
Route 102,Wurmple,265,Common,,2-4 | Route 102,Wurmple,265,Common,,2-4 | ||
Route 102,Poochyena,261,Common,,2-4 | Route 102,Poochyena,261,Common,,2-4 | ||
Route 102,Dustox,269, | Route 102,Dustox,269,Uncommon,,2-4 | ||
Route 102,Cacnea,331,Rare,,2-4 | Route 102,Cacnea,331,Rare,,2-4 | ||
Route 103,Seedot,273,Common,2-4 | Route 103,Seedot,273,Common,2-4 | ||
Line 204: | Line 204: | ||
Route 103,Nuzleaf,274,Common,2-4 | Route 103,Nuzleaf,274,Common,2-4 | ||
Route 103,Volbeat,313,Common,2-4 | Route 103,Volbeat,313,Common,2-4 | ||
Route 103,Pineco,204, | Route 103,Pineco,204,Uncommon,2-4 | ||
Route 103,Heracross,214,Rare,2-4 | Route 103,Heracross,214,Rare,2-4 | ||
Route 11,Silcoon,266,Common,,18-22 | Route 11,Silcoon,266,Common,,18-22 | ||
Line 210: | Line 210: | ||
Route 11,Caterpie,10,Common,,18-22 | Route 11,Caterpie,10,Common,,18-22 | ||
Route 11,Pidgey,16,Common,,18-22 | Route 11,Pidgey,16,Common,,18-22 | ||
Route 11,Natu,177, | Route 11,Natu,177,Uncommon,,18-22 | ||
Route 11,Pinsir,127,Rare,,18-22 | Route 11,Pinsir,127,Rare,,18-22 | ||
Route 111 North,Cacnea,331,Common,,5-10 | Route 111 North,Cacnea,331,Common,,5-10 | ||
Route 111 North,Nuzleaf,274,Common,,5-10 | Route 111 North,Nuzleaf,274,Common,,5-10 | ||
Route 111 North,Minun,312, | Route 111 North,Minun,312,Uncommon,,5-10 | ||
Route 111 North,Plusle,311, | Route 111 North,Plusle,311,Uncommon,,5-10 | ||
Route 111 North,Slakoth,287, | Route 111 North,Slakoth,287,Uncommon,,5-10 | ||
Route 111 North,Baltoy,343,Rare,,5-10 | Route 111 North,Baltoy,343,Rare,,5-10 | ||
Route 111 North,Vibrava,329,Rare,#FF00BF,5-10 | Route 111 North,Vibrava,329,Rare,#FF00BF,5-10 | ||
Line 223: | Line 223: | ||
Route 112,Yanma,193,Common,,14-18 | Route 112,Yanma,193,Common,,14-18 | ||
Route 112,Surskit,283,Common,,14-18 | Route 112,Surskit,283,Common,,14-18 | ||
Route 112,Staravia,397, | Route 112,Staravia,397,Uncommon,,14-18 | ||
Route 112,Dustox,269,Rare,,14-18 | Route 112,Dustox,269,Rare,,14-18 | ||
Route 113,Volbeat,313,Common,,14-18 | Route 113,Volbeat,313,Common,,14-18 | ||
Line 229: | Line 229: | ||
Route 113,Poochyena,261,Common,,14-18 | Route 113,Poochyena,261,Common,,14-18 | ||
Route 113,Cacnea,331,Common,,14-18 | Route 113,Cacnea,331,Common,,14-18 | ||
Route 113,Beautifly,267, | Route 113,Beautifly,267,Uncommon,,14-18 | ||
Route 113,Carnivine,455,Rare,,14-18 | Route 113,Carnivine,455,Rare,,14-18 | ||
Route 115,Cacnea,331,Common,,20-25 | Route 115,Cacnea,331,Common,,20-25 | ||
Line 235: | Line 235: | ||
Route 115,Volbeat,313,Common,,20-25 | Route 115,Volbeat,313,Common,,20-25 | ||
Route 115,Nuzleaf,274,Common,,20-25 | Route 115,Nuzleaf,274,Common,,20-25 | ||
Route 115,Beautifly,267, | Route 115,Beautifly,267,Uncommon,,20-25 | ||
Route 115,Scyther,123,Rare,,20-25 | Route 115,Scyther,123,Rare,,20-25 | ||
Route 116,Poochyena,261,Common,,6-9 | Route 116,Poochyena,261,Common,,6-9 | ||
Line 241: | Line 241: | ||
Route 116,Taillow,276,Common,,6-9 | Route 116,Taillow,276,Common,,6-9 | ||
Route 116,Surskit,283,Common,,6-9 | Route 116,Surskit,283,Common,,6-9 | ||
Route 116,Beautifly,267, | Route 116,Beautifly,267,Uncommon,,6-9 | ||
Route 116,Gligar,207,Rare,,6-9 | Route 116,Gligar,207,Rare,,6-9 | ||
Route 117,Wurmple,265,Common,,13-16 | Route 117,Wurmple,265,Common,,13-16 | ||
Line 247: | Line 247: | ||
Route 117,Volbeat,313,Common,,13-16 | Route 117,Volbeat,313,Common,,13-16 | ||
Route 117,Cacnea,331,Common,,13-16 | Route 117,Cacnea,331,Common,,13-16 | ||
Route 117,Pinsir,127, | Route 117,Pinsir,127,Uncommon,,13-16 | ||
Route 117,Heracross,214,Rare,,13-16 | Route 117,Heracross,214,Rare,,13-16 | ||
Route 119A,Surskit,283,Common,,22-28 | Route 119A,Surskit,283,Common,,22-28 | ||
Line 253: | Line 253: | ||
Route 119A,Yanma,193,Common,,22-28 | Route 119A,Yanma,193,Common,,22-28 | ||
Route 119A,Volbeat,313,Common,,22-28 | Route 119A,Volbeat,313,Common,,22-28 | ||
Route 119A,Slakoth,287, | Route 119A,Slakoth,287,Uncommon,,22-28 | ||
Route 119A,Chatot,441,Rare,,22-28 | Route 119A,Chatot,441,Rare,,22-28 | ||
Route 120,Wurmple,265,Common,,25-30 | Route 120,Wurmple,265,Common,,25-30 | ||
Line 265: | Line 265: | ||
Route 123,Poochyena,261,Common,,29-33 | Route 123,Poochyena,261,Common,,29-33 | ||
Route 123,Illumise,314,Common,,29-33 | Route 123,Illumise,314,Common,,29-33 | ||
Route 123,Dustox,269, | Route 123,Dustox,269,Uncommon,,29-33 | ||
Route 123,Slakoth,287,Rare,,29-33 | Route 123,Slakoth,287,Rare,,29-33 | ||
Route 13,Pidgey,16,Common,,24-30 | Route 13,Pidgey,16,Common,,24-30 | ||
Line 271: | Line 271: | ||
Route 13,Rattata,19,Common,,24-30 | Route 13,Rattata,19,Common,,24-30 | ||
Route 13,Metapod,11,Common,,24-30 | Route 13,Metapod,11,Common,,24-30 | ||
Route 13,Beedrill,15, | Route 13,Beedrill,15,Uncommon,,24-30 | ||
Route 13,Pineco,204,Rare,,24-30 | Route 13,Pineco,204,Rare,,24-30 | ||
Route 14,Metapod,11,Common,,25-30 | Route 14,Metapod,11,Common,,25-30 | ||
Line 277: | Line 277: | ||
Route 14,Rattata,19,Common,,25-30 | Route 14,Rattata,19,Common,,25-30 | ||
Route 14,Silcoon,266,Common,,25-30 | Route 14,Silcoon,266,Common,,25-30 | ||
Route 14,Noctowl,164, | Route 14,Noctowl,164,Uncommon,,25-30 | ||
Route 14,Pinsir,127,Rare,,25-30 | Route 14,Pinsir,127,Rare,,25-30 | ||
Route 15,Caterpie,10,Common,,30-34 | Route 15,Caterpie,10,Common,,30-34 | ||
Line 283: | Line 283: | ||
Route 15,Rattata,19,Common,,30-34 | Route 15,Rattata,19,Common,,30-34 | ||
Route 15,Metapod,11,Common,,30-34 | Route 15,Metapod,11,Common,,30-34 | ||
Route 15,Natu,177, | Route 15,Natu,177,Uncommon,,30-34 | ||
Route 15,Aipom,190,Rare,,30-34 | Route 15,Aipom,190,Rare,,30-34 | ||
Route 208,Bidoof,399,Common,,17-22 | Route 208,Bidoof,399,Common,,17-22 | ||
Line 289: | Line 289: | ||
Route 208,Kricketot,401,Common,,17-22 | Route 208,Kricketot,401,Common,,17-22 | ||
Route 208,Starly,396,Common,,17-22 | Route 208,Starly,396,Common,,17-22 | ||
Route 208,Combee,415, | Route 208,Combee,415,Uncommon,,17-22 | ||
Route 208,Chimchar,390,Rare,,17-22 | Route 208,Chimchar,390,Rare,,17-22 | ||
Route 209,Starly,396,Common,,17-21 | Route 209,Starly,396,Common,,17-21 | ||
Line 295: | Line 295: | ||
Route 209,Cherubi,420,Common,,17-21 | Route 209,Cherubi,420,Common,,17-21 | ||
Route 209,Bidoof,399,Common,,17-21 | Route 209,Bidoof,399,Common,,17-21 | ||
Route 209, | Route 209,Burmy,412,Uncommon,,17-21 | ||
Route 209,Petilil,548,Rare,,17-21 | Route 209,Petilil,548,Rare,,17-21 | ||
Route 22,Ekans,23,Common,,30-34 | Route 22,Ekans,23,Common,,30-34 | ||
Line 301: | Line 301: | ||
Route 22,Spearow,21,Common,,30-34 | Route 22,Spearow,21,Common,,30-34 | ||
Route 22,Rattata,19,Common,,30-34 | Route 22,Rattata,19,Common,,30-34 | ||
Route 22,Noctowl,164, | Route 22,Noctowl,164,Uncommon,,30-34 | ||
Route 22,Ariados,168,Rare,,30-34 | Route 22,Ariados,168,Rare,,30-34 | ||
Route 26,Noctowl,164,Common,,3-7 | Route 26,Noctowl,164,Common,,3-7 | ||
Route 26,Hoppip,187,Common,,3-7 | Route 26,Hoppip,187,Common,,3-7 | ||
Route 26, | Route 26,Spinarak,167,Common,,3-7 | ||
Route 26,Teddiursa,216,Common,,3-7 | Route 26,Teddiursa,216,Common,,3-7 | ||
Route 26,Heracross,214, | Route 26,Heracross,214,Uncommon,,3-7 | ||
Route 26,Slakoth,287,Rare,,3-7 | Route 26,Slakoth,287,Rare,,3-7 | ||
Route 27,Pidgey,16,Common,,25-28 | Route 27,Pidgey,16,Common,,25-28 | ||
Line 313: | Line 313: | ||
Route 27,Hoothoot,163,Common,,25-28 | Route 27,Hoothoot,163,Common,,25-28 | ||
Route 27,Teddiursa,216,Common,,25-28 | Route 27,Teddiursa,216,Common,,25-28 | ||
Route 27,Ariados,168, | Route 27,Ariados,168,Uncommon,,25-28 | ||
Route 27,Gligar,207,Rare,,25-28 | Route 27,Gligar,207,Rare,,25-28 | ||
Route 28,Pidgey,16,Common,,33-37 | Route 28,Pidgey,16,Common,,33-37 | ||
Line 319: | Line 319: | ||
Route 28,Gastly,92,Common,,33-37 | Route 28,Gastly,92,Common,,33-37 | ||
Route 28,Ledyba,165,Common,,33-37 | Route 28,Ledyba,165,Common,,33-37 | ||
Route 28,Aipom,190, | Route 28,Aipom,190,Uncommon,,33-37 | ||
Route 28,Sneasel,215,Rare,,33-37 | Route 28,Sneasel,215,Rare,,33-37 | ||
Route 29,Sentret,161,Common,,2-4 | Route 29,Sentret,161,Common,,2-4 | ||
Line 325: | Line 325: | ||
Route 29,Hoothoot,163,Common,,2-4 | Route 29,Hoothoot,163,Common,,2-4 | ||
Route 29,Teddiursa,216,Common,,2-4 | Route 29,Teddiursa,216,Common,,2-4 | ||
Route 29,Aipom,190, | Route 29,Aipom,190,Uncommon,,2-4 | ||
Route 29,Gligar,207,Rare,,2-4 | Route 29,Gligar,207,Rare,,2-4 | ||
Route 30,Sentret,161,Common,,3-5 | Route 30,Sentret,161,Common,,3-5 | ||
Line 331: | Line 331: | ||
