Burmy: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''{{PAGENAME}}''' is a [[Bug (type)|Bug]] type Pokémon. | '''{{PAGENAME}}''' is a [[Bug (type)|Bug]] type Pokémon. | ||
It evolves into [[Wormadam]] or [[Mothim]] | It evolves into [[Wormadam-Plant|Wormadam]] or [[Mothim]] | ||
Upon reaching level 20 if male, it will evolve into [[Mothim]] or if female it will evolve into [[Wormadam]]. | Upon reaching level 20 if male, it will evolve into [[Mothim]] or if female it will evolve into [[Wormadam-Plant|Wormadam]]. | ||
When evolving into [[Wormadam]], there are three different forms it can evolve into, | When evolving into [[Wormadam-Plant|Wormadam]], there are three different forms it can evolve into, each dependent on the location. | ||
*It will evolve into [[Wormadam-Plant]] when leveled up in grass. | *It will evolve into [[Wormadam-Plant]] when leveled up in grass. | ||
*It will evolve into [[Wormadam-Sandy]] when leveled up in caves. | *It will evolve into [[Wormadam-Sandy]] when leveled up in caves. | ||
Line 14: | Line 14: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
Line 37: | Line 36: | ||
{{M|Move=Hidden Power|l=20}} | {{M|Move=Hidden Power|l=20}} | ||
}} | }} | ||
===[[Egg Moves]]=== | |||
Burmy does not learn any egg moves. | |||
===[[TMs]]=== | ===[[TMs]]=== | ||
Line 51: | Line 53: | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Fire, Flying, Rock|Neutralities=Bug, Dark, Dragon, Electric, Fairy, Ghost, Ice, Normal, Poison, Psychic, Steel, Water|Resistances=Fighting, Grass, Ground|Immunities=}} | {{TypeEffectiveness|Weaknesses=Fire,Flying,Rock|Neutralities=Bug,Dark,Dragon,Electric,Fairy,Ghost,Ice,Normal,Poison,Psychic,Steel,Water|Resistances=Fighting,Grass,Ground|Immunities=}} | ||
==Special Counterparts== | ==Special Counterparts== |
Latest revision as of 13:41, 12 November 2021
![]() |
#412 - Burmy | #413 ![]() |
#412 ![]() | Burmy | ||||||||||||||||||||||
Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
61 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.2m |
Weight 3.4kg |
Burmy is a Bug type Pokémon.
It evolves into Wormadam or Mothim
Upon reaching level 20 if male, it will evolve into Mothim or if female it will evolve into Wormadam.
When evolving into Wormadam, there are three different forms it can evolve into, each dependent on the location.
- It will evolve into Wormadam-Plant when leveled up in grass.
- It will evolve into Wormadam-Sandy when leveled up in caves.
- It will evolve into Wormadam-Trash when leveled up in buildings.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bug Catching Area | 15-19 | Morning | Day | Night | Uncommon | ||
Bug Catching Multiplayer Area | 15-19 | Morning | Day | Night | Uncommon | ||
Route 207 | 6-9 | Morning | Day | Night | Uncommon | ||
Route 225 | 40-45 | Morning | Day | Night | ![]() |
Uncommon | |
Route 38 | 21-23 | Morning | Day | Night | ![]() |
Uncommon | |
Sinnoh Safari Area Zone 2 | 24-28 | Morning | Day | Night | Uncommon | ||
|
Headbutt Trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Bug Catching Area | Uncommon | ||||||
Bug Catching Multiplayer Area | Uncommon | ||||||
Route 207 | Uncommon | ||||||
Route 225 | Uncommon | ||||||
Route 38 | Uncommon | ||||||
Sinnoh Safari Area Zone 2 | Uncommon | ||||||
Pink denotes a Membership requirement for the area or spawn. |
Excavation
Site | Levels | Time period | Required discovery points | Rarity |
---|---|---|---|---|
Natural Site | 15-25 | N/A | 1,000 | Uncommon |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Protect | Normal | Status | — | — | 10 |
10 | Tackle | Normal | Physical | 50 | 100 | 35 |
15 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
20 | Hidden Power | Normal | Special | 60 | 100 | 15 |
|
Egg Moves
Burmy does not learn any egg moves.
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Burmy Plant
-
Shiny Burmy Sandy
-
Shiny Burmy Trash