Worry Seed: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m added Z-move effect |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Move|MTLocations=[[Route 210 North]] for {{Pdollar}}7,500}} | {{Move|MTLocations=[[Route 210 North]] for {{Pdollar}}7,500}} | ||
'''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] type, [[Status Moves|Status]] move | '''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] type, [[Status Moves|Status]] move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Functionality== | |||
{{PAGENAME}} changes the foe's ability to [[Insomnia_(ability)|Insomnia]]. If used on a sleeping Pokémon, it will cause it to wake up the next turn. | |||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's Speed by 1 stage, then uses {{PAGENAME}}. | |||
==Learnability== | ==Learnability== | ||
| Line 62: | Line 67: | ||
{{MTP|Name=Ferroseed}} | {{MTP|Name=Ferroseed}} | ||
{{MTP|Name=Ferrothorn}} | {{MTP|Name=Ferrothorn}} | ||
}} | |||
===[[Move Tutor]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Bulbasaur}} | |||
{{MTP|Name=Ivysaur}} | |||
{{MTP|Name=Venusaur}} | |||
{{MTP|Name=Oddish}} | |||
{{MTP|Name=Gloom}} | |||
{{MTP|Name=Vileplume}} | |||
{{MTP|Name=Paras}} | |||
{{MTP|Name=Parasect}} | |||
{{MTP|Name=Psyduck}} | |||
{{MTP|Name=Golduck}} | |||
{{MTP|Name=Bellsprout}} | |||
{{MTP|Name=Weepinbell}} | |||
{{MTP|Name=Victreebel}} | |||
{{MTP|Name=Exeggcute}} | |||
{{MTP|Name=Exeggutor}} | |||
{{MTP|Name=Alolan Exeggutor}} | |||
{{MTP|Name=Tangela}} | |||
{{MTP|Name=Mew}} | |||
{{MTP|Name=Chikorita}} | |||
{{MTP|Name=Bayleef}} | |||
{{MTP|Name=Meganium}} | |||
{{MTP|Name=Bellossom}} | |||
{{MTP|Name=Hoppip}} | |||
{{MTP|Name=Skiploom}} | |||
{{MTP|Name=Jumpluff}} | |||
{{MTP|Name=Sunkern}} | |||
{{MTP|Name=Sunflora}} | |||
{{MTP|Name=Celebi}} | |||
{{MTP|Name=Treecko}} | |||
{{MTP|Name=Grovyle}} | |||
{{MTP|Name=Sceptile}} | |||
{{MTP|Name=Seedot}} | |||
{{MTP|Name=Nuzleaf}} | |||
{{MTP|Name=Shiftry}} | |||
{{MTP|Name=Shroomish}} | |||
{{MTP|Name=Breloom}} | |||
{{MTP|Name=Roselia}} | |||
{{MTP|Name=Cacnea}} | |||
{{MTP|Name=Cacturne}} | |||
{{MTP|Name=Lileep}} | |||
{{MTP|Name=Cradily}} | |||
{{MTP|Name=Tropius}} | |||
{{MTP|Name=Turtwig}} | |||
{{MTP|Name=Grotle}} | |||
{{MTP|Name=Torterra}} | |||
{{MTP|Name=Budew}} | |||
{{MTP|Name=Roserade}} | |||
{{MTP|Name=Wormadam-Plant}} | |||
{{MTP|Name=Cherubi}} | |||
{{MTP|Name=Cherrim}} | |||
{{MTP|Name=Carnivine}} | |||
{{MTP|Name=Snover}} | |||
{{MTP|Name=Abomasnow}} | |||
{{MTP|Name=Tangrowth}} | |||
{{MTP|Name=Leafeon}} | |||
{{MTP|Name=Shaymin}} | |||
{{MTP|Name=Shaymin-Sky}} | |||
{{MTP|Name=Snivy}} | |||
{{MTP|Name=Servine}} | |||
{{MTP|Name=Serperior}} | |||
{{MTP|Name=Pansage}} | |||
{{MTP|Name=Simisage}} | |||
{{MTP|Name=Munna}} | |||
{{MTP|Name=Musharna}} | |||
{{MTP|Name=Sewaddle}} | |||
{{MTP|Name=Swadloon}} | |||
{{MTP|Name=Leavanny}} | |||
{{MTP|Name=Cottonee}} | |||
{{MTP|Name=Whimsicott}} | |||
{{MTP|Name=Petilil}} | |||
{{MTP|Name=Lilligant}} | |||
{{MTP|Name=Maractus}} | |||
{{MTP|Name=Deerling}} | |||
{{MTP|Name=Sawsbuck}} | |||
{{MTP|Name=Foongus}} | |||
{{MTP|Name=Amoonguss}} | |||
{{MTP|Name=Ferroseed}} | |||
{{MTP|Name=Ferrothorn}} | |||
{{MTP|Name=Virizion}} | |||
{{MTP|Name=Chespin}} | |||
{{MTP|Name=Quilladin}} | |||
{{MTP|Name=Chesnaught}} | |||
{{MTP|Name=Flabebe}} | |||
{{MTP|Name=Floette}} | |||
{{MTP|Name=Florges}} | |||
{{MTP|Name=Skiddo}} | |||
{{MTP|Name=Gogoat}} | |||
{{MTP|Name=Phantump}} | |||
{{MTP|Name=Trevenant}} | |||
{{MTP|Name=Pumpkaboo}} | |||
{{MTP|Name=Gourgeist}} | |||
}} | }} | ||
Latest revision as of 12:30, 3 October 2025
| Worry Seed | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Worry Seed is a Grass type, Status move.
Functionality
Worry Seed changes the foe's ability to Insomnia. If used on a sleeping Pokémon, it will cause it to wake up the next turn.
Z-Worry Seed: Raises the user's Speed by 1 stage, then uses Worry Seed.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | 31 | |
| 002 | Ivysaur | Grass | Poison | 36 | |
| 003 | Venusaur | Grass | Poison | 39 | |
| 102 | Exeggcute | Grass | Psychic | 33 | |
| 187 | Hoppip | Grass | Flying | 40 | |
| 188 | Skiploom | Grass | Flying | 48 | |
| 189 | Jumpluff | Grass | Flying | 54 | |
| 191 | Sunkern | Grass | 19 | ||
| 192 | Sunflora | Grass | 19 | ||
| 285 | Shroomish | Grass | 22 | ||
| 406 | Budew | Grass | Poison | 16 | |
| 420 | Cherubi | Grass | 28 | ||
| 421 | Cherrim | Grass | 30 | ||
| 492 | Shaymin | Grass | 55 | ||
| 492A | Shaymin-Sky | Grass | Flying | 55 | |
| 672 | Skiddo | Grass | 16 | ||
| 673 | Gogoat | Grass | 16 | ||
| 710 | Pumpkaboo | Ghost | Grass | 11 | |
| 711 | Gourgeist | Ghost | Grass | 11 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 069 | Bellsprout | Grass | Poison | ||
| 070 | Weepinbell | Grass | Poison | ||
| 071 | Victreebel | Grass | Poison | ||
| 187 | Hoppip | Grass | Flying | ||
| 188 | Skiploom | Grass | Flying | ||
| 189 | Jumpluff | Grass | Flying | ||
| 252 | Treecko | Grass | |||
| 253 | Grovyle | Grass | |||
| 254 | Sceptile | Grass | |||
| 273 | Seedot | Grass | |||
| 274 | Nuzleaf | Grass | Dark | ||
| 275 | Shiftry | Grass | Dark | ||
| 285 | Shroomish | Grass | |||
| 286 | Breloom | Grass | Fighting | ||
| 331 | Cacnea | Grass | |||
| 332 | Cacturne | Grass | Dark | ||
| 387 | Turtwig | Grass | |||
| 388 | Grotle | Grass | |||
| 389 | Torterra | Grass | Ground | ||
| 455 | Carnivine | Grass | |||
| 546 | Cottonee | Grass | Fairy | ||
| 547 | Whimsicott | Grass | Fairy | ||
| 548 | Petilil | Grass | |||
| 549 | Lilligant | Grass | |||
| 556 | Maractus | Grass | |||
| 585 | Deerling | Normal | Grass | ||
| 586 | Sawsbuck | Normal | Grass | ||
| 597 | Ferroseed | Grass | Steel | ||
| 598 | Ferrothorn | Grass | Steel | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||