RawWaterSpawnData: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(39 intermediate revisions by 12 users not shown) | |||
Line 3: | Line 3: | ||
For land-oriented spawn data, refer to [[RawSpawnData]]. | For land-oriented spawn data, refer to [[RawSpawnData]]. | ||
Note: Editing this page causes a large amount of memory usage. As such, changes to the spawns should ideally be done in bulk. | <b>Note:</b> Editing this page causes a large amount of memory usage. As such, changes to the spawns should ideally be done in bulk. | ||
[[Category:Raw Data Lists]] | [[Category:Raw Data Lists]] | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
Map,Pokemon,DexID,Morning,Day,Night,Levels,Item,Member,Tier,Location,RequiredRod,Repel | |||
Abandoned Ship B1F Room 3,Magikarp,129,Morning,Day,Night,28-35,,,Common,Fishing,Old, | |||
Abandoned Ship B1F Room 3,Tentacool,72,Morning,Day,Night,28-35,,,Common,Surfing,Old, | |||
Abandoned Ship B1F Room 3,Tentacruel,73,Morning,Day,Night,30-35,,,Common,Surfing,Good, | |||
Alto Mare,Golduck,55,Morning,Day,Night,36-40,,,Common,Surfing,, | |||
Alto Mare,Marill,183,Morning,Day,Night,36-40,,,Uncommon,Surfing,, | |||
Alto Mare,Poliwhirl,61,Morning,Day,Night,36-40,,,Uncommon,Surfing,, | |||
Alto Mare,Seadra,117,Morning,Day,Night,36-40,,,Uncommon,Surfing,, | |||
Alto Mare,Squirtle,7,Morning,Day,Night,36-40,,,Rare,Surfing,, | |||
Alto Mare,Wartortle,8,Morning,Day,Night,36-40,,,Rare,Surfing,, | |||
Alto Mare,Wingull,278,Morning,Day,Night,36-40,,,Common,Surfing,, | |||
Alto Mare Chained ,Golduck,55,Morning,Day,Night,36-40,,,Common,Surfing,, | |||
Alto Mare Chained ,Marill,183,Morning,Day,Night,36-40,,,Uncommon,Surfing,, | |||
Alto Mare Chained ,Poliwhirl,61,Morning,Day,Night,36-40,,,Uncommon,Surfing,, | |||
Alto Mare Chained ,Seadra,117,Morning,Day,Night,36-40,,,Uncommon,Surfing,, | |||
Alto Mare Chained ,Squirtle,7,Morning,Day,Night,36-40,,,Rare,Surfing,, | |||
Alto Mare Chained ,Wartortle,8,Morning,Day,Night,36-40,,,Rare,Surfing,, | |||
Alto Mare Chained ,Wingull,278,Morning,Day,Night,36-40,,,Common,Surfing,, | |||
Alto Mare East Avenue ,Magikarp,129,Morning,Day,Night,5-5,,,Common,Surfing,, | |||
Alto Mare East Avenue ,Psyduck,54,Morning,Day,Night,5-5,,,Common,Surfing,, | |||
Alto Mare East Avenue ,Wooper,194,Morning,Day,Night,5-5,,,Common,Surfing,, | |||
Alto Mare National Park,Horsea,116,Morning,Day,Night,10-15,,,Common,Surfing,, | |||
Alto Mare National Park,Luvdisc,370,Morning,Day,Night,10-15,,,Uncommon,Surfing,, | |||
Alto Mare National Park,Magikarp,129,Morning,Day,Night,10-15,,,Common,Surfing,, | |||
Alto Mare National Park,Mantine,226,Morning,Day,Night,10-15,,,Uncommon,Surfing,, | |||
Alto Mare National Park,Marill,183,Morning,Day,Night,10-15,,,Uncommon,Surfing,, | |||
Alto Mare National Park,Psyduck,54,Morning,Day,Night,10-15,,,Common,Surfing,, | |||
Alto Mare National Park,Squirtle,7,Morning,Day,Night,10-15,,,Rare,Surfing,, | |||
Alto Mare Secret Garden,Froakie,656,Morning,Day,Night,10-15,,,Rare,Surfing,, | |||
Alto Mare Secret Garden,Goldeen,118,Morning,Day,Night,10-15,,,Common,Surfing,, | |||
Alto Mare Secret Garden,Horsea,116,Morning,Day,Night,10-15,,,Uncommon,Surfing,, | |||
Alto Mare Secret Garden,Magikarp,129,Morning,Day,Night,10-15,,,Common,Surfing,, | |||
Alto Mare Secret Garden,Marill,183,Morning,Day,Night,10-15,,,Uncommon,Surfing,, | |||
Alto Mare Secret Garden,Mudkip,258,Morning,Day,Night,10-15,,,Rare,Surfing,, | |||
Alto Mare Secret Garden,Poliwhirl,61,Morning,Day,Night,10-15,,,Uncommon,Surfing,, | |||
Alto Mare Secret Garden,Psyduck,54,Morning,Day,Night,10-15,,,Common,Surfing,, | |||
Alto Mare Secret Garden,Wingull,278,Morning,Day,Night,10-15,,,Common,Surfing,, | |||
Alto Mare West Avenue,Magikarp,129,Morning,Day,Night,5-5,,,Common,Surfing,, | |||
Alto Mare West Avenue,Psyduck,54,Morning,Day,Night,5-5,,,Common,Surfing,, | |||
Alto Mare West Avenue,Wooper,194,Morning,Day,Night,5-5,,,Common,Surfing,, | |||
Amazon Forest,Krabby,98,Morning,Day,Night,10-14,,,Common,Surfing,Old, | |||
Amazon Forest,Poliwag,60,,,Night,10-14,Kings Rock,,Common,Surfing,Good, | |||
Amazon Forest,Wooper,194,Morning,Day,Night,10-14,,,Common,Surfing,Good, | |||
Amity Square,Azurill,298,Morning,Day,Night,17-20,,,Uncommon,Surfing,, | |||
Amity Square,Buizel,418,Morning,Day,Night,17-20,,,Uncommon,Surfing,, | |||
Amity Square,Clamperl,366,Morning,Day,Night,17-20,Deep Sea Tooth,,Uncommon,Surfing,, | |||
Amity Square,Lanturn,171,Morning,Day,Night,17-20,,,Uncommon,Surfing,, | |||
Amity Square,Marill,183,Morning,Day,Night,17-20,,,Uncommon,Surfing,, | |||
Amity Square,Poliwag,60,Morning,Day,Night,17-20,Kings Rock,,Common,Surfing,, | |||
Amity Square,Psyduck,54,Morning,Day,Night,17-20,,,Common,Surfing,, | |||
Amity Square,Shellos,422,Morning,Day,Night,17-20,,,Rare,Surfing,, | |||
Aphrodia Island,Alomomola,594,Morning,Day,Night,30-35,,,Rare,Surfing,, | |||
Aphrodia Island,Chinchou,170,Morning,Day,Night,30-35,Apicot Berry,,Common,Surfing,, | |||
Aphrodia Island,Corsola,222,Morning,Day,Night,30-35,Hard Stone,,Uncommon,Surfing,, | |||
Aphrodia Island,Lapras,131,Morning,Day,Night,21-26,,,Rare,Surfing,, | |||
Aphrodia Island,Lotad,270,Morning,Day,Night,30-35,Mental Herb,,Common,Surfing,, | |||
Aphrodia Island,Luvdisc,370,Morning,Day,Night,28-33,,,Uncommon,Surfing,, | |||
Aphrodia Island,Seel,86,Morning,Day,Night,30-35,Aspear Berry,,Common,Surfing,, | |||
Aphrodia Island,Slowpoke,79,Morning,Day,Night,30-35,Lagging Tail,,Common,Surfing,, | |||
Battle Tower,Buizel,418,Morning,Day,Night,5-9,,,Uncommon,Surfing,, | |||
Battle Tower,Finneon,456,Morning,Day,Night,5-9,,,Uncommon,Surfing,, | |||
Battle Tower,Horsea,116,Morning,Day,Night,5-9,Dragon Scale,,Uncommon,Surfing,, | |||
Battle Tower,Magikarp,129,Morning,Day,Night,5-9,,,Common,Surfing,, | |||
Battle Tower,Shellos,422,Morning,Day,Night,5-9,,,Rare,Surfing,, | |||
Berry Forest,Golduck,55,Morning,Day,Night,45-50,,,Common,Surfing,Good, | |||
Berry Forest,Magikarp,129,,,Night,45-50,,,Common,Surfing,Old, | |||
Berry Forest,Marill,183,Morning,Day,Night,45-50,,,Uncommon,Surfing,Super, | |||
Berry Forest,Poliwag,60,,,Night,45-50,Kings Rock,,Common,Surfing,Super, | |||
Berry Forest,Psyduck,54,Morning,Day,Night,45-50,,,Common,Surfing,Old, | |||
Berry Forest,Slowbro,80,Morning,Day,Night,45-50,,,Uncommon,Surfing,Super, | |||
Blackthorn City,Chinchou,170,,Day,,42-46,,,Common,Surfing,, | |||
Blackthorn City,Poliwag,60,,,Night,42-46,,,Common,Surfing,, | |||
Blackthorn City,Seel,86,Morning,,,42-46,,,Common,Surfing,, | |||
Bond Bridge,Gyarados,130,Morning,Day,Night,29-37,,,Uncommon,Surfing,Super, | |||
Bond Bridge,Horsea,116,Morning,Day,Night,29-37,Dragon Scale,,Common,Surfing,Good, | |||
Bond Bridge,Krabby,98,Morning,Day,Night,29-37,,,Common,Surfing,Old, | |||
Bond Bridge,Magikarp,129,Morning,,Night,29-37,,,Common,Fishing,Old, | |||
Bond Bridge,Seadra,117,Morning,Day,Night,29-37,,,Uncommon,Surfing,Super, | |||
Bond Bridge,Slowpoke,79,Morning,Day,Night,29-37,,,Common,Surfing,Old, | |||
Bond Bridge,Tentacool,72,Morning,Day,Night,29-37,,,Common,Surfing,Old, | |||
Bond Bridge,Tentacruel,73,Morning,Day,Night,29-37,,,Common,Surfing,Good, | |||
Breakers Beach,Feebas,349,Morning,Day,Night,35-39,Prism Scale,,Rare,Surfing,, | |||
Breakers Beach,Finneon,456,Morning,Day,Night,35-39,,,Uncommon,Surfing,, | |||
Breakers Beach,Milotic,350,Morning,Day,Night,35-39,,,Rare,Surfing,, | |||
Breakers Beach,Remoraid,223,Morning,Day,Night,35-39,,,Uncommon,Surfing,, | |||
</includeonly> | </includeonly> |
Latest revision as of 01:30, 24 January 2024
This is used to collate spawn data for all surfable and fishable Pokémon in the wild. It will be transcluded by templates in order to tabulate spawn data on location- and Pokémon-specific pages.
For land-oriented spawn data, refer to RawSpawnData.
Note: Editing this page causes a large amount of memory usage. As such, changes to the spawns should ideally be done in bulk.