Tearful Look: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move}} '''{{PAGENAME}}''' is a Normal type, status, move. It lowers the target's Attack and Special Attack stats by one stage each. It byp..." |
m added Z-move effect |
||
| Line 1: | Line 1: | ||
{{Move}} | {{Move}} | ||
'''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type, [[Status Moves|status]], move | '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type, [[Status Moves|status]], move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Functionality== | |||
{{PAGENAME}} lowers the target's Attack and Special Attack stats by one stage each. It bypasses accuracy checks to always hit, unless the opponent is in the semi-invulnerable turn of a move such as [[Dig]] or [[Fly]]. Tearful Look will hit the target even if it has used [[Protect]], [[Detect]], [[Spiky Shield]], but will be blocked by [[Crafty Shield]]. | |||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's Defense by 1 stage, then uses {{PAGENAME}}. | |||
==Learnability== | ==Learnability== | ||
Latest revision as of 11:53, 3 October 2025
| Tearful Look | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Tearful Look is a Normal type, status, move.
Functionality
Tearful Look lowers the target's Attack and Special Attack stats by one stage each. It bypasses accuracy checks to always hit, unless the opponent is in the semi-invulnerable turn of a move such as Dig or Fly. Tearful Look will hit the target even if it has used Protect, Detect, Spiky Shield, but will be blocked by Crafty Shield.
Z-Tearful Look: Raises the user's Defense by 1 stage, then uses Tearful Look.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 438 | Bonsly | Rock | 22 | ||
| 185 | Sudowoodo | Rock | 22 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 311 | Plusle | Electric | |||
| 312 | Minun | Electric | |||
| 504 | Patrat | Normal | |||
| 669 | Flabebe | Fairy | |||
| 702 | Dedenne | Electric | Fairy | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||