Pola Tai Lagoon: Difference between revisions
Jump to navigation
Jump to search
Remove summer notice |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Area|Type=Water|Region=Eriyadu Island|West=|South=Palpatoo Beak|East=|Items=1|BattleNPCs=1|WaterLevels=35-44}} | {{Area|Type=Water|Region=Eriyadu Island|West=|South=Palpatoo Beak|East=|Items=1|BattleNPCs=1|WaterLevels=35-44}} | ||
| Line 9: | Line 7: | ||
==Boss | ==Crank (Boss)== | ||
{{BossNPCLineup|Boss=Crank|Lineup= | {{BossNPCLineup|Boss=Crank|Lineup= | ||
{{BossPokemon|Form=Shiny|Name=Aegislash|Nature=|Ability=Stance Change|Item=|Moveset= | {{BossPokemon|Form=Shiny|Name=Aegislash|Nature=|Ability=Stance Change|Item=|Moveset= | ||
{{NPCMove|Shadow Ball}}{{NPCMove|King's Shield}}{{NPCMove|Sacred Sword}}{{NPCMove|}} | {{NPCMove|Shadow Ball}}{{NPCMove|King's Shield}}{{NPCMove|Sacred Sword}}{{NPCMove|Gyro Ball}} | ||
}} | }} | ||
{{BossPokemon|Form=Mega|Name=Salamence|Nature=|Ability=Aerilate|Item=Salamenceite|Moveset= | {{BossPokemon|Form=Mega|Name=Salamence|Nature=|Ability=Aerilate|Item=Salamenceite|Moveset= | ||
| Line 27: | Line 25: | ||
}} | }} | ||
{{BossPokemon|Name=Bisharp|Nature=|Ability=Defiant|Item=Life Orb|Moveset= | {{BossPokemon|Name=Bisharp|Nature=|Ability=Defiant|Item=Life Orb|Moveset= | ||
{{NPCMove|Low Kick}}{{NPCMove|Knock Off}}{{NPCMove|}}{{NPCMove|}} | {{NPCMove|Low Kick}}{{NPCMove|Knock Off}}{{NPCMove|Iron Head}}{{NPCMove|}} | ||
}} | }} | ||
}} | }} | ||
==Pokémon== | |||
===Land=== | |||
{{AreaLandSpawns}} | |||
Latest revision as of 15:29, 18 October 2020
| Pola Tai Lagoon - Eriyadu Island | |||||||||||||
Overview File:Pola Tai Lagoon.png |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Pola Tai Lagoon is one of the Summer event map locations of Eriyadu Island.
Crank (Boss)
Crank's Lineup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Ekans | 35-39 | Morning | Day | Night | Common | ||
| Kricketot | 35-39 | Morning | Day | Night | Uncommon | ||
| Mankey | 24-28 | Morning | Day | Night | Common | ||
| Meditite | 24-27 | Morning | Day | Night | Rare | ||
| Pansage | 35-39 | Morning | Day | Night | Uncommon | ||
| Swablu | 31-35 | Morning | Day | Night | Rare | ||
| Xatu | 35-39 | Morning | Day | Night | Common | ||
| Yanma | 35-39 | Morning | Day | Night | Uncommon | ||
| |||||||

