Struggle Bug: Difference between revisions
Jump to navigation
Jump to search
created struggle bug page |
added egg/tm table and updated lvl table to gen 9 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Move}} | {{Move|TMLocations=Obtainable from [[PvP Chests]]}} | ||
'''{{PAGENAME}}''' is a [[Special Moves|Special]], [[Bug_(type)|Bug]] type, attacking move. It lowers the Special Attack of the foe by 1 stage. | '''{{PAGENAME}}''' is a [[Special Moves|Special]], [[Bug_(type)|Bug]] type, attacking move. It lowers the Special Attack of the foe by 1 stage. | ||
| Line 10: | Line 10: | ||
===Level Up=== | ===Level Up=== | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name=Shuckle|l= | {{PKM|Name=Ledyba|l=22}} | ||
{{PKM|Name=Ledian|l=24}} | |||
{{PKM|Name=Shuckle|l=10}} | |||
{{PKM|Name=Volbeat|l=15}} | {{PKM|Name=Volbeat|l=15}} | ||
{{PKM|Name=Illumise|l=15}} | {{PKM|Name=Illumise|l=15}} | ||
{{PKM|Name=Kricketot|l=6}} | {{PKM|Name=Kricketot|l=6}} | ||
{{PKM|Name=Burmy|l=1}} | |||
{{PKM|Name=Wormadam-Plant|l=1}} | |||
{{PKM|Name=Wormadam-Sandy|l=1}} | |||
{{PKM|Name=Wormadam-Trash|l=1}} | |||
{{PKM|Name=Mothim|l=1}} | |||
{{PKM|Name=Combee|l=1}} | |||
{{PKM|Name=Vespiquen|l=1}} | |||
{{PKM|Name=Sewaddle|l=22}} | {{PKM|Name=Sewaddle|l=22}} | ||
{{PKM|Name=Swadloon|l=22}} | |||
{{PKM|Name=Leavanny|l=22}} | {{PKM|Name=Leavanny|l=22}} | ||
{{PKM|Name=Shelmet|l=16}} | {{PKM|Name=Shelmet|l=16}} | ||
{{PKM|Name=Accelgor|l=16}} | {{PKM|Name=Accelgor|l=16}} | ||
{{PKM|Name=Larvesta|l=12}} | |||
{{PKM|Name=Volcarona|l=1}} | |||
{{PKM|Name=Vivillon|l=1}} | {{PKM|Name=Vivillon|l=1}} | ||
{{PKM|Name=Cutiefly|l=24}} | |||
{{PKM|Name=Ribombee|l=24}} | |||
{{PKM|Name=Wimpod|l=1}} | |||
{{PKM|Name=Golisopod|l=1}} | |||
{{PKM|Name=Blipbug|l=1}} | |||
{{PKM|Name=Dottler|l=1}} | |||
{{PKM|Name=Orbeetle|l=1}} | |||
{{PKM|Name=Snom|l=1}} | |||
{{PKM|Name=Frosmoth|l=1}} | |||
{{PKM|Name=Tarountula|l=5}} | |||
{{PKM|Name=Spidops|l=5}} | |||
{{PKM|Name=Nymble|l=4}} | |||
{{PKM|Name=Lokix|l=4}} | |||
{{PKM|Name=Rellor|l=7}} | |||
{{PKM|Name=Rabsca|l=7}} | |||
{{PKM|Name=Iron Moth|l=7}} | |||
}} | |||
===[[Egg-Inheritable Moves|Egg Moves]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Joltik}} | |||
{{MTP|Name=Galvantula}} | |||
{{MTP|Name=Durant}} | |||
{{MTP|Name=Sizzlipede}} | |||
{{MTP|Name=Centiskorch}} | |||
}} | |||
===[[TMs]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Butterfree}} | |||
{{MTP|Name=Beedrill}} | |||
{{MTP|Name=Paras}} | |||
{{MTP|Name=Parasect}} | |||
{{MTP|Name=Venonat}} | |||
{{MTP|Name=Venomoth}} | |||
{{MTP|Name=Scyther}} | |||
{{MTP|Name=Pinsir}} | |||
{{MTP|Name=Mew}} | |||
{{MTP|Name=Ledyba}} | |||
{{MTP|Name=Ledian}} | |||
{{MTP|Name=Spinarak}} | |||
{{MTP|Name=Ariados}} | |||
{{MTP|Name=Yanma}} | |||
{{MTP|Name=Pineco}} | |||
{{MTP|Name=Forretress}} | |||
{{MTP|Name=Gligar}} | |||
{{MTP|Name=Scizor}} | |||
{{MTP|Name=Shuckle}} | |||
{{MTP|Name=Heracross}} | |||
{{MTP|Name=Beautifly}} | |||
{{MTP|Name=Dustox}} | |||
{{MTP|Name=Surskit}} | |||
{{MTP|Name=Masquerain}} | |||
{{MTP|Name=Nincada}} | |||
{{MTP|Name=Ninjask}} | |||
{{MTP|Name=Shedinja}} | |||
{{MTP|Name=Volbeat}} | |||
{{MTP|Name=Illumise}} | |||
{{MTP|Name=Trapinch}} | |||
{{MTP|Name=Vibrava}} | |||
{{MTP|Name=Flygon}} | |||
{{MTP|Name=Anorith}} | |||
{{MTP|Name=Armaldo}} | |||
{{MTP|Name=Staraptor}} | |||
{{MTP|Name=Kricketot}} | |||
{{MTP|Name=Kricketune}} | |||
{{MTP|Name=Wormadam-Plant}} | |||
{{MTP|Name=Wormadam-Sandy}} | |||
{{MTP|Name=Wormadam-Trash}} | |||
{{MTP|Name=Mothim}} | |||
{{MTP|Name=Combee}} | |||
{{MTP|Name=Vespiquen}} | |||
{{MTP|Name=Skorupi}} | |||
{{MTP|Name=Drapion}} | |||
{{MTP|Name=Yanmega}} | |||
{{MTP|Name=Gliscor}} | |||
{{MTP|Name=Sewaddle}} | |||
{{MTP|Name=Swadloon}} | |||
{{MTP|Name=Leavanny}} | |||
{{MTP|Name=Venipede}} | |||
{{MTP|Name=Whirlipede}} | |||
{{MTP|Name=Scolipede}} | |||
{{MTP|Name=Dwebble}} | |||
{{MTP|Name=Crustle}} | |||
{{MTP|Name=Karrablast}} | |||
{{MTP|Name=Escavalier}} | |||
{{MTP|Name=Joltik}} | |||
{{MTP|Name=Galvantula}} | |||
{{MTP|Name=Shelmet}} | |||
{{MTP|Name=Accelgor}} | |||
{{MTP|Name=Durant}} | |||
{{MTP|Name=Larvesta}} | |||
{{MTP|Name=Volcarona}} | |||
{{MTP|Name=Genesect}} | |||
{{MTP|Name=Scatterbug}} | |||
{{MTP|Name=Spewpa}} | |||
{{MTP|Name=Vivillon}} | |||
{{MTP|Name=Grubbin}} | |||
{{MTP|Name=Charjabug}} | |||
{{MTP|Name=Vikavolt}} | |||
{{MTP|Name=Cutiefly}} | |||
{{MTP|Name=Ribombee}} | |||
{{MTP|Name=Snom}} | |||
{{MTP|Name=Frosmoth}} | |||
{{MTP|Name=Kleavor}} | |||
{{MTP|Name=Tarountula}} | |||
{{MTP|Name=Spidops}} | |||
{{MTP|Name=Nymble}} | |||
{{MTP|Name=Lokix}} | |||
{{MTP|Name=Rellor}} | |||
{{MTP|Name=Rabsca}} | |||
{{MTP|Name=Iron Moth}} | |||
}} | }} | ||
Latest revision as of 17:25, 27 February 2025
| Struggle Bug | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Struggle Bug is a Special, Bug type, attacking move. It lowers the Special Attack of the foe by 1 stage.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 165 | Ledyba | Bug | Flying | 22 | |
| 166 | Ledian | Bug | Flying | 24 | |
| 213 | Shuckle | Bug | Rock | 10 | |
| 313 | Volbeat | Bug | 15 | ||
| 314 | Illumise | Bug | 15 | ||
| 401 | Kricketot | Bug | 6 | ||
| 412 | Burmy | Bug | 1 | ||
| 413 | Wormadam-Plant | Bug | Grass | 1 | |
| 413A | Wormadam-Sandy | Bug | Ground | 1 | |
| 413B | Wormadam-Trash | Bug | Steel | 1 | |
| 414 | Mothim | Bug | Flying | 1 | |
| 415 | Combee | Bug | Flying | 1 | |
| 416 | Vespiquen | Bug | Flying | 1 | |
| 540 | Sewaddle | Bug | Grass | 22 | |
| 541 | Swadloon | Bug | Grass | 22 | |
| 542 | Leavanny | Bug | Grass | 22 | |
| 616 | Shelmet | Bug | 16 | ||
| 617 | Accelgor | Bug | 16 | ||
| 636 | Larvesta | Bug | Fire | 12 | |
| 637 | Volcarona | Bug | Fire | 1 | |
| 666 | Vivillon | Bug | Flying | 1 | |
| 742 | Cutiefly | Bug | Fairy | 24 | |
| 743 | Ribombee | Bug | Fairy | 24 | |
| 767 | Wimpod | Bug | Water | 1 | |
| 768 | Golisopod | Bug | Water | 1 | |
| 824 | Blipbug | Bug | 1 | ||
| 825 | Dottler | Bug | Psychic | 1 | |
| 826 | Orbeetle | Bug | Psychic | 1 | |
| 872 | Snom | Ice | Bug | 1 | |
| 873 | Frosmoth | Ice | Bug | 1 | |
| 917 | Tarountula | Bug | 5 | ||
| 918 | Spidops | Bug | 5 | ||
| 919 | Nymble | Bug | 4 | ||
| 920 | Lokix | Bug | Dark | 4 | |
| 953 | Rellor | Bug | 7 | ||
| 954 | Rabsca | Bug | Psychic | 7 | |
| 994 | Iron Moth | Fire | Poison | 7 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 595 | Joltik | Bug | Electric | ||
| 596 | Galvantula | Bug | Electric | ||
| 632 | Durant | Bug | Steel | ||
| 850 | Sizzlipede | Fire | Bug | ||
| 851 | Centiskorch | Fire | Bug | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||