Magnetic Flux: Difference between revisions
Appearance
created magnetix flux page |
m added Z-move effect Tag: wikieditor |
||
| Line 1: | Line 1: | ||
{{Move}} | {{Move}} | ||
'''{{PAGENAME}}''' is an [[Electric_(type)|Electric]] type, [[Status Moves|Status]] move | '''{{PAGENAME}}''' is an [[Electric_(type)|Electric]] type, [[Status Moves|Status]] move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Functionality== | |||
{{PAGENAME}} raises the Defense and Special Defense of allied Pokémon with either [[Plus_(ability)|Plus]] or [[Minus_(ability)|Minus]] abilities. Since there are no double battles in PRO, this move is useless. | |||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's Special Defense by 1 stage, then uses {{PAGENAME}}. | |||
==Learnability== | ==Learnability== | ||
Latest revision as of 09:21, 2 October 2025
| Magnetic Flux | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Magnetic Flux is an Electric type, Status move.
Functionality
Magnetic Flux raises the Defense and Special Defense of allied Pokémon with either Plus or Minus abilities. Since there are no double battles in PRO, this move is useless.
Z-Magnetic Flux: Raises the user's Special Defense by 1 stage, then uses Magnetic Flux.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 101 | Electrode | Electric | 1 | ||
| 145 | Zapdos | Electric | Flying | 92 | |
| 181 | Ampharos | Electric | 1 | ||
| 462 | Magnezone | Electric | Steel | 1 | |
| 476 | Probopass | Rock | Steel | 1 | |
| 601 | Klinklang | Steel | 1 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||