|
|
(2 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| {{PokeNavTable}}
| | #REDIRECT[[Rattata]] |
| {{PokemonInfo|EvolvesInto=Alolan Raticate|EvolvesIntoMethods=Level-up (20), During Night time}}
| |
| | |
| '''{{PAGENAME}}''' is a [[Dark_(type)|Dark]] and [[Normal_(type)|Normal]]-type Pokémon.
| |
| | |
| It evolves into [[Alolan Raticate]] as early as level 20, at Night time hours (20:00-04:00).
| |
| __TOC__
| |
| <br clear="all">
| |
| ==Obtainability==
| |
| ===Wild===
| |
| *This Pokémon does not have a permanent land spawn in the game, however it can be obtainable from [[Outbreaks]]. This Pokémon's tier is usually Tier 3 when an [[Outbreak]] does occur.
| |
| {{PokemonLandData}}
| |
| | |
| ==Moves==
| |
| ===Level-up===
| |
| {{MoveTableLevelUp|Moves=
| |
| {{M|Move=Tail Whip}}
| |
| {{M|Move=Tackle}}
| |
| {{M|Move=Quick Attack|l=4}}
| |
| {{M|Move=Focus Energy|l=7}}
| |
| {{M|Move=Bite|l=10}}
| |
| {{M|Move=Pursuit|l=13}}
| |
| {{M|Move=Hyper Fang|l=16}}
| |
| {{M|Move=Assurance|l=19}}
| |
| {{M|Move=Crunch|l=22}}
| |
| {{M|Move=Sucker Punch|l=25}}
| |
| {{M|Move=Super Fang|l=28}}
| |
| {{M|Move=Double-Edge|l=31}}
| |
| {{M|Move=Endeavor|l=34}}
| |
| }}
| |
| | |
| ===[[TMs and HMs|TMs/HMs]]===
| |
| {{MoveTableTM|Moves=
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=Sunny Day}}
| |
| {{TM|Move=Taunt}}
| |
| {{TM|Move=Ice Beam}}
| |
| {{TM|Move=Blizzard}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Rain Dance}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Shadow Ball}}
| |
| {{TM|Move=Double Team}}
| |
| {{TM|Move=Sludge Bomb}}
| |
| {{TM|Move=Torment}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Thief}}
| |
| {{TM|Move=Quash}}
| |
| {{TM|Move=Embargo}}
| |
| {{TM|Move=Shadow Claw}}
| |
| {{TM|Move=Grass Knot}}
| |
| {{TM|Move=Swagger}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{TM|Move=U-Turn}}
| |
| {{TM|Move=Confide}}
| |
| }}
| |
| | |
| ===TM-tutors===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Frustration}}
| |
| {{MT|Move=Attract}}
| |
| {{MT|Move=Round}}
| |
| {{MT|Move=Substitute}}
| |
| {{MT|Move=Snarl}}
| |
| {{MT|Move=Dark Pulse}}
| |
| }}
| |
| | |
| ===[[Move tutors]]===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Covet}}
| |
| {{MT|Move=Endeavor}}
| |
| {{MT|Move=Icy Wind}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Last Resort}}
| |
| {{MT|Move=Shock Wave}}
| |
| {{MT|Move=Snatch}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Super Fang}}
| |
| {{MT|Move=Uproar}}
| |
| {{MT|Move=Zen Headbutt}}
| |
| }}
| |
| | |
| ===[[Egg Moves]]===
| |
| {{MoveTableEggs|Moves=
| |
| {{EM|Move=Counter}}
| |
| {{EM|Move=Final Gambit}}
| |
| {{EM|Move=Fury Swipes}}
| |
| {{EM|Move=Me First}}
| |
| {{EM|Move=Revenge}}
| |
| {{EM|Move=Reversal}}
| |
| {{EM|Move=Snatch}}
| |
| {{EM|Move=Stockpile}}
| |
| {{EM|Move=Swallow}}
| |
| {{EM|Move=Switcheroo}}
| |
| {{EM|Move=Uproar}}
| |
| }}
| |
| | |
| ==Type Effectiveness==
| |
| {{TypeEffectiveness|Weaknesses=Bug,Fighting,Fairy|WeaknessMagnitudes=1,2,1|Neutralities=Dragon,Electric,Fire,Flying,Ground,Ice,Normal,Poison,Rock,Steel,Water|Resistances=Dark|Immunities=Ghost,Psychic}}
| |
| | |
| ==Special Counterparts==
| |
| {{Main|Pokémon Counterparts}}
| |
| <gallery>
| |
| File:Alolan Rattata_Front_Sprite.png|Alolan Rattata
| |
| File:Shiny_Alolan Rattata.png|Shiny Alolan Rattata
| |
| </gallery>
| |