Ice Fang: Difference between revisions
Jump to navigation
Jump to search
m fixed levels |
added tm table and updated learnability to gen 9 |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Move}} | {{Move|TMLocations=Obtainable from [[PvP Chests]]}} | ||
'''{{PAGENAME}}''' is a [[Ice_(type)|Ice]]-type damage-dealing move. | '''{{PAGENAME}}''' is a [[Ice_(type)|Ice]]-type damage-dealing move. | ||
Line 16: | Line 16: | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name=Arbok|l=1}} | {{PKM|Name=Arbok|l=1}} | ||
{{PKM|Name=Gyarados|l= | {{PKM|Name=Gyarados|l=8}} | ||
{{PKM|Name=Aerodactyl|l=1}} | {{PKM|Name=Aerodactyl|l=1}} | ||
{{PKM|Name=Totodile|l= | {{PKM|Name=Totodile|l=19}} | ||
{{PKM|Name=Croconaw|l=21}} | {{PKM|Name=Croconaw|l=21}} | ||
{{PKM|Name=Feraligatr|l=21}} | {{PKM|Name=Feraligatr|l=21}} | ||
Line 24: | Line 24: | ||
{{PKM|Name=Snubbull|l=1}} | {{PKM|Name=Snubbull|l=1}} | ||
{{PKM|Name=Granbull|l=1}} | {{PKM|Name=Granbull|l=1}} | ||
{{PKM|Name=Piloswine|l= | {{PKM|Name=Piloswine|l=Evo.}} | ||
{{PKM|Name=Suicune|l= | {{PKM|Name=Suicune|l=30}} | ||
{{PKM|Name=Tyranitar|l=1}} | {{PKM|Name=Tyranitar|l=1}} | ||
{{PKM|Name=Mightyena|l=1}} | {{PKM|Name=Mightyena|l=1}} | ||
{{PKM|Name=Exploud|l=1}} | {{PKM|Name=Exploud|l=1}} | ||
{{PKM|Name=Carvanha|l= | {{PKM|Name=Carvanha|l=20}} | ||
{{PKM|Name=Sharpedo|l= | {{PKM|Name=Sharpedo|l=20}} | ||
{{PKM|Name=Snorunt|l= | {{PKM|Name=Snorunt|l=40}} | ||
{{PKM|Name=Glalie|l= | {{PKM|Name=Glalie|l=40}} | ||
{{PKM|Name=Walrein|l=1}} | {{PKM|Name=Walrein|l=1}} | ||
{{PKM|Name=Huntail|l=16}} | {{PKM|Name=Huntail|l=16}} | ||
Line 38: | Line 38: | ||
{{PKM|Name=Hippowdon|l=1}} | {{PKM|Name=Hippowdon|l=1}} | ||
{{PKM|Name=Drapion|l=1}} | {{PKM|Name=Drapion|l=1}} | ||
{{PKM|Name=Glaceon|l= | {{PKM|Name=Glaceon|l=30}} | ||
{{PKM|Name=Gliscor|l=1}} | {{PKM|Name=Gliscor|l=1}} | ||
{{PKM|Name=Mamoswine|l= | {{PKM|Name=Mamoswine|l=1}} | ||
{{PKM|Name=Froslass|l=1}} | |||
{{PKM|Name=Stoutland|l=1}} | {{PKM|Name=Stoutland|l=1}} | ||
{{PKM|Name=Bergmite|l= | {{PKM|Name=Galarian Darumaka|l=20}} | ||
{{PKM|Name=Avalugg|l= | {{PKM|Name=Galarian Darmanitan|l=20}} | ||
{{PKM|Name=Bergmite|l=24}} | |||
{{PKM|Name=Avalugg|l=24}} | |||
{{PKM|Name=Hisuian Avalugg|l=24}} | |||
{{PKM|Name=Silvally|l=1}} | |||
{{PKM|Name=Iron Thorns|l=1}} | |||
{{PKM|Name=Frigibax|l=29}} | |||
{{PKM|Name=Arctibax|l=29}} | |||
{{PKM|Name=Baxcalibur|l=29}} | |||
}} | }} | ||
Line 69: | Line 78: | ||
{{MTP|Name=Tyrunt}} | {{MTP|Name=Tyrunt}} | ||
{{MTP|Name=Tyrantrum}} | {{MTP|Name=Tyrantrum}} | ||
{{MTP|Name=Yungoos}} | |||
{{MTP|Name=Gumshoos}} | |||
{{MTP|Name=Bruxish}} | |||
}} | |||
===[[TMs]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Arbok}} | |||
{{MTP|Name=Galarian Slowbro}} | |||
{{MTP|Name=Rhyhorn}} | |||
{{MTP|Name=Rhydon}} | |||
{{MTP|Name=Gyarados}} | |||
{{MTP|Name=Aerodactyl}} | |||
{{MTP|Name=Mew}} | |||
{{MTP|Name=Totodile}} | |||
{{MTP|Name=Croconaw}} | |||
{{MTP|Name=Feraligatr}} | |||
{{MTP|Name=Gligar}} | |||
{{MTP|Name=Steelix}} | |||
{{MTP|Name=Snubbull}} | |||
{{MTP|Name=Granbull}} | |||
{{MTP|Name=Swinub}} | |||
{{MTP|Name=Piloswine}} | |||
{{MTP|Name=Donphan}} | |||
{{MTP|Name=Suicune}} | |||
{{MTP|Name=Tyranitar}} | |||
{{MTP|Name=Poochyena}} | |||
{{MTP|Name=Mightyena}} | |||
{{MTP|Name=Exploud}} | |||
{{MTP|Name=Mawile}} | |||
{{MTP|Name=Electrike}} | |||
{{MTP|Name=Manectric}} | |||
{{MTP|Name=Carvanha}} | |||
{{MTP|Name=Sharpedo}} | |||
{{MTP|Name=Seviper}} | |||
{{MTP|Name=Snorunt}} | |||
{{MTP|Name=Glalie}} | |||
{{MTP|Name=Walrein}} | |||
{{MTP|Name=Shinx}} | |||
{{MTP|Name=Luxio}} | |||
{{MTP|Name=Luxray}} | |||
{{MTP|Name=Buizel}} | |||
{{MTP|Name=Floatzel}} | |||
{{MTP|Name=Hippopotas}} | |||
{{MTP|Name=Hippowdon}} | |||
{{MTP|Name=Drapion}} | |||
{{MTP|Name=Rhyperior}} | |||
{{MTP|Name=Glaceon}} | |||
{{MTP|Name=Gliscor}} | |||
{{MTP|Name=Mamoswine}} | |||
{{MTP|Name=Froslass}} | |||
{{MTP|Name=Lillipup}} | |||
{{MTP|Name=Herdier}} | |||
{{MTP|Name=Stoutland}} | |||
{{MTP|Name=Basculin}} | |||
{{MTP|Name=Galarian Darumaka}} | |||
{{MTP|Name=Galarian Darmanitan}} | |||
{{MTP|Name=Cubchoo}} | |||
{{MTP|Name=Beartic}} | |||
{{MTP|Name=Galarian Stunfisk}} | |||
{{MTP|Name=Deino}} | |||
{{MTP|Name=Zweilous}} | |||
{{MTP|Name=Hydreigon}} | |||
{{MTP|Name=Kyurem}} | |||
{{MTP|Name=Kyurem-Black}} | |||
{{MTP|Name=Kyurem-White}} | |||
{{MTP|Name=Tyrunt}} | |||
{{MTP|Name=Tyrantrum}} | |||
{{MTP|Name=Bergmite}} | |||
{{MTP|Name=Avalugg}} | |||
{{MTP|Name=Hisuian Avalugg}} | |||
{{MTP|Name=Yungoos}} | |||
{{MTP|Name=Gumshoos}} | |||
{{MTP|Name=Silvally}} | |||
{{MTP|Name=Bruxish}} | |||
{{MTP|Name=Greedent}} | |||
{{MTP|Name=Thievul}} | |||
{{MTP|Name=Chewtle}} | |||
{{MTP|Name=Drednaw}} | |||
{{MTP|Name=Arrokuda}} | |||
{{MTP|Name=Barraskewda}} | |||
{{MTP|Name=Morpeko}} | |||
{{MTP|Name=Arctozolt}} | |||
{{MTP|Name=Dracovish}} | |||
{{MTP|Name=Arctovish}} | |||
{{MTP|Name=Zacian}} | |||
{{MTP|Name=Zamazenta}} | |||
{{MTP|Name=Regidrago}} | |||
{{MTP|Name=Basculegion-Male}} | |||
{{MTP|Name=Basculegion-Female}} | |||
{{MTP|Name=Fidough}} | |||
{{MTP|Name=Dachsbun}} | |||
{{MTP|Name=Maschiff}} | |||
{{MTP|Name=Mabosstiff}} | |||
{{MTP|Name=Greavard}} | |||
{{MTP|Name=Houndstone}} | |||
{{MTP|Name=Cetoddle}} | |||
{{MTP|Name=Cetitan}} | |||
{{MTP|Name=Veluza}} | |||
{{MTP|Name=Dondozo}} | |||
{{MTP|Name=Great Tusk}} | |||
{{MTP|Name=Scream Tail}} | |||
{{MTP|Name=Iron Treads}} | |||
{{MTP|Name=Iron Thorns}} | |||
{{MTP|Name=Frigibax}} | |||
{{MTP|Name=Arctibax}} | |||
{{MTP|Name=Baxcalibur}} | |||
{{MTP|Name=Chien-Pao}} | |||
{{MTP|Name=Koraidon}} | |||
{{MTP|Name=Okidogi}} | |||
}} | }} |
Latest revision as of 09:46, 12 April 2025
Ice Fang | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
Ice Fang is a Ice-type damage-dealing move.
Function
Ice Fang inflicts damage with a 10%-chance secondary effect of freezing the opponent.
It is the Ice-type homologue of the triadic fang attacks, complementing Thunder Fang and Fire Fang.
Learnability
Level-up/instinction
Egg Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
111 | ![]() |
Rhyhorn | Ground | Rock | |
112 | ![]() |
Rhydon | Ground | Rock | |
209 | ![]() |
Snubbull | Fairy | ||
210 | ![]() |
Granbull | Fairy | ||
261 | ![]() |
Poochyena | Dark | ||
262 | ![]() |
Mightyena | Dark | ||
303 | ![]() |
Mawile | Steel | Fairy | |
309 | ![]() |
Electrike | Electric | ||
310 | ![]() |
Manectric | Electric | ||
403 | ![]() |
Shinx | Electric | ||
404 | ![]() |
Luxio | Electric | ||
405 | ![]() |
Luxray | Electric | ||
464 | ![]() |
Rhyperior | Ground | Rock | |
506 | ![]() |
Lillipup | Normal | ||
507 | ![]() |
Herdier | Normal | ||
508 | ![]() |
Stoutland | Normal | ||
633 | ![]() |
Deino | Dark | Dragon | |
634 | ![]() |
Zweilous | Dark | Dragon | |
635 | ![]() |
Hydreigon | Dark | Dragon | |
696 | ![]() |
Tyrunt | Rock | Dragon | |
697 | ![]() |
Tyrantrum | Rock | Dragon | |
734 | ![]() |
Yungoos | Normal | ||
735 | ![]() |
Gumshoos | Normal | ||
779 | ![]() |
Bruxish | Water | Psychic | |
Emboldened Pokémon avail from a STAB bonus for this move. |