Focus Punch: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Gio (talk | contribs)
created focus punch page
 
m Added in the Move tutor location for TM98 Focus Punch
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Move|MTLocations=[[Petalburg City]] for {{Pdollar}}15,000}}
{{Move|TMLocations=[[Petalburg City]] for {{Pdollar}}15,000|MTLocations=[[Pokemon League Hoenn]] for {{Pdollar}}15,000}}


'''{{PAGENAME}}''' is a [[Physical Moves|Physical]], [[Fighting_(type)|Fighting]] type, attacking move. It takes one turn to charge, if it is hit by a move it will lose its focus and flinch. If it is not hit, then it will carry out the attack and hit.
'''{{PAGENAME}}''' is a [[Physical Moves|Physical]], [[Fighting_(type)|Fighting]] type, attacking move. It takes one turn to charge, if it is hit by a move it will lose its focus and flinch. If it is not hit, then it will carry out the attack and hit.
Line 53: Line 53:
{{MTP|Name=Cubchoo}}
{{MTP|Name=Cubchoo}}
{{MTP|Name=Beartic}}
{{MTP|Name=Beartic}}
}}
===[[Move Tutor]]===
{{MoveTableGeneric|Contents=
{{MTP|Name=Charmander}}
{{MTP|Name=Charmeleon}}
{{MTP|Name=Charizard}}
{{MTP|Name=Squirtle}}
{{MTP|Name=Wartortle}}
{{MTP|Name=Blastoise}}
{{MTP|Name=Pikachu}}
{{MTP|Name=Raichu}}
{{MTP|Name=Alolan Raichu}}
{{MTP|Name=Sandshrew}}
{{MTP|Name=Alolan Sandshrew}}
{{MTP|Name=Sandslash}}
{{MTP|Name=Alolan Sandslash}}
{{MTP|Name=Nidoqueen}}
{{MTP|Name=Nidoking}}
{{MTP|Name=Clefairy}}
{{MTP|Name=Clefable}}
{{MTP|Name=Jigglypuff}}
{{MTP|Name=Wigglytuff}}
{{MTP|Name=Psyduck}}
{{MTP|Name=Golduck}}
{{MTP|Name=Mankey}}
{{MTP|Name=Primeape}}
{{MTP|Name=Poliwhirl}}
{{MTP|Name=Poliwrath}}
{{MTP|Name=Abra}}
{{MTP|Name=Kadabra}}
{{MTP|Name=Alakazam}}
{{MTP|Name=Machop}}
{{MTP|Name=Machoke}}
{{MTP|Name=Machamp}}
{{MTP|Name=Geodude}}
{{MTP|Name=Alolan Geodude}}
{{MTP|Name=Graveler}}
{{MTP|Name=Alolan Graveler}}
{{MTP|Name=Golem}}
{{MTP|Name=Alolan Golem}}
{{MTP|Name=Slowbro}}
{{MTP|Name=Muk}}
{{MTP|Name=Alolan Muk}}
{{MTP|Name=Gengar}}
{{MTP|Name=Drowzee}}
{{MTP|Name=Hypno}}
{{MTP|Name=Cubone}}
{{MTP|Name=Marowak}}
{{MTP|Name=Alolan Marowak}}
{{MTP|Name=Hitmonlee}}
{{MTP|Name=Hitmonchan}}
{{MTP|Name=Lickitung}}
{{MTP|Name=Rhydon}}
{{MTP|Name=Chansey}}
{{MTP|Name=Kangaskhan}}
{{MTP|Name=Mr. Mime}}
{{MTP|Name=Jynx}}
{{MTP|Name=Electabuzz}}
{{MTP|Name=Magmar}}
{{MTP|Name=Pinsir}}
{{MTP|Name=Snorlax}}
{{MTP|Name=Dragonite}}
{{MTP|Name=Mew}}
{{MTP|Name=Quilava}}
{{MTP|Name=Typhlosion}}
{{MTP|Name=Totodile}}
{{MTP|Name=Croconaw}}
{{MTP|Name=Feraligatr}}
{{MTP|Name=Sentret}}
{{MTP|Name=Furret}}
{{MTP|Name=Ledyba}}
{{MTP|Name=Ledian}}
{{MTP|Name=Togetic}}
{{MTP|Name=Flaaffy}}
{{MTP|Name=Ampharos}}
{{MTP|Name=Marill}}
{{MTP|Name=Azumarill}}
{{MTP|Name=Sudowoodo}}
{{MTP|Name=Politoed}}
{{MTP|Name=Aipom}}
{{MTP|Name=Quagsire}}
{{MTP|Name=Slowking}}
{{MTP|Name=Ursaring}}
{{MTP|Name=Delibird}}
{{MTP|Name=Elekid}}
{{MTP|Name=Magby}}
{{MTP|Name=Miltank}}
{{MTP|Name=Blissey}}
{{MTP|Name=Tyranitar}}
{{MTP|Name=Treecko}}
{{MTP|Name=Grovyle}}
{{MTP|Name=Sceptile}}
{{MTP|Name=Combusken}}
{{MTP|Name=Blaziken}}
{{MTP|Name=Swampert}}
{{MTP|Name=Ludicolo}}
{{MTP|Name=Shroomish}}
{{MTP|Name=Breloom}}
{{MTP|Name=Slakoth}}
{{MTP|Name=Vigoroth}}
{{MTP|Name=Slaking}}
{{MTP|Name=Makuhita}}
{{MTP|Name=Hariyama}}
{{MTP|Name=Sableye}}
{{MTP|Name=Mawile}}
{{MTP|Name=Aggron}}
{{MTP|Name=Meditite}}
{{MTP|Name=Medicham}}
{{MTP|Name=Volbeat}}
{{MTP|Name=Illumise}}
{{MTP|Name=Grumpig}}
{{MTP|Name=Spinda}}
{{MTP|Name=Cacnea}}
{{MTP|Name=Cacturne}}
{{MTP|Name=Zangoose}}
{{MTP|Name=Kecleon}}
{{MTP|Name=Dusclops}}
{{MTP|Name=Regirock}}
{{MTP|Name=Regice}}
{{MTP|Name=Registeel}}
{{MTP|Name=Chimchar}}
{{MTP|Name=Monferno}}
{{MTP|Name=Infernape}}
{{MTP|Name=Bibarel}}
{{MTP|Name=Rampardos}}
{{MTP|Name=Buizel}}
{{MTP|Name=Floatzel}}
{{MTP|Name=Ambipom}}
{{MTP|Name=Buneary}}
{{MTP|Name=Lopunny}}
{{MTP|Name=Mime Jr.}}
{{MTP|Name=Munchlax}}
{{MTP|Name=Riolu}}
{{MTP|Name=Lucario}}
{{MTP|Name=Croagunk}}
{{MTP|Name=Toxicroak}}
{{MTP|Name=Abomasnow}}
{{MTP|Name=Weavile}}
{{MTP|Name=Lickilicky}}
{{MTP|Name=Rhyperior}}
{{MTP|Name=Electivire}}
{{MTP|Name=Magmortar}}
{{MTP|Name=Togekiss}}
{{MTP|Name=Gallade}}
{{MTP|Name=Dusknoir}}
{{MTP|Name=Darkrai}}
{{MTP|Name=Pignite}}
{{MTP|Name=Emboar}}
{{MTP|Name=Watchog}}
{{MTP|Name=Pansage}}
{{MTP|Name=Simisage}}
{{MTP|Name=Pansear}}
{{MTP|Name=Simisear}}
{{MTP|Name=Panpour}}
{{MTP|Name=Simipour}}
{{MTP|Name=Audino}}
{{MTP|Name=Timburr}}
{{MTP|Name=Gurdurr}}
{{MTP|Name=Conkeldurr}}
{{MTP|Name=Palpitoad}}
{{MTP|Name=Seismitoad}}
{{MTP|Name=Throh}}
{{MTP|Name=Sawk}}
{{MTP|Name=Krokorok}}
{{MTP|Name=Krookodile}}
{{MTP|Name=Darumaka}}
{{MTP|Name=Darmanitan}}
{{MTP|Name=Scraggy}}
{{MTP|Name=Scrafty}}
{{MTP|Name=Reuniclus}}
{{MTP|Name=Eelektross}}
{{MTP|Name=Cubchoo}}
{{MTP|Name=Beartic}}
{{MTP|Name=Mienfoo}}
{{MTP|Name=Mienshao}}
{{MTP|Name=Golett}}
{{MTP|Name=Golurk}}
{{MTP|Name=Heatmor}}
{{MTP|Name=Chespin}}
{{MTP|Name=Quilladin}}
{{MTP|Name=Chesnaught}}
{{MTP|Name=Diggersby}}
{{MTP|Name=Pancham}}
{{MTP|Name=Pangoro}}
{{MTP|Name=Hawlucha}}
{{MTP|Name=Goodra}}
}}
}}

Latest revision as of 08:01, 8 May 2022


Focus Punch
Categories
Element Type
Statistical Attributes
Base Power
150

Priority

-3

Accuracy
100
PP
20
Obtainability
Natural methods
TM98
Move tutors


Focus Punch is a Physical, Fighting type, attacking move. It takes one turn to charge, if it is hit by a move it will lose its focus and flinch. If it is not hit, then it will carry out the attack and hit.


Learnability

Level Up

No.PokémonType 1Type 2Level
107 Hitmonchan Fighting 56
288 Vigoroth Normal 37
532 Timburr Fighting 46
533 Gurdurr Fighting 53
534 Conkeldurr Fighting 53
559 Scraggy Dark Fighting 48
560 Scrafty Dark Fighting 58
622 Golett Ground Ghost 61
623 Golurk Ground Ghost 69

Emboldened Pokémon avail from a STAB bonus for this move.


Egg Moves

No.PokémonType 1Type 2
004 Charmander Fire
005 Charmeleon Fire
006 Charizard Fire Flying
056 Mankey Fighting
057 Primeape Fighting
074 Geodude Rock Ground
075 Graveler Rock Ground
076 Golem Rock Ground
115 Kangaskhan Normal
125 Electabuzz Electric
165 Ledyba Bug Flying
166 Ledian Bug Flying
209 Snubbull Fairy
210 Granbull Fairy
214 Heracross Bug Fighting
239 Elekid Electric
285 Shroomish Grass
286 Breloom Grass Fighting
296 Makuhita Fighting
297 Hariyama Fighting
390 Chimchar Fire
391 Monferno Fire Fighting
392 Infernape Fire Fighting
427 Buneary Normal
428 Lopunny Normal
466 Electivire Electric
554 Darumaka Fire
555 Darmanitan Fire
613 Cubchoo Ice
614 Beartic Ice

Emboldened Pokémon avail from a STAB bonus for this move.