Pinkan Island Meadow: Difference between revisions
Waleed1301 (talk | contribs) |
added Pinkan Island Meadow Tunnel + Spawns |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Area|Type=Grass|Region=Kanto|East=Pinkan Island Forest|WaterLevels=30|Items=}} | {{Area|Maps=Pinkan Island Meadow,Pinkan Island Meadow Tunnel|Type=Grass|Region=Kanto|East=Pinkan Island Forest|WaterLevels=30|Items=}} | ||
'''{{PAGENAME}}''' is an area of [[Pinkan Island]], an extra island located in [[Kanto]]. The area connects Westward to [[Pinkan Island Forest]]. | '''{{PAGENAME}}''' is an area of [[Pinkan Island]], an extra island located in [[Kanto]]. The area connects Westward to [[Pinkan Island Forest]]. | ||
Pinkan Island Meadow will look like a | Pinkan Island Meadow will look like a Peaceful and Relaxing Zone. Regardless, it is a popular hunting spot due to the chance at a [[Pokémon_Counterparts#Pink_Pok.C3.A9mon|Pink Pokémons]], as any of the Pokémons that can appear here has a 1/1500 chance of being Pink. | ||
__TOC__ | __TOC__ | ||
| Line 62: | Line 62: | ||
==Wild Pokémons== | ==Wild Pokémons== | ||
===Pinkan Island Meadow=== | |||
====Land==== | |||
{{AreaLandSpawns|Type=Fairy}} | {{AreaLandSpawns|Type=Fairy}} | ||
===Water=== | ====Water==== | ||
{{AreaSurfSpawns}} | {{AreaSurfSpawns}} | ||
===Pinkan Island Meadow Tunnel=== | |||
{{AreaLandSpawns|Location=Pinkan Island Meadow Tunnel|Type=Fairy}} | |||
Any of these Pokémons being Land or Surf spawn have a 1/1500 chance of being a [[Pokémon_Counterparts#Pink_Pok.C3.A9mon|Pink Pokémon]]. | Any of these Pokémons being Land or Surf spawn have a 1/1500 chance of being a [[Pokémon_Counterparts#Pink_Pok.C3.A9mon|Pink Pokémon]]. | ||
Latest revision as of 19:25, 3 March 2025
| Pinkan Island Meadow - Kanto | |||||||||||||
|
|||||||||||||
|
|||||||||||||
Pinkan Island Meadow is an area of Pinkan Island, an extra island located in Kanto. The area connects Westward to Pinkan Island Forest.
Pinkan Island Meadow will look like a Peaceful and Relaxing Zone. Regardless, it is a popular hunting spot due to the chance at a Pink Pokémons, as any of the Pokémons that can appear here has a 1/1500 chance of being Pink.
Notable miscellanies
Pancham Fan
There is a Pancham fan located in Pinkan Island Meadow House 1. He will ask you to find and give in a Pancham which has a Pinkan Variant with he or she's OT for a Pink Pancham Hat
Klohver
Klohver can be found at the very start of Pinkan Island Meadow. She will fight the player if he or she has completed the Kanto League.
- Main article: Klohver (boss)
Lineup
Easy
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium/Hard
Wild Pokémons
Pinkan Island Meadow
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bellsprout | 40-45 | Morning | Day | Night | Common | ||
| Chikorita | 40-45 | Morning | Day | Night | Rare | ||
| Electrike | 33-38 | Morning | Day | Night | Uncommon | ||
| Girafarig | 40-45 | Morning | Day | Night | Common | ||
| Paras | 40-45 | Morning | Day | Night | Common | ||
| Petilil | 40-45 | Morning | Day | Night | Rare | ||
| Tropius | 40-45 | Morning | Day | Night | Uncommon | ||
| Vulpix | 40-45 | Morning | Day | Night | Uncommon | ||
| |||||||
Water
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Barboach | 40-45 | Morning | Day | Night | Uncommon | |||
| Finneon | 40-45 | Morning | Day | Night | Uncommon | |||
| Lumineon | 40-45 | Morning | Day | Night | Uncommon | |||
| Magikarp | 40-45 | Morning | Day | Night | Common | |||
| Oshawott | 40-45 | Morning | Day | Night | Rare | |||
| Psyduck | 40-45 | Morning | Day | Night | Common | |||
| Seel | 34-36 | Morning | Day | Night | Common | |||
| Totodile | 38-40 | Morning | Day | Night | Rare | |||
| ||||||||
Pinkan Island Meadow Tunnel
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubone | 25-30 | Morning | Day | Night | Uncommon | ||
| Diglett | 40-45 | Morning | Day | Night | Common | ||
| Marowak | 27-32 | Morning | Day | Night | Uncommon | ||
| Onix | 43-45 | Morning | Day | Night | Common | ||
| Parasect | 40-45 | Morning | Day | Night | Common | ||
| Rhyhorn | 31-36 | Morning | Day | Night | Uncommon | ||
| Trapinch | 40-45 | Morning | Day | Night | Rare | ||
| Vibrava | 40-45 | Morning | Day | Night | Rare | ||
| |||||||
Any of these Pokémons being Land or Surf spawn have a 1/1500 chance of being a Pink Pokémon.
