Iron Tail: Difference between revisions
Jump to navigation
Jump to search
m added tutor locations |
m Fixed a typo of Meowstic versions + Porygon2 typo (incorrect whitespace) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Move|MTLocations=[[Olivine City]] for {{Pdollar}}13,000 | {{Move|MTLocations=[[Olivine City]] for {{Pdollar}}13,000|TMLocations=[[Olivine City]]'s Gym for {{Pdollar}}8,000}} | ||
'''{{PAGENAME}}''' is a [[Steel_(type)|Steel]]-type damage-dealing move. | '''{{PAGENAME}}''' is a [[Steel_(type)|Steel]]-type damage-dealing move. | ||
| Line 119: | Line 119: | ||
{{MTP|Name=Phanpy}} | {{MTP|Name=Phanpy}} | ||
{{MTP|Name=Donphan}} | {{MTP|Name=Donphan}} | ||
{{MTP|Name= | {{MTP|Name=Porygon2}} | ||
{{MTP|Name=Stantler}} | {{MTP|Name=Stantler}} | ||
{{MTP|Name=Magby}} | {{MTP|Name=Magby}} | ||
| Line 227: | Line 227: | ||
{{MTP|Name=Blastoise}} | {{MTP|Name=Blastoise}} | ||
{{MTP|Name=Rattata}} | {{MTP|Name=Rattata}} | ||
{{MTP|Name=Alolan Rattata}} | |||
{{MTP|Name=Raticate}} | {{MTP|Name=Raticate}} | ||
{{MTP|Name=Alolan Raticate}} | |||
{{MTP|Name=Ekans}} | {{MTP|Name=Ekans}} | ||
{{MTP|Name=Arbok}} | {{MTP|Name=Arbok}} | ||
{{MTP|Name=Pikachu}} | {{MTP|Name=Pikachu}} | ||
{{MTP|Name=Raichu}} | {{MTP|Name=Raichu}} | ||
{{MTP|Name=Alolan Raichu}} | |||
{{MTP|Name=Sandshrew}} | {{MTP|Name=Sandshrew}} | ||
{{MTP|Name=Alolan Sandshrew}} | |||
{{MTP|Name=Sandslash}} | {{MTP|Name=Sandslash}} | ||
{{MTP|Name=Alolan Sandslash}} | |||
{{MTP|Name=Nidoran Female}} | {{MTP|Name=Nidoran Female}} | ||
{{MTP|Name=Nidorina}} | {{MTP|Name=Nidorina}} | ||
| Line 243: | Line 248: | ||
{{MTP|Name=Clefable}} | {{MTP|Name=Clefable}} | ||
{{MTP|Name=Vulpix}} | {{MTP|Name=Vulpix}} | ||
{{MTP|Name=Alolan Vulpix}} | |||
{{MTP|Name=Ninetales}} | {{MTP|Name=Ninetales}} | ||
{{MTP|Name=Alolan Ninetales}} | |||
{{MTP|Name=Meowth}} | {{MTP|Name=Meowth}} | ||
{{MTP|Name=Alolan Meowth}} | |||
{{MTP|Name=Persian}} | {{MTP|Name=Persian}} | ||
{{MTP|Name=Alolan Persian}} | |||
{{MTP|Name=Psyduck}} | {{MTP|Name=Psyduck}} | ||
{{MTP|Name=Golduck}} | {{MTP|Name=Golduck}} | ||
| Line 263: | Line 272: | ||
{{MTP|Name=Dewgong}} | {{MTP|Name=Dewgong}} | ||
{{MTP|Name=Onix}} | {{MTP|Name=Onix}} | ||
{{MTP|Name=Alolan Exeggutor}} | |||
{{MTP|Name=Cubone}} | {{MTP|Name=Cubone}} | ||
{{MTP|Name=Marowak}} | {{MTP|Name=Marowak}} | ||
{{MTP|Name=Alolan Marowak}} | |||
{{MTP|Name=Lickitung}} | {{MTP|Name=Lickitung}} | ||
{{MTP|Name=Rhyhorn}} | {{MTP|Name=Rhyhorn}} | ||
| Line 317: | Line 328: | ||
{{MTP|Name=Phanpy}} | {{MTP|Name=Phanpy}} | ||
{{MTP|Name=Donphan}} | {{MTP|Name=Donphan}} | ||
{{MTP|Name= | {{MTP|Name=Porygon2}} | ||
{{MTP|Name=Stantler}} | {{MTP|Name=Stantler}} | ||
{{MTP|Name=Magby}} | {{MTP|Name=Magby}} | ||
| Line 476: | Line 487: | ||
{{MTP|Name=Furfrou}} | {{MTP|Name=Furfrou}} | ||
{{MTP|Name=Espurr}} | {{MTP|Name=Espurr}} | ||
{{MTP|Name=Meowstic}} | {{MTP|Name=Meowstic Male}} | ||
{{MTP|Name=Meowstic Female}} | |||
{{MTP|Name=Skrelp}} | {{MTP|Name=Skrelp}} | ||
{{MTP|Name=Dragalge}} | {{MTP|Name=Dragalge}} | ||
| Line 556: | Line 568: | ||
{{MTP|Name=Druddigon}} | {{MTP|Name=Druddigon}} | ||
{{MTP|Name=Goomy}} | {{MTP|Name=Goomy}} | ||
{{MTP|Name=Sliggoo}} | |||
{{MTP|Name=Goodra}} | |||
}} | }} | ||
Latest revision as of 17:17, 18 May 2022
| Iron Tail | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
|||||||||||
Iron Tail is a Steel-type damage-dealing move.
Function
Iron Tail inflicts damage with a 30%-chance secondary effect of downscaling the attackee's Defense stat by one stage.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 095 | Onix | Rock | Ground | 40 | |
| 208 | Steelix | Steel | Ground | 40 | |
| 304 | Aron | Steel | Rock | 39 | |
| 305 | Lairon | Steel | Rock | 45 | |
| 306 | Aggron | Steel | Rock | 48 | |
| 483 | Dialga | Steel | Dragon | 42 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||